RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83692673

Table 246 : Consumer Price Index - Annual Variation

(Per cent)
Year/ Month Apr. May. Jun. Jul. Aug. Sep. Oct. Nov. Dec. Jan. Feb. Mar.
1 2 3 4 5 6 7 8 9 10 11 12 13
New CPI -Rural (Base : 2012 = 100)
2011-12 . . . . . . . . . 6.4 8.3 9.3
2012-13 10.3 10.3 10.8 10.9 11.1 10.6 10.1 10.1 11.0 10.9 11.1 10.4
2013-14 9.1 9.1 9.3 9.5 9.5 10.6 11.1 12.3 10.2 8.7 7.8 8.1
2014-15 8.5 8.2 7.4 7.9 7.7 5.9 4.8 3.2 4.2 5.3 5.8 5.7
2015-16 5.3 5.5 6.1 4.4 4.5 5.0 5.5 5.9 6.3 6.5 6.1 5.7
2016-17 6.2 6.5 6.3 6.7 . . . . . . . .
New CPI -Urban (Base : 2012 = 100)
2011-12 . . . . . . . . . 6.0 7.8 8.6
2012-13 9.1 9.4 9.5 9.4 9.3 8.7 8.5 8.8 9.7 10.3 10.5 9.8
2013-14 9.1 9.0 9.6 10.1 10.5 10.4 10.5 10.6 8.6 7.3 6.7 7.0
2014-15 7.2 7.1 6.1 6.7 6.4 5.3 4.5 3.5 4.5 5.0 5.0 4.7
2015-16 4.4 4.4 4.6 2.9 2.8 3.6 4.3 4.7 4.7 4.8 4.3 3.9
2016-17 4.7 4.9 5.3 5.4 . . . . . . . .
New CPI -Combined (Base : 2012 = 100)
2011-12 . . . . . . . . . 6.3 8.0 9.0
2012-13 9.8 9.8 10.2 10.1 10.2 9.7 9.3 9.6 10.5 10.5 10.9 10.1
2013-14 9.1 9.0 9.5 9.8 10.0 10.5 10.8 11.5 9.5 8.1 7.3 7.6
2014-15 7.9 7.7 6.8 7.4 7.0 5.6 4.6 3.3 4.3 5.2 5.4 5.3
2015-16 4.9 5.0 5.4 3.7 3.7 4.4 5.0 5.4 5.6 5.7 5.3 4.8
2016-17 5.5 5.8 5.8 6.1 . . . . . . . .
Industrial Workers: General Index (Base : 2001 = 100)
2011-12 9.4 8.7 8.6 8.4 9.0 10.1 9.4 9.3 6.5 5.3 7.6 8.6
2012-13 10.2 10.2 10.1 9.8 10.3 9.1 9.6 9.5 11.2 11.6 12.1 11.4
2013-14 10.2 10.7 11.1 10.8 10.7 10.7 11.1 11.5 9.1 7.2 6.7 6.7
2014-15 7.1 7.0 6.5 7.2 6.8 6.3 5.0 4.1 5.9 7.2 6.3 6.3
2015-16 5.8 5.7 6.1 4.4 4.3 5.1 6.3 6.7 6.3 5.9 5.5 5.5
2016-17 5.9 6.6 6.1 6.5 . . . . . . . .
Industrial Workers: Food Group (Base : 2001 = 100)
2011-12 8.2 7.6 6.9 6.3 7.3 8.3 8.7 7.6 2.0 0.5 5.2 8.0
2012-13 10.7 10.6 10.4 11.3 12.2 11.0 9.9 10.8 13.5 14.1 14.8 13.4
2013-14 12.4 13.2 14.9 14.1 13.9 13.4 15.0 16.2 11.5 8.9 7.6 7.5
2014-15 7.8 7.7 5.9 8.1 7.6 6.5 4.5 2.6 5.7 7.8 7.4 7.0
2015-16 5.3 6.0 6.7 3.2 3.5 5.7 7.5 7.9 7.9 7.6 6.2 6.2
2016-17 7.6 8.5 8.3 . . . . . . . . .
Agricultural Labourers (Base : 1986-87 = 100)
2011-12 9.1 9.6 9.3 9.0 9.5 9.4 9.4 8.9 6.4 4.9 6.3 6.8
2012-13 7.8 7.8 8.0 8.6 9.2 9.4 9.9 10.3 11.3 12.3 12.7 12.6
2013-14 12.3 12.7 12.8 12.8 13.2 12.8 12.6 13.4 11.2 9.1 8.1 8.4
2014-15 8.4 8.1 7.7 8.0 7.2 6.9 6.1 4.6 5.5 6.2 6.1 5.2
2015-16 4.4 4.4 4.5 2.9 3.0 3.5 4.4 4.9 5.7 5.6 5.0 5.0
2016-17 5.3 6.0 6.0 6.7 . . . . . . . .
Notes : 1. Inflation as per the Base: 2012=100 is available from January 2012.
2. In case of New CPI, data for the latest month is provisional.
Sources : 1. Labour Bureau, Ministry of Labour and Employment, Government of India.
2. Central Statistics Office (CSO), Ministry of Statistics and Programme Implementation, Government of India.

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?