Page
Official Website of Reserve Bank of India
83800760
Published on September 16, 2016
Table 245 : Wholesale Price Index - Monthly - Annual Variation
(Base: 2004-05 = 100) | ||||||||||||
(Per cent) | ||||||||||||
Year/ Month | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
All commodities | ||||||||||||
2011-12 | 9.7 | 9.6 | 9.5 | 9.4 | 9.8 | 10.0 | 9.9 | 9.5 | 7.7 | 7.2 | 7.6 | 7.7 |
2012-13 | 7.5 | 7.5 | 7.6 | 7.5 | 8.0 | 8.1 | 7.3 | 7.2 | 7.3 | 7.3 | 7.3 | 5.7 |
2013-14 | 4.8 | 4.6 | 5.2 | 5.9 | 7.0 | 7.0 | 7.2 | 7.5 | 6.4 | 5.1 | 5.0 | 6.0 |
2014-15 | 5.5 | 6.2 | 5.7 | 5.4 | 3.9 | 2.4 | 1.7 | -0.2 | -0.5 | -0.9 | -2.2 | -2.3 |
2015-16 | -2.4 | -2.2 | -2.1 | -4.0 | -5.1 | -4.6 | -3.7 | -2.0 | -1.1 | -1.1 | -0.9 | -0.5 |
2016-17 | 0.8 | 1.2 | 2.1 | 3.5 | ||||||||
Primary articles | ||||||||||||
2011-12 | 15.1 | 12.9 | 11.3 | 11.5 | 12.5 | 12.2 | 11.0 | 8.9 | 3.6 | 2.8 | 7.1 | 10.4 |
2012-13 | 9.6 | 10.3 | 9.7 | 10.5 | 11.2 | 9.2 | 7.8 | 9.6 | 10.6 | 11.4 | 10.5 | 7.4 |
2013-14 | 5.1 | 5.7 | 8.8 | 9.7 | 13.6 | 14.0 | 14.6 | 15.3 | 10.8 | 6.8 | 6.3 | 7.3 |
2014-15 | 7.0 | 8.6 | 7.0 | 6.8 | 3.7 | 2.0 | 0.8 | -1.6 | 0.3 | 1.4 | 1.0 | -0.2 |
2015-16 | 0.5 | -1.1 | -0.5 | -4.0 | -4.2 | -2.3 | 0.0 | 2.2 | 4.6 | 4.3 | 2.0 | 3.0 |
2016-17 | 3.4 | 5.5 | 6.6 | 9.4 | ||||||||
Food articles | ||||||||||||
2011-12 | 10.7 | 8.3 | 7.6 | 8.2 | 9.6 | 9.6 | 10.2 | 8.3 | 0.8 | -0.7 | 6.1 | 10.1 |
2012-13 | 10.9 | 10.6 | 10.9 | 10.2 | 9.3 | 8.1 | 6.7 | 8.8 | 10.6 | 12.3 | 12.0 | 8.6 |
2013-14 | 6.1 | 8.2 | 10.3 | 12.3 | 19.2 | 18.7 | 18.3 | 19.7 | 13.7 | 8.8 | 7.9 | 9.6 |
2014-15 | 8.7 | 9.6 | 8.3 | 8.5 | 5.1 | 3.7 | 2.7 | 0.7 | 5.0 | 8.0 | 7.8 | 6.3 |
2015-16 | 5.9 | 2.7 | 3.1 | -1.2 | -1.0 | 0.8 | 3.3 | 5.6 | 7.9 | 6.5 | 3.9 | 4.1 |
2016-17 | 4.7 | 8.2 | 8.6 | 11.8 | ||||||||
Non-food articles | ||||||||||||
2011-12 | 26.9 | 21.4 | 18.4 | 15.8 | 18.2 | 14.6 | 7.4 | 3.4 | 1.8 | 0.7 | -2.5 | -0.8 |
2012-13 | 1.4 | 8.6 | 7.2 | 13.3 | 14.1 | 10.4 | 11.4 | 14.0 | 13.6 | 13.0 | 10.7 | 9.3 |
2013-14 | 7.6 | 4.9 | 7.7 | 5.7 | 1.2 | 4.9 | 7.1 | 7.4 | 6.0 | 4.6 | 5.5 | 4.9 |
2014-15 | 3.4 | 4.9 | 3.4 | 2.9 | 4.3 | 0.7 | -1.4 | -3.7 | -3.6 | -4.2 | -5.6 | -6.9 |
2015-16 | -2.9 | -1.0 | 1.2 | -0.5 | -0.5 | 2.7 | 5.1 | 6.3 | 7.8 | 9.4 | 7.1 | 8.5 |
2016-17 | 7.3 | 4.7 | 6.0 | 9.5 | ||||||||
Fuel and power | ||||||||||||
2011-12 | 13.0 | 12.3 | 12.8 | 12.0 | 12.9 | 14.0 | 14.8 | 15.5 | 15.0 | 17.0 | 15.1 | 12.8 |
2012-13 | 12.1 | 11.5 | 12.1 | 8.4 | 8.7 | 12.0 | 11.6 | 10.0 | 10.2 | 9.3 | 10.6 | 7.8 |
2013-14 | 8.3 | 7.3 | 7.5 | 11.4 | 12.7 | 11.7 | 10.5 | 11.1 | 10.9 | 9.8 | 8.7 | 11.8 |
2014-15 | 9.3 | 10.5 | 9.0 | 7.4 | 4.5 | 1.3 | 0.5 | -4.5 | -7.8 | -11.0 | -14.8 | -12.2 |
2015-16 | -13.0 | -9.4 | -8.9 | -11.6 | -16.2 | -17.7 | -16.3 | -11.0 | -9.1 | -9.9 | -7.1 | -8.3 |
2016-17 | -4.8 | -5.8 | -2.8 | -1.0 | ||||||||
Manufactured products | ||||||||||||
2011-12 | 6.8 | 7.4 | 7.9 | 7.7 | 7.9 | 8.0 | 8.0 | 8.2 | 7.6 | 6.7 | 5.8 | 5.2 |
2012-13 | 5.3 | 5.2 | 5.4 | 5.9 | 6.4 | 6.5 | 5.9 | 5.4 | 5.0 | 4.9 | 4.8 | 4.3 |
2013-14 | 3.7 | 3.3 | 2.9 | 2.6 | 2.3 | 2.4 | 2.8 | 2.9 | 3.0 | 3.0 | 3.4 | 3.7 |
2014-15 | 3.7 | 3.9 | 3.9 | 4.1 | 3.7 | 3.0 | 2.5 | 1.9 | 1.4 | 1.0 | 0.3 | -0.2 |
2015-16 | -0.5 | -0.5 | -0.8 | -1.5 | -2.0 | -1.7 | -1.7 | -1.4 | -1.5 | -1.2 | -0.5 | 0.1 |
2016-17 | 1.0 | 1.2 | 1.3 | 1.8 | ||||||||
Note : Data for last two months are provisional. Also see Notes on Tables. Source : Office of the Economic Adviser, Ministry of Commerce and Industry, Government of India. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?