RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83700109

Table 241 : Average Price / Earning Ratio of BSE Sensitive Index

Year/Month Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec. Jan. Feb. Mar. Annual
1 2 3 4 5 6 7 8 9 10 11 12 13 14
2013-14 16.85 17.43 16.97 17.47 16.81 17.27 17.77 17.53 17.78 17.78 16.79 17.87 17.38
2014-15 18.26 17.94 18.58 18.52 18.17 18.52 18.31 19.21 18.84 19.20 19.68 19.51 18.73
2015-16 19.39 19.85 20.74 22.50 21.85 20.58 21.79 20.61 19.88 18.49 17.48 18.64 20.18
2016-17 19.27 19.01 19.52 20.25 20.59 21.23 21.10 20.57 20.56 21.19 21.86 22.37 20.62
2017-18 22.63 22.72 22.65 23.35 23.79 23.79 24.16 24.62 24.67 25.69 24.04 23.01 23.78
2018-19 23.43 23.41 22.91 23.05 . . . . . . . . .
Note : Data relate to scrips included in BSE Sensitive Index and are arrived at using daily price/earning ratio.
Source : BSE Ltd.

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?