Page
Official Website of Reserve Bank of India
83762393
Published on August 31, 2004
Table 24 : Minimum Support Prices For Non-Foodgrains (Fair Average Quality)
(Rupees per quintal) | |||||||||
Year | Sugarcane @ | Cotton H-4 # | Jute | Groundnut (in shell) | Soyabean black | Soyabean yellow | Sunflower | Rapeseed / Mustard | Safflower |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1975-76 | . | . | 135 | . | . | . | . | . | . |
1976-77 | 8.5 | . | 136 | 140 | . | . | 150 | . | . |
1977-78 | 8.5 | . | 141 | 160 | 145 | . | 165 | 225 | . |
1978-79 | 10.00 | . | 150 | 175 | 175 | . | 175 | 245 | . |
1979-80 | 12.50 | . | 155 | 190 | 175 | . | 175 | . | . |
1980-81 | 13.00 | . | 160 | 206 | 183 | 198 | 183 | . | . |
1981-82 | 13.00 | . | 175 | 270 | 210 | 230 | 250 | . | . |
1982-83 | 13.00 | . | 175 | 295 | 220 | 245 | 250 | 355 | . |
1983-84 | 13.50 | 527 | 185 | 315 | 230 | 255 | 275 | 360 | . |
1984-85 | 14.00 | 535 | 195 | 340 | 240 | 265 | 325 | 385 | . |
1985-86 | 16.50 | 535 | 215 | 350 | 250 | 275 | 335 | 400 | 400 |
1986-87 | 17.00 | 540 | 225 | 370 | 255 | 290 | 350 | 415 | 415 |
1987-88 | 18.50 | 550 | 240 | 390 | 260 | 300 | 390 | 430 | 415 |
1988-89 | 19.50 | 600 | 250 | 430 | 275 | 320 | 450 | 460 | 440 |
1989-90 | 23.00 | 690 | 295 | 500 | 325 | 370 | 530 | 575 | 550 |
1990-91 | 22.00 | 750 | 320 | 580 | 350 | 400 | 600 | 600 | 575 |
1991-92 | 26.00 | 840 | 375 | 645 | 395 | 445 | 670 | 670 | 640 |
1992-93 | 31.00 | 950 | 400 | 750 | 475 | 525 | 800 | 760 | 720 |
1993-94 | 34.50 | 1050 | 450 | 800 | 525 | 580 | 850 | 810 | 760 |
1994-95 | 39.10 | 1200 | 470 | 860 | 570 | 650 | 900 | 830 | 780 |
1995-96 | 42.50 | 1350 | 490 | 900 | 600 | 680 | 950 | 860 | 800 |
1996-97 | 45.90 | 1380 | 510 | 920 | 620 | 700 | 960 | 890 | 830 |
1997-98 | 48.45 | 1530 | 570 | 980 | 670 | 750 | 1000 | 940 | 910 |
1998-99 | 52.70 | 1650 | 650 | 1040 | 705 | 795 | 1060 | 1000 | 990 |
1999-00 | 56.10 | 1775 | 750 | 1155 | 755 | 845 | 1155 | 1100 | 1100 |
2000-01 | 59.50 | 1825 | 785 | 1220 | 775 | 865 | 1170 | 1200 | 1200 |
2001-02 | 62.05 | 1875 | 810 | 1340 | 795 | 885 | 1185 | 1300 | 1300 |
2002-03 | 69.50 | 1875 | 850 | 1355 | 795 | 885 | 1195 | 1330 | 1300 |
2003-04 | . | 1925 | 860 | 1400 | 840 | 930 | 1250 | . | . |
@ Statutory minimum price linked to a basic recovery of 8.5 percent of sugar with proportionate premium for every 0.1 per cent increase in recovery above that level.# Minimum Support Price (MSP) of cotton for F-414 / H-777 variety is also announced. Note : '.' refers to not available/not recommended. Source : Ministry of Agriculture, Government of India. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?