RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83560195

Table 232 : Consumer Price Indices-Annual Variations (Point-to-Point)

                      (Per cent)
Year / Month Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec. Jan. Feb. Mar.
1 2 3 4 5 6 7 8 9 10 11 12 13
Industrial workers     (Base : 1982 = 100)          
1990-91 7.8 7.7 8.8 9.9 9.2 8.5 10.8 12.5 13.7 16.1 15.4 13.6
1991-92 12.2 12.1 13.0 13.2 14.2 15.7 14.4 13.6 13.1 12.9 13.4 13.9
1992-93 14.4 14.7 12.9 13.1 11.5 10.0 9.4 8.4 8.0 5.7 5.7 6.1
1993-94 6.1 5.1 5.9 4.5 5.8 6.6 7.4 8.6 8.6 9.1 9.5 9.9
1994-95 9.8 10.6 10.8 11.1 10.9 11.2 10.3 9.8 9.5 9.9 9.8 9.7
1995-96 9.7 10.3 10.5 11.4 10.9 10.1 10.4 10.3 9.7 9.0 8.6 8.9
1996-97 9.8 9.3 8.8 8.3 8.9 8.5 8.5 8.7 10.4 11.1 10.8 10.0
1997-98 9.3 7.3 6.6 5.6 4.7 4.9 5.5 4.9 6.3 9.7 9.1 8.3
1998-99 8.2 10.5 12.4 14.8 15.0 16.3 18.6 19.7 15.3 9.4 8.6 8.9
1999-00 8.4 7.7 5.3 3.2 3.1 2.1 0.9 0.0 0.5 2.6 3.6 4.8
2000-01 5.5 5.0 5.2 5.0 4.0 3.5 2.7 2.7 3.5 3.2 3.0 2.5
2001-02 2.3 2.5 3.4 4.0 5.2 4.7 4.2 4.9 5.2 4.9 5.2 5.2
2002-03 4.7 4.7 4.2 3.9 3.9 4.3 4.1 3.6 3.2 3.4 3.9 4.1
2003-04 5.1 4.7 4.4 4.2 3.1 2.9 3.3 3.1 3.7 4.3 4.1 3.5
2004-05 2.2 2.8 3.0                  
Industrial workers : Food group                  
1990-91 7.1 7.5 8.0 10.2 8.9 8.2 11.5 14.4 16.9 20.6 20.6 16.3
1991-92 13.7 12.9 15.9 15.5 17.9 18.8 16.3 15.9 15.5 14.7 14.2 16.4
1992-93 17.4 17.6 14.6 15.2 12.2 10.3 9.3 7.1 7.1 4.1 4.6 5.0
1993-94 4.1 3.2 4.4 3.1 4.7 6.6 8.1 10.5 9.8 9.9 11.1 11.1
1994-95 12.3 12.9 12.2 13.2 12.6 12.4 11.5 10.2 10.7 11.6 11.1 10.7
1995-96 10.6 11.5 12.6 13.0 12.8 11.7 11.9 12.1 10.6 8.7 7.7 9.0
1996-97 10.2 9.7 9.1 7.6 8.2 7.8 7.5 8.0 10.5 11.9 11.9 10.0
1997-98 9.0 5.7 4.2 3.8 2.7 3.0 3.5 2.1 4.2 9.0 8.5 7.5
1998-99 7.7 12.1 14.9 16.8 17.1 19.1 23.3 25.3 17.7 8.3 6.6 7.5
1999-00 6.2 4.8 1.4 -0.2 0.2 -1.1 -3.2 -4.8 -3.4 0.0 1.8 3.5
2000-01 4.4 3.4 3.7 3.2 1.6 0.7 -0.6 -0.4 0.7 1.1 0.7 0.0
2001-02 0.0 0.7 2.2 2.4 4.2 3.3 3.3 4.1 4.4 3.3 3.4 3.6
2002-03 2.9 2.6 1.9 2.4 1.9 3.2 2.5 1.7 1.3 2.2 3.3 3.7
2003-04 5.4 4.9 4.4 4.2 2.5 1.9 2.9 2.9 3.5 4.6 4.2 3.1
2004-05 1.2 1.8                    
Urban Non-manual employees   (Base : 1984-85 = 100)          
1990-91 8.6 9.3 9.2 9.7 8.9 8.2 9.5 11.6 13.0 15.0 15.0 13.4
1991-92 12.6 11.8 12.3 13.3 15.1 15.7 14.2 14.0 13.3 12.4 13.0 13.6
1992-93 13.5 14.0 13.2 12.8 10.9 10.9 10.8 9.6 9.6 7.9 7.3 6.8
1993-94 6.7 6.2 6.6 5.4 5.9 6.4 6.3 7.3 7.8 7.8 8.3 8.3
1994-95 8.7 9.7 9.5 9.9 9.8 9.7 10.1 9.1 8.6 9.5 9.5 9.9
1995-96 10.3 9.7 10.4 10.3 10.2 9.7 9.6 10.0 9.2 8.3 8.2 8.2
1996-97 8.1 8.8 7.9 8.9 8.8 8.8 8.7 9.1 10.3 10.7 10.6 10.2
1997-98 9.7 8.1 7.7 5.7 5.7 6.0 5.9 5.2 6.2 7.9 7.6 7.2
1998-99 7.8 9.2 10.5 13.1 12.7 13.0 14.5 15.5 12.4 9.3 8.6 9.0
1999-00 7.9 7.5 6.1 4.2 4.5 3.8 2.9 2.0 2.6 3.8 4.4 5.0
2000-01 6.2 5.8 5.8 5.7 5.1 4.8 5.0 5.3 5.9 5.9 5.9 5.6
2001-02 4.7 4.9 5.5 5.7 6.2 5.9 4.8 5.1 5.1 4.5 4.3 4.8
2002-03 4.5 4.2 4.1 3.8 3.6 4.1 3.8 3.3 2.8 3.3 4.1 3.8
2003-04 4.3 4.3 3.7 3.7 3.2 2.9 3.7 3.4 4.0 4.4 3.9 3.4
2004-05 2.9 2.9 3.4                  
Agricultural labourers     (Base : 1986-87 = 100)          
1990-91 3.2 3.3 3.1 4.6 4.6 2.9 3.5 8.4 10.0 13.9 17.3 16.6
1991-92 14.7 13.7 15.4 15.9 18.3 23.1 23.1 21.2 21.7 20.4 20.6 21.9
1992-93 22.6 23.9 21.9 20.6 19.0 14.1 11.0 8.6 5.9 5.0 1.9 0.7
1993-94 -0.7 -1.9 -1.0 -2.0 -2.3 0.1 3.2 6.5 9.3 9.4 10.2 11.6
1994-95 12.1 13.2 12.5 13.4 13.1 12.4 11.6 11.2 11.2 10.8 11.6 10.6
1995-96 12.1 12.0 12.4 14.5 14.1 12.9 11.5 10.0 8.1 7.6 6.8 7.4
1996-97 8.1 9.0 8.8 7.2 7.1 7.9 8.3 9.2 10.5 11.0 11.4 10.5
1997-98 8.7 6.2 4.9 3.6 2.3 1.5 1.2 0.0 0.8 4.6 3.8 3.8
1998-99 4.6 7.0 8.9 10.7 11.8 12.9 15.6 18.3 15.1 9.1 8.8 8.8
1999-00 8.1 8.0 6.7 5.2 5.1 4.4 3.6 1.9 2.0 2.7 3.0 3.4
2000-01 4.1 4.0 3.0 2.0 0.0 -1.3 -3.2 -3.2 -2.6 -2.0 -2.3 -2.0
2001-02 -2.0 -2.3 -1.3 -0.3 1.3 1.6 2.6 2.3 3.0 2.3 3.0 3.0
2002-03 2.7 2.6 2.6 2.3 2.2 3.2 2.9 3.2 2.9 3.9 4.5 4.9
2003-04 5.5 5.1 5.1 4.7 3.8 3.4 3.4 3.1 3.4 3.8 3.1 2.5
2004-05 1.5 1.8 1.8                  
Source : 1. Labour Bureau, Ministry of Labour, Government of India.
2. Central Statistical Organanisation, Ministry of Statistics and Programme Implementation, Government of India.

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?