RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83811479

Table 231 : Wholesale Price Index - Annual Variations (Point-to-Point) (Month-Wise Average of Weeks)

              (Per cent)
Year / Month Apr. May Jun.   Jul.   Aug. Sep. Oct. Nov. Dec. Jan. Feb. Mar.
1 2 3 4   5   6 7 8 9 10 11 12 13
All commodities (Base : 1981-82 = 100)    
1990-91 9.2 8.7 9.5   9.6   8.1 7.5 8.9 10.5 12.0 12.9 13.5 12.7
1991-92 11.5 11.8 12.2   13.1   16.1 16.3 14.7 14.7 14.3 13.6 12.9 13.6
1992-93 13.8 13.8 13.0   11.7   9.4 9.6 10.6 9.1 8.5 7.6 7.6 7.1
1993-94 6.9 6.9 7.0   7.3   8.0 8.8 8.5 8.5 8.8 9.1 9.5 10.6
    (Base : 1993-94 = 100)    
1994-95 7.5 8.3 10.0   11.1   11.8 11.9 12.7 13.2 14.5 16.2 16.9 16.9
1995-96 11.0 11.0 9.7   9.7   8.9 8.9 8.4 8.2 6.6 5.0 4.5 4.5
1996-97 3.7 3.6 3.6   4.2   4.9 5.1 4.6 4.5 5.2 5.2 5.4 5.4
1997-98 5.9 5.1 5.0   3.6   3.3 3.8 4.4 4.0 4.0 5.1 4.2 4.3
1998-99 4.5 5.7 6.5   7.1   6.5 5.9 6.4 7.1 6.3 4.5 5.4 5.4
1999-00 4.0 3.3 2.4   1.9   2.8 3.2 3.5 3.1 2.8 3.5 3.5 5.5
2000-01 6.5 6.4 6.6   6.5   6.1 6.5 7.5 7.6 8.5 8.7 8.3 6.4
2001-02 5.5 5.6 5.3   5.3   5.4 4.5 2.9 2.6 2.1 1.5 1.4 1.8
2002-03 1.5 1.5 2.4   2.8   3.3 3.5 3.1 3.4 3.3 4.2 5.3 6.0
2003-04 6.6 6.5 5.4   4.6   3.9 4.9 5.1 5.4 5.8 6.5 6.1 4.8
2004-05 4.5 5.0 5.8 P 6.9 P                
Primary articles (Base : 1981-82 = 100)    
1990-91 9.3 9.8 11.3   11.7   9.7 9.6 10.9 13.2 16.3 17.3 19.0 17.6
1991-92 16.0 14.7 15.6   16.7   20.2 20.7 19.6 21.3 20.6 18.7 16.6 16.1
1992-93 15.0 14.5 12.7   11.6   9.1 7.1 7.1 4.1 3.3 2.6 2.3 2.6
1993-94 3.3 3.5 3.7   4.2   5.0 7.7 9.2 9.0 9.1 8.6 9.0 10.9
    (Base : 1993-94 = 100)    
1994-95 7.9 9.4 13.1   14.5   16.7 15.3 15.8 16.8 17.8 20.3 21.8 20.7
1995-96 14.5 13.0 10.3   10.9   9.1 10.3 9.8 9.1 6.3 2.4 1.1 2.4
1996-97 3.6 6.4 8.0   6.9   8.2 8.1 7.5 7.7 10.4 11.4 12.4 10.3
1997-98 8.5 3.7 1.6   1.4   1.5 0.8 2.4 0.5 0.8 5.2 2.4 4.0
1998-99 5.5 9.8 12.9   15.1   12.3 13.9 16.2 19.8 15.6 7.5 8.3 7.8
1999-00 6.9 3.7 1.4   -0.4   2.4 1.8 -1.0 -3.0 -3.0 0.0 1.6 4.4
2000-01 3.1 4.6 5.1   3.8   1.4 0.7 1.9 1.8 3.9 3.9 3.1 1.2
2001-02 2.2 2.8 3.1   2.9   4.1 5.1 4.1 4.2 4.3 3.1 3.7 3.7
2002-03 2.4 1.1 1.3   2.2   3.5 3.5 2.6 3.8 3.2 4.5 5.9 6.3
2003-04 6.4 7.0 6.9   4.8   1.8 2.9 4.6 3.9 3.5 4.8 3.3 1.7
2004-05 2.2 3.5 1.7 P 4.0 P                
Food articles (Base : 1981-82 = 100)    
1990-91 7.0 7.5 8.0   7.9   5.5 6.9 10.1 12.8 16.6 19.6 22.2 19.7
1991-92 16.1 13.8 16.7   18.5   22.9 23.1 22.1 24.5 22.6 21.0 19.7 20.8
1992-93 22.2 21.7 19.0   16.6   13.2 10.8 11.2 8.9 9.0 7.0 7.0 5.6
1993-94 5.3 4.6 2.0   3.3   4.8 7.3 7.8 6.9 5.9 4.3 3.4 4.0
    (Base : 1993-94 = 100)    
1994-95 3.2 5.6 11.2   12.9   15.6 13.5 14.8 15.3 14.1 16.4 16.6 14.9
1995-96 14.1 12.7 9.3   9.7   8.2 10.0 8.6 8.8 6.7 2.3 3.5 6.5
1996-97 8.4 10.7 11.4   10.4   11.0 10.3 11.0 11.5 16.0 17.3 17.5 13.3
1997-98 10.7 3.9 2.0   2.2   2.3 2.5 3.3 0.1 0.4 5.4 1.1 3.0
1998-99 5.2 11.5 14.6   15.9   11.9 14.1 17.7 21.9 16.0 6.1 8.4 9.3
1999-00 9.5 5.4 3.0   2.0   6.2 4.2 0.5 -0.9 -0.4 4.2 5.5 7.9
2000-01 5.3 7.1 6.8   3.9   0.9 1.5 2.1 1.0 3.1 3.0 2.3 -0.3
2001-02 0.8 1.4 1.2   1.6   3.4 4.2 3.7 4.8 5.6 4.1 4.5 4.6
2002-03 2.7 1.4 1.9   2.3   2.9 2.7 1.6 1.8 -0.6 0.7 1.8 1.4
2003-04 1.6 2.1 3.2   1.0   -1.0 0.5 2.1 1.4 1.6 2.7 0.8 -0.4
2004-05 1.2 2.3 0.5 P 2.3 P                
Non-food articles (Base : 1981-82 = 100)    
1990-91 13.2 14.1 18.4   20.2   18.5 15.2 13.0 15.4 17.9 18.8 19.3 19.3
1991-92 20.3 20.4 17.2   16.8   19.8 20.6 18.8 19.9 21.2 17.9 14.2 10.5
1992-93 5.5 4.4 3.5   4.8   3.4 1.8 0.9 -4.1 -6.5 -5.1 -6.3 -3.2
1993-94 -0.8 0.6 3.8   2.8   2.6 6.2 10.3 11.7 13.8 14.3 18.6 23.7
    (Base : 1993-94 = 100)    
1994-95 20.0 19.4 18.5   19.2   20.4 20.6 19.2 21.6 27.9 31.4 36.3 36.5
1995-96 16.7 14.9 13.8   15.2   12.5 12.8 14.3 11.2 6.5 3.5 -3.4 -5.6
1996-97 -6.4 -2.7 0.4   -1.4   1.1 2.4 -0.9 -1.6 -2.6 -1.8 0.7 2.9
1997-98 3.1 2.6 1.1   0.1   0.0 -2.4 1.2 1.9 2.7 5.7 6.6 7.0
1998-99 7.5 6.9 9.4   13.9   13.1 13.0 11.6 14.5 14.0 10.3 7.4 3.5
1999-00 -0.3 -1.4 -4.0   -7.8   -7.4 -4.6 -4.6 -8.4 -9.0 -9.6 -7.6 -4.2
2000-01 -2.2 -1.0 1.0   3.8   2.9 -1.1 0.5 3.9 5.7 6.3 4.9 5.4
2001-02 5.7 6.6 8.5   6.6   6.1 8.1 5.2 2.4 0.7 -0.1 1.7 1.1
2002-03 1.5 0.2 -0.3   2.0   5.3 5.8 5.9 10.1 15.0 15.2 18.1 21.0
2003-04 21.1 21.7 18.2   15.7   10.1 9.8 11.5 10.8 8.6 11.3 9.5 5.6
2004-05 3.3 3.2 3.5 P 4.3 P                
Fuel, power, light & lubricants (Base : 1981-82 = 100)      
1990-91 6.6 6.6 6.6   6.7   7.1 7.2 12.9 18.3 18.3 19.1 19.2 17.5
1991-92 14.2 14.4 14.2   15.0   18.1 18.5 12.5 7.7 8.7 11.9 11.7 13.2
1992-93 12.9 13.0 13.0   11.9   8.5 13.2 18.3 17.6 16.2 13.1 15.9 15.2
1993-94 16.6 17.7 18.3   18.8   18.8 17.3 13.2 13.2 13.8 13.4 14.0 13.1
    (Base : 1993-94 = 100)    
1994-95 8.4 8.3 8.6   9.0   9.0 9.0 9.1 9.1 9.1 9.1 9.1 9.1
1995-96 5.6 5.7 5.4   5.0   5.0 5.0 4.9 4.9 4.9 4.9 5.1 5.1
1996-97 2.1 2.2 2.2   11.9   12.8 12.8 12.9 13.4 13.5 13.5 13.3 13.3
1997-98 18.7 18.6 18.6   8.4   7.5 14.2 14.1 13.4 13.3 13.3 13.5 13.8
1998-99 7.6 7.3 7.3   6.2   6.3 0.1 0.0 0.1 0.1 -1.4 2.9 3.0
1999-00 2.2 2.5 3.0   4.1   4.6 6.8 11.8 13.4 13.4 15.4 12.3 19.9
2000-01 27.0 26.8 26.7   26.7   26.8 28.8 32.8 31.6 30.3 30.9 30.9 21.9
2001-02 14.9 15.0 14.5   14.3   15.6 11.6 5.3 4.8 5.1 3.9 1.9 4.6
2002-03 3.5 3.5 5.2   7.2   5.2 5.5 4.5 4.4 4.3 6.0 7.5 9.1
2003-04 10.3 7.5 5.3   4.6   4.9 6.6 5.4 6.0 7.7 8.2 7.3 3.3
2004-05 3.5 6.7 9.3 P 10.1 P                
Manufactured products (Base : 1981-82 = 100)      
1990-91 9.5 8.4 8.9   8.9   7.4 6.3 7.2 7.6 8.7 9.4 9.7 9.3
1991-92 8.6 9.5 9.9   10.7   13.3 13.5 12.2 12.3 11.6 10.8 10.9 12.2
1992-93 13.4 13.6 13.1   11.7   9.7 10.5 11.3 10.6 10.4 9.6 9.3 8.3
1993-94 7.3 7.0 6.9   7.2   7.9 7.8 7.2 7.5 7.6 8.6 8.7 9.8
  (Base : 1993-94 = 100)
1994-95 7.1 8.0 9.3   10.5   10.8 11.3 12.4 12.9 14.6 16.3 16.9 17.3
1995-96 11.3 11.3 10.4   10.1   9.7 9.3 8.7 8.7 7.1 6.0 5.6 5.2
1996-97 3.8 3.0 2.4   1.6   2.1 2.5 1.7 1.4 1.8 1.2 1.5 2.1
1997-98 2.3 2.7 3.5   3.4   3.0 2.6 2.9 3.1 3.0 3.1 2.7 2.2
1998-99 3.4 3.7 3.8   4.3   4.4 4.4 4.5 4.3 4.4 4.9 5.0 5.1
1999-00 3.4 3.4 2.9   2.4   2.5 2.9 3.2 3.2 2.6 2.1 2.1 2.4
2000-01 2.8 1.9 1.9   2.6   2.9 3.1 3.1 3.4 4.4 4.5 4.2 4.0
2001-02 3.7 3.7 3.4   3.4   2.8 1.9 1.6 1.2 0.2 0.1 0.2 -0.1
2002-03 0.5 1.0 1.9   1.5   2.7 3.0 2.8 2.8 3.1 3.5 4.4 4.8
2003-04 5.4 6.0 4.8   4.8   4.4 5.0 5.3 5.9 6.1 6.6 6.9 6.6
2004-05 5.8 5.0 6.3 P 6.8 P                
P Provisional.                          
Also see Notes on Tables.                        
Source : Office of the Economic Adviser, Ministry of Industry, Government of India.      

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?