Page
Official Website of Reserve Bank of India
83691601
Published on September 16, 2016
Table 231 : Index Numbers of Industrial Production - Growth Rates (Base 2004-05)
(Per cent) | ||||
Mining & Quarrying | Manufacturing | Electricity | General | |
1 | 2 | 3 | 4 | 5 |
Weight | 14.16 | 75.53 | 10.32 | 100.00 |
2007-08 | 4.6 | 18.4 | 6.3 | 15.5 |
2008-09 | 2.6 | 2.5 | 2.7 | 2.5 |
2009-10 | 7.9 | 4.8 | 6.1 | 5.3 |
2010-11 | 5.2 | 9.0 | 5.5 | 8.2 |
2011-12 | -2.0 | 3.0 | 8.2 | 2.9 |
2012-13 | -2.3 | 1.3 | 4.0 | 1.1 |
2013-14 | -0.6 | -0.8 | 6.1 | -0.1 |
2014-15 | 1.5 | 2.3 | 8.4 | 2.8 |
2015-16 | 2.2 | 2.0 | 5.7 | 2.4 |
Source : Central Statistics Office (CSO), Government of India. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?