RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83559816

Table 230 : Balance of Payments - Indicators

              (Per cent)
Year Trade   Invisibles   Current account   Capital account Import cover of reserves (in months)
Exports / GDP Imports / GDP   Receipts / GDP Payments / GDP Net / GDP   Current receipts @ / GDP Current receipts @ / current payments CAD / GDP   Foreign investment / GDP Foreign investment / exports
1 2 3   4 5 6   7 8 9   10 11 12
1970-71 3.1 4.0   1.1 1.2 -0.1   3.9 75.7 -1.0   0.1 2.5 4.8
1971-72 3.2 4.2   1.1 1.2 -0.1   4.0 75.4 -1.0   0.1 2.7 5.0
1972-73 3.7 4.0   0.9 1.2 -0.3   4.4 84.8 -0.6   0.1 1.6 5.2
1973-74 3.6 4.4   3.5 1.0 2.5   4.4 82.0 1.7   0.1 2.2 4.4
1974-75 4.1 5.8   1.3 0.8 0.4   5.2 78.5 -1.2   0.1 2.2 2.9
1975-76 5.0 6.4   2.2 1.0 1.2   6.6 89.3 -0.2   0.0 -0.2 4.2
1976-77 5.7 6.1   2.5 1.1 1.3   7.7 107.7 1.0   0.0 -0.5 7.4
1977-78 5.4 5.9   2.7 1.0 1.7   7.7 110.3 1.1   0.0 -0.2 9.9
1978-79 5.1 7.1   2.9 1.1 1.8   7.5 91.4 -0.2   0.0 0.4 9.2
1979-80 5.2 8.1   3.6 1.2 2.4   8.4 90.6 -0.5   0.1 1.1 7.3
1980-81 4.6 9.0   3.9 1.2 2.8   8.2 80.7 -1.5   0.0 0.0 5.0
1981-82 4.6 8.4   3.3 1.2 2.2   7.7 79.8 -1.7   0.0 0.0 3.4
1982-83 4.8 8.4   3.2 1.4 1.8   7.9 80.2 -1.7   0.0 0.0 3.6
1983-84 4.6 7.8   3.1 1.5 1.6   7.6 81.8 -1.5   0.0 0.0 4.1
1984-85 4.9 7.6   3.4 1.8 1.6   8.0 85.1 -1.2   0.0 0.0 4.5
1985-86 4.2 7.6   2.8 1.5 1.3   6.8 74.9 -2.1   0.0 0.0 4.5
1986-87 4.3 7.3   2.7 1.5 1.1   6.8 76.8 -1.9   0.1 1.9 4.4
1987-88 4.6 7.3   2.6 1.8 0.8   7.1 78.6 -1.8   0.2 3.4 3.8
1988-89 4.9 8.1   2.6 2.1 0.5   7.3 71.5 -2.7   0.2 2.5 2.4
1989-90 5.8 8.4   2.6 2.4 0.2   8.2 76.4 -2.3   0.2 2.4 1.9
1990-91 5.8 8.8   2.3 2.4 -0.1   8.0 71.5 -3.1   0.0 0.6 2.5
1991-92 6.9 7.9   3.6 2.9 0.7   10.3 94.3 -0.3   0.1 0.7 5.3
1992-93 7.3 9.6   3.6 3.0 0.6   10.8 87.7 -1.7   0.2 3.0 4.9
1993-94 8.3 9.8   4.1 3.1 1.0   12.3 95.6 -0.4   1.5 18.7 8.6
1994-95 8.3 11.1   4.8 3.1 1.8   13.0 91.7 -1.0   1.5 18.3 8.4
1995-96 9.1 12.3   5.0 3.5 1.6   14.0 88.8 -1.7   1.4 14.9 6.0
1996-97 8.9 12.7   5.6 2.9 2.7   14.3 91.6 -1.2   1.6 18.0 6.5
1997-98 8.7 12.5   5.7 3.2 2.4   14.3 90.9 -1.4   1.3 15.1 6.9
1998-99 8.3 11.5   6.2 4.0 2.2   14.5 93.2 -1.0   0.6 7.0 8.2
1999-00 8.4 12.4   6.8 3.8 2.9   15.1 93.0 -1.0   1.2 13.8 8.2
2000-01 9.8 13.0   7.6 5.3 2.3   17.4 95.3 -0.8   1.5 15.1 8.6
2001-02 9.4 12.0   7.7 4.9 2.8   17.0 100.5 0.2   1.7 18.1 11.3
2002-03 10.3 12.8   8.5 5.2 3.3   18.7 104.1 0.8   1.1 10.7 14.0
2003-04 10.4 13.2   8.6 4.4 4.2   18.9 107.7 1.4   2.6 25.5 17.0
@ Current account receipts minus official transfer receipts.                
Also see Notes on Tables.                        

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?