RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83691569

Table 229 : Select Macro-Economic Aggregates - Growth, Saving and Investment Rates (At Current Prices)

(Per cent)
Year Base Year : 2004-05
Annual Growth Rate Rate of
GDS
Rate of
NDS
Rate of
GDCF
Rate of
NDCF
GDP at Factor Cost NDP at Factor Cost GNP at Factor Cost NNP at Factor Cost Per Capita
NNP
1 2 3 4 5 6 7 8 9 10
1967-68 17.5 17.7 17.6 17.7 15.1 12.1 7.6 14.3 9.9
1968-69 5.5 5.4 5.5 5.4 3.0 12.0 7.5 13.1 8.6
1969-70 10.0 9.7 10.0 9.7 7.4 14.1 9.4 14.6 10.0
1970-71 6.4 5.5 6.4 5.5 3.1 14.3 9.0 15.1 9.8
1971-72 6.4 6.2 6.4 6.2 3.8 15.1 9.6 16.0 10.6
1972-73 10.0 9.9 10.0 10.0 7.3 14.1 8.6 14.7 9.1
1973-74 22.6 22.7 22.6 22.8 20.1 16.8 11.4 17.3 12.0
1974-75 17.7 16.9 17.9 17.1 14.5 16.7 10.8 17.5 11.7
1975-76 6.2 5.3 6.3 5.4 3.0 17.4 10.9 17.2 10.8
1976-77 7.5 7.4 7.5 7.4 5.1 18.8 12.4 17.4 10.9
1977-78 14.1 14.7 14.2 14.7 12.2 19.2 13.2 17.8 11.7
1978-79 7.5 7.2 7.6 7.3 5.0 21.0 15.0 21.1 15.1
1979-80 9.1 8.1 9.4 8.4 5.8 19.9 13.1 20.4 13.6
1980-81 19.5 19.9 19.7 20.0 17.4 17.8 11.0 19.2 12.5
1981-82 17.1 16.6 16.8 16.4 14.2 17.5 10.4 18.9 12.0
1982-83 11.7 11.3 11.3 10.9 8.3 17.8 10.4 19.1 11.9
1983-84 17.0 17.5 16.9 17.4 15.0 17.1 10.1 18.2 11.3
1984-85 12.3 11.9 12.1 11.7 9.3 17.8 10.5 19.1 11.9
1985-86 11.7 10.9 11.8 11.0 8.7 18.4 10.7 20.6 13.1
1986-87 11.5 11.4 11.4 11.3 9.0 18.1 10.3 20.1 12.4
1987-88 13.4 13.0 13.2 12.7 10.3 20.0 12.1 21.9 14.1
1988-89 19.3 19.6 18.9 19.1 16.6 20.0 12.2 22.8 15.3
1989-90 15.2 15.1 15.1 14.9 12.5 21.3 13.5 23.7 16.2
1990-91 16.5 16.5 16.3 16.3 13.9 22.9 15.3 26.0 18.7
1991-92 15.4 14.6 15.1 14.3 12.0 21.3 13.0 21.8 13.5
1992-93 14.7 14.7 14.7 14.7 12.6 21.3 12.9 23.0 14.9
1993-94 16.2 16.8 16.4 17.0 14.4 21.7 13.6 22.2 14.2
1994-95 16.8 16.8 16.9 16.9 14.6 23.6 15.8 24.7 17.1
1995-96 17.1 17.2 17.3 17.4 15.1 23.6 15.9 25.3 17.7
1996-97 16.4 16.5 16.6 16.8 14.5 22.4 14.6 23.7 16.0
1997-98 11.2 11.0 11.3 11.1 9.0 24.2 16.3 25.6 17.9
1998-99 15.3 15.7 15.3 15.8 13.5 23.2 15.5 24.2 16.6
1999-00 11.4 11.1 11.4 11.2 9.2 25.5 18.0 26.6 19.2
2000-01 7.7 7.3 7.3 6.9 5.0 23.7 15.7 24.3 16.3
2001-02 8.7 8.5 9.0 8.8 6.6 24.8 16.8 24.2 16.1
2002-03 7.8 7.8 10.0 8.0 6.4 25.9 17.9 24.8 16.7
2003-04 12.0 12.2 9.8 12.1 10.4 29.0 21.5 26.8 19.1
2004-05 13.2 12.7 13.2 12.7 10.9 32.4 25.0 32.8 25.5
2005-06 14.1 14.2 14.1 14.1 12.4 33.4 26.2 34.7 27.5
2006-07 16.6 16.8 16.5 16.7 15.0 34.6 27.5 35.7 28.7
2007-08 15.9 15.9 16.4 16.4 14.8 36.8 30.0 38.1 31.5
2008-09 15.7 15.6 15.5 15.4 13.8 32.0 24.4 34.3 27.0
2009-10 15.2 15.0 15.2 15.0 13.4 33.7 26.2 36.5 29.3
2010-11 18.7 19.1 18.1 18.4 16.8 33.7 26.5 36.5 29.6
2011-12 15.8 15.8 16.0 16.0 14.5 31.3 23.9 35.5 28.5
Year Base Year : 2011-12
Annual Growth Rate Rate of
GDS
Rate of
NDS
Rate of
GDCF
Rate of
NDCF
GVA at Basic Price NVA at Basic Price GNP at Basic Price NNP at Basic Price Per Capita
NNI
1 2 3 4 5 6 7 8 9 10
2011-12 - - - - - 34.6 27.0 39.0 31.8
2012-13 13.6 13.4 13.2 12.9 12.0 33.8 25.9 38.6 31.3
2013-14 12.7 12.7 12.6 12.6 11.8 33.0 25.1 34.7 26.9
2014-15 10.5 10.4 10.6 10.5 9.4 33.0 25.0 34.2 26.4
2015-16 7.0 6.8 7.0 6.8 7.4 . . . .
Notes : 1. Data for 2011-12, 2012-13 & 2013-14 are Second Revised Estimates(New Series).
2. Data for 2014-15 are First Revised Estimates.
3. Data for 2015-16 are Provisional Estimates.
4. Rate of GDS/NDS and Rate of GDCF/NDCF are Percent of GDP at Curent Market Prices
Also see Notes on Tables.
Source : Central Statistics Office (CSO).

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?