RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83699749

Table 228 : Select Monetary Aggregates - Growth Rates

(Per cent)
Year Reserve Money Currency with the Public Demand Deposits Time Deposits Narrow Money (M1) Broad Money (M3) Net RBI Credit to Central Government Other Banks' Credit to Government RBI Credit to Commer-
cial Sector
Other Banks' Credit to Commercial Sector Net Foreign Ex- change Assets of Banking Sector
1 2 3 4 5 6 7 8 9 10 11 12
1981-82 7.9 7.8 7.4 16.9 6.5 12.5 21.0 9.9 20.2 18.5 -41.5
1982-83 10.1 15.1 13.6 18.1 14.4 16.6 18.2 22.0 -5.8 18.9 -34.0
1983-84 25.5 17.7 15.5 19.0 17.0 18.2 18.1 11.2 23.6 18.5 -10.0
1984-85 21.5 15.7 23.3 18.6 19.5 19.0 23.5 15.6 15.6 16.9 90.4
1985-86 8.4 10.5 12.6 19.5 10.5 16.0 19.4 22.8 10.9 16.9 23.5
1986-87 17.4 13.3 21.8 19.7 16.8 18.6 18.6 31.0 11.2 14.5 24.4
1987-88 19.4 18.2 7.8 17.3 13.7 16.0 14.5 23.1 11.7 13.5 17.8
1988-89 17.7 14.2 12.9 19.9 14.1 17.8 12.6 16.3 45.8 18.0 19.9
1989-90 23.2 20.8 23.0 18.3 21.4 19.4 23.7 17.9 14.9 18.8 0.3
1990-91 13.1 14.6 14.7 15.4 14.6 15.1 20.5 18.1 -0.1 13.8 55.2
1991-92 13.4 15.2 33.8 17.2 23.2 19.3 6.3 25.1 14.5 9.3 100.6
1992-93 11.3 11.7 3.9 18.4 8.4 14.8 4.6 21.1 -14.3 18.4 15.2
1993-94 25.2 20.5 21.1 16.8 21.5 18.4 0.3 34.5 3.6 8.1 123.4
1994-95 22.1 22.3 33.7 19.6 27.5 22.4 2.2 15.6 2.3 23.7 44.7
1995-96 14.9 17.5 5.7 14.6 11.7 13.6 20.1 12.8 4.0 18.1 3.9
1996-97 2.8 11.7 13.0 18.5 12.0 16.2 1.6 20.5 -8.9 9.6 28.4
1997-98 13.2 10.2 12.7 21.5 11.3 18.0 10.7 18.9 31.0 14.9 30.9
1998-99 14.5 16.0 14.9 21.4 15.4 19.4 8.8 19.8 49.4 13.8 28.8
1999-00 8.2 11.9 9.7 16.4 10.6 14.6 -3.8 25.2 24.9 18.1 15.6
2000-01 8.1 10.8 11.1 19.4 11.0 16.8 4.8 22.2 -13.0 16.6 21.5
2001-02 11.4 14.9 7.8 15.2 11.4 14.1 -3.5 22.1 -55.4 13.2 24.5
2002-03 9.2 12.8 10.9 15.7 12.0 14.7 -20.1 27.1 -48.6 18.9 26.6
2003-04 18.3 16.0 30.1 14.7 22.2 16.7 -67.3 25.6 -32.4 13.2 33.7
2004-05 12.1 13.1 11.0 11.8 12.3 12.0 -163.0 10.4 -32.6 25.7 23.3
2005-06 16.9 15.7 42.0 18.6 27.2 21.1 -122.2 -2.3 -0.2 32.4 11.9
2006-07 23.9 17.2 17.2 23.7 17.1 21.7 -58.6 9.6 10.8 26.1 25.7
2007-08 31.0 17.7 21.1 22.2 19.4 21.4 -5467.1 22.7 16.3 21.1 41.8
2008-09 6.4 17.1 1.8 23.5 9.0 19.3 -153.9 20.0 672.8 16.4 4.4
2009-10 17.0 15.3 22.0 16.4 18.2 16.9 242.6 19.9 -90.4 16.3 -5.2
2010-11 19.1 18.8 0.7 18.3 10.0 16.1 86.2 8.9 63.0 21.3 8.7
2011-12 3.6 12.3 -1.7 16.1 6.0 13.5 35.6 15.8 83.0 17.8 10.8
2012-13 6.2 11.5 6.0 15.0 9.2 13.6 10.5 15.3 -22.8 13.6 6.0
2013-14 14.4 9.2 7.8 14.9 8.5 13.4 18.1 10.7 189.0 13.6 17.6
2014-15 11.3 11.3 9.8 10.7 11.3 10.9 -48.2 12.6 68.0 9.3 17.0
2015-16 13.1 15.2 11.0 9.2 13.5 10.1 17.6 6.5 35.3 10.6 12.6
2016-17 -12.9 -20.8 18.4 10.2 -3.9 6.9 45.9 16.7 -63.7 4.4 1.1
2017-18 27.3 39.2 6.2 5.8 21.8 9.2 -23.5 9.0 92.4 9.5 14.2
Notes : 1. Growth rates are based on end-March outstanding amounts.
2. Data include the impact of mergers in the banking system on May 3, 2002 and conversion of non-banking entity on October 11, 2004.
3. For 2016-17, the growth rates are calculated as March 31, 2017 over April 1, 2016 excluding for Reserve Money, Net RBI credit to central government and RBI credit to commercial sector.
Also see Notes on Tables.

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?