Page
Official Website of Reserve Bank of India
83691553
Published on September 16, 2016
Table 228 : Daily Weighted Average Call/ Notice Money Rates
(Rates in Per cent per Annum; Amounts in ₹ Billion) | |||||||||||||||
As on | Borrowing | Range of interest |
Weighted interest rate | Lending | Range of interest |
Weighted interest rate | Total turnover | As on | Borrowing | Range of interest |
Weighted interest rate | Lending | Range of interest |
Weighted interest rate | Total turnover |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
2015-16 | 2016-17 | ||||||||||||||
26-Feb-16 | 179.40 | 5.60-7.00 | 6.62 | 179.40 | 5.60-7.00 | 6.62 | 358.80 | 19-May-16 | 145.46 | 4.00-6.90 | 6.53 | 145.46 | 4.00-6.90 | 6.53 | 290.92 |
29-Feb-16 | 158.21 | 5.00-7.50 | 7.03 | 158.21 | 5.00-7.50 | 7.03 | 316.41 | 20-May-16 | 112.32 | 5.40-6.65 | 6.38 | 112.32 | 5.40-6.65 | 6.38 | 224.64 |
01-Mar-16 | 129.55 | 5.60-7.25 | 6.69 | 129.55 | 5.60-7.25 | 6.69 | 259.11 | 23-May-16 | 131.41 | 5.40-6.75 | 6.47 | 131.41 | 5.40-6.75 | 6.47 | 262.83 |
02-Mar-16 | 150.88 | 5.00-7.05 | 6.72 | 150.88 | 5.00-7.05 | 6.72 | 301.76 | 24-May-16 | 137.18 | 5.40-6.85 | 6.48 | 137.18 | 5.40-6.85 | 6.48 | 274.36 |
03-Mar-16 | 172.90 | 5.00-7.00 | 6.72 | 172.90 | 5.00-7.00 | 6.72 | 345.80 | 25-May-16 | 143.41 | 5.40-6.70 | 6.49 | 143.41 | 5.40-6.70 | 6.49 | 286.83 |
04-Mar-16 | 250.01 | 2.50-6.90 | 6.71 | 250.01 | 2.50-6.90 | 6.71 | 500.02 | 26-May-16 | 125.01 | 5.40-6.60 | 6.33 | 125.01 | 5.40-6.60 | 6.33 | 250.02 |
05-Mar-16 | 35.09 | 4.80-8.00 | 7.07 | 35.09 | 4.80-8.00 | 7.07 | 70.17 | 27-May-16 | 253.83 | 4.00-6.60 | 6.39 | 253.83 | 4.00-6.60 | 6.39 | 507.66 |
08-Mar-16 | 179.90 | 5.00-7.55 | 6.92 | 179.90 | 5.00-7.55 | 6.92 | 359.80 | 30-May-16 | 124.78 | 5.40-6.60 | 6.38 | 124.78 | 5.40-6.60 | 6.38 | 249.55 |
09-Mar-16 | 170.23 | 5.00-8.00 | 6.88 | 170.23 | 5.00-8.00 | 6.88 | 340.46 | 31-May-16 | 200.88 | 5.00-6.60 | 6.41 | 200.88 | 5.00-6.60 | 6.41 | 401.76 |
10-Mar-16 | 207.96 | 5.60-7.10 | 6.70 | 207.96 | 5.60-7.10 | 6.70 | 415.91 | 01-Jun-16 | 114.59 | 5.40-6.60 | 6.31 | 114.59 | 5.40-6.60 | 6.31 | 229.19 |
11-Mar-16 | 170.38 | 5.00-7.30 | 6.54 | 170.38 | 5.00-7.30 | 6.54 | 340.77 | 02-Jun-16 | 120.61 | 5.40-6.45 | 6.28 | 120.61 | 5.40-6.45 | 6.28 | 241.22 |
14-Mar-16 | 195.66 | 5.10-7.60 | 6.95 | 195.66 | 5.10-7.60 | 6.95 | 391.33 | 03-Jun-16 | 124.60 | 5.30-6.60 | 6.26 | 124.60 | 5.30-6.60 | 6.26 | 249.21 |
15-Mar-16 | 229.25 | 5.00-7.10 | 6.75 | 229.25 | 5.00-7.10 | 6.75 | 458.51 | 04-Jun-16 | 9.22 | 4.75-6.50 | 5.68 | 9.22 | 4.75-6.50 | 5.68 | 18.44 |
16-Mar-16 | 222.98 | 5.70-7.50 | 7.02 | 222.98 | 5.70-7.50 | 7.02 | 445.96 | 06-Jun-16 | 111.29 | 5.40-6.60 | 6.31 | 111.29 | 5.40-6.60 | 6.31 | 222.59 |
17-Mar-16 | 284.54 | 5.00-7.60 | 6.92 | 284.54 | 5.00-7.60 | 6.92 | 569.09 | 07-Jun-16 | 124.39 | 5.40-6.95 | 6.42 | 124.39 | 5.40-6.95 | 6.42 | 248.78 |
18-Mar-16 | 309.28 | 5.00-7.40 | 6.79 | 309.28 | 5.00-7.40 | 6.79 | 618.55 | 08-Jun-16 | 149.89 | 5.40-6.75 | 6.47 | 149.89 | 5.40-6.75 | 6.47 | 299.79 |
19-Mar-16 | 14.79 | 4.90-6.75 | 5.91 | 14.79 | 4.90-6.75 | 5.91 | 29.58 | 09-Jun-16 | 129.27 | 5.40-6.70 | 6.42 | 129.27 | 5.40-6.70 | 6.42 | 258.53 |
21-Mar-16 | 267.36 | 5.70-7.55 | 6.89 | 267.36 | 5.70-7.55 | 6.89 | 534.72 | 10-Jun-16 | 162.10 | 4.00-6.40 | 6.15 | 162.10 | 4.00-6.40 | 6.15 | 324.20 |
22-Mar-16 | 273.30 | 5.50-8.50 | 6.96 | 273.30 | 5.50-8.50 | 6.96 | 546.59 | 13-Jun-16 | 123.27 | 5.40-6.60 | 6.38 | 123.27 | 5.40-6.60 | 6.38 | 246.55 |
23-Mar-16 | 204.11 | 5.50-7.55 | 6.94 | 204.11 | 5.50-7.55 | 6.94 | 408.22 | 14-Jun-16 | 127.63 | 5.40-6.60 | 6.36 | 127.63 | 5.40-6.60 | 6.36 | 255.27 |
28-Mar-16 | 273.43 | 5.75-8.30 | 6.92 | 273.43 | 5.75-8.30 | 6.92 | 546.86 | 15-Jun-16 | 115.71 | 5.40-6.70 | 6.37 | 115.71 | 5.40-6.70 | 6.37 | 231.42 |
29-Mar-16 | 186.59 | 5.00-9.50 | 6.82 | 186.59 | 5.00-9.50 | 6.82 | 373.17 | 16-Jun-16 | 105.81 | 4.50-6.75 | 6.37 | 105.81 | 4.50-6.75 | 6.37 | 211.63 |
30-Mar-16 | 230.12 | 5.00-9.25 | 6.76 | 230.12 | 5.00-9.25 | 6.76 | 460.23 | 17-Jun-16 | 118.84 | 5.00-6.60 | 6.36 | 118.84 | 5.00-6.60 | 6.36 | 237.69 |
31-Mar-16 | 129.94 | 5.80-16.00 | 10.05 | 129.94 | 5.80-16.00 | 10.05 | 259.88 | 18-Jun-16 | 10.68 | 4.75-6.15 | 5.83 | 10.68 | 4.75-6.15 | 5.83 | 21.36 |
2016-17 | 20-Jun-16 | 103.93 | 5.40-6.60 | 6.29 | 103.93 | 5.40-6.60 | 6.29 | 207.86 | |||||||
02-Apr-16 | 84.99 | 4.75-8.50 | 5.81 | 84.99 | 4.75-8.50 | 5.81 | 169.98 | 21-Jun-16 | 126.34 | 5.40-7.10 | 6.29 | 126.34 | 5.40-7.10 | 6.29 | 252.69 |
04-Apr-16 | 312.82 | 5.00-7.00 | 6.79 | 312.82 | 5.00-7.00 | 6.79 | 625.63 | 22-Jun-16 | 121.93 | 5.40-6.60 | 6.27 | 121.93 | 5.40-6.60 | 6.27 | 243.87 |
05-Apr-16 | 272.40 | 5.60-6.80 | 6.46 | 272.40 | 5.60-6.80 | 6.46 | 544.20 | 23-Jun-16 | 162.32 | 5.40-6.65 | 6.37 | 162.32 | 5.40-6.65 | 6.37 | 324.65 |
06-Apr-16 | 274.27 | 5.00-6.70 | 6.39 | 274.27 | 5.00-6.70 | 6.39 | 548.55 | 24-Jun-16 | 308.60 | 5.40-6.60 | 6.38 | 308.60 | 5.40-6.60 | 6.38 | 617.21 |
07-Apr-16 | 248.73 | 5.00-6.55 | 6.36 | 248.73 | 5.00-6.55 | 6.36 | 497.45 | 27-Jun-16 | 119.92 | 5.00-6.60 | 6.29 | 119.92 | 5.00-6.60 | 6.29 | 239.83 |
11-Apr-16 | 213.65 | 5.40-6.90 | 6.53 | 213.65 | 5.40-6.90 | 6.53 | 427.30 | 28-Jun-16 | 142.23 | 5.40-7.05 | 6.32 | 142.23 | 5.40-7.05 | 6.32 | 284.46 |
12-Apr-16 | 231.26 | 5.40-6.70 | 6.46 | 231.26 | 5.40-6.70 | 6.46 | 462.53 | 29-Jun-16 | 141.63 | 5.40-6.50 | 6.25 | 141.63 | 5.40-6.50 | 6.25 | 283.26 |
13-Apr-16 | 253.29 | 4.50-6.60 | 6.37 | 253.29 | 4.50-6.60 | 6.37 | 506.59 | 30-Jun-16 | 140.97 | 5.00-7.00 | 6.42 | 140.97 | 5.00-7.00 | 6.42 | 281.94 |
16-Apr-16 | 58.60 | 4.80-6.90 | 6.40 | 58.60 | 4.80-6.90 | 6.40 | 119.21 | 01-Jul-16 | 174.73 | 5.00-6.60 | 6.25 | 174.73 | 5.00-6.60 | 6.25 | 349.47 |
18-Apr-16 | 256.39 | 5.40-6.75 | 6.52 | 256.39 | 5.40-6.75 | 6.52 | 512.77 | 02-Jul-16 | 19.65 | 4.70-6.15 | 5.70 | 19.65 | 4.70-6.15 | 5.70 | 39.30 |
20-Apr-16 | 207.20 | 5.40-6.85 | 6.55 | 207.20 | 5.40-6.85 | 6.55 | 414.41 | 04-Jul-16 | 129.12 | 5.00-6.50 | 6.22 | 129.12 | 5.00-6.50 | 6.22 | 258.25 |
21-Apr-16 | 207.23 | 5.50-6.75 | 6.50 | 207.23 | 5.50-6.75 | 6.50 | 414.45 | 05-Jul-16 | 116.59 | 5.20-6.60 | 6.21 | 116.59 | 5.20-6.60 | 6.21 | 233.19 |
22-Apr-16 | 223.19 | 5.00-6.70 | 6.43 | 223.19 | 5.00-6.70 | 6.43 | 446.38 | 07-Jul-16 | 112.26 | 5.20-6.55 | 6.29 | 112.26 | 5.20-6.55 | 6.29 | 224.51 |
25-Apr-16 | 203.92 | 5.00-6.75 | 6.53 | 203.92 | 5.00-6.75 | 6.53 | 407.89 | 08-Jul-16 | 286.66 | 5.00-6.65 | 6.44 | 286.66 | 5.00-6.65 | 6.44 | 573.32 |
26-Apr-16 | 188.29 | 5.00-6.75 | 6.46 | 188.29 | 5.00-6.75 | 6.46 | 376.98 | 11-Jul-16 | 156.28 | 5.00-6.60 | 6.42 | 156.28 | 5.00-6.60 | 6.42 | 312.56 |
27-Apr-16 | 166.53 | 5.00-6.70 | 6.40 | 166.53 | 5.00-6.70 | 6.40 | 333.05 | 12-Jul-16 | 104.75 | 5.00-6.60 | 6.34 | 104.75 | 5.00-6.60 | 6.34 | 209.50 |
28-Apr-16 | 223.84 | 5.40-6.70 | 6.48 | 223.84 | 5.40-6.70 | 6.48 | 447.68 | 13-Jul-16 | 127.53 | 5.25-6.60 | 6.38 | 127.53 | 5.25-6.60 | 6.38 | 255.06 |
29-Apr-16 | 286.68 | 5.00-6.75 | 6.54 | 286.68 | 5.00-6.75 | 6.54 | 573.37 | 14-Jul-16 | 132.74 | 5.10-6.60 | 6.34 | 132.74 | 5.10-6.60 | 6.34 | 265.47 |
30-Apr-16 | 16.51 | 4.70-6.50 | 6.02 | 16.51 | 4.70-6.50 | 5.58 | 10.98 | 15-Jul-16 | 132.52 | 5.00-6.55 | 6.32 | 132.52 | 5.00-6.55 | 6.32 | 265.05 |
02-May-16 | 193.31 | 5.00-6.75 | 6.47 | 193.31 | 5.00-6.75 | 6.47 | 386.63 | 16-Jul-16 | 21.13 | 4.80-6.40 | 5.84 | 21.13 | 4.80-6.40 | 5.84 | 42.27 |
03-May-16 | 167.60 | 5.50-6.85 | 6.40 | 167.60 | 5.50-6.85 | 6.40 | 335.49 | 18-Jul-16 | 156.23 | 5.00-6.65 | 6.39 | 156.23 | 5.00-6.65 | 6.39 | 312.47 |
04-May-16 | 129.02 | 5.00-6.70 | 6.40 | 129.02 | 5.00-6.70 | 6.40 | 258.04 | 19-Jul-16 | 149.21 | 5.15-6.65 | 6.39 | 149.21 | 5.15-6.65 | 6.39 | 298.42 |
05-May-16 | 134.92 | 5.40-6.70 | 6.34 | 134.92 | 5.40-6.70 | 6.34 | 269.85 | 20-Jul-16 | 158.04 | 5.00-6.70 | 6.44 | 158.04 | 5.00-6.70 | 6.44 | 316.08 |
06-May-16 | 172.27 | 4.50-6.75 | 6.37 | 172.27 | 4.50-6.75 | 6.37 | 344.55 | 21-Jul-16 | 208.45 | 5.45-6.70 | 6.34 | 208.45 | 5.45-6.70 | 6.34 | 416.90 |
07-May-16 | 31.78 | 4.50-6.75 | 6.41 | 31.78 | 4.50-6.75 | 6.41 | 63.57 | 22-Jul-16 | 315.84 | 5.25-6.60 | 6.41 | 315.84 | 5.25-6.60 | 6.41 | 631.68 |
09-May-16 | 162.45 | 5.50-6.85 | 6.55 | 162.45 | 5.50-6.85 | 6.55 | 324.89 | 25-Jul-16 | 177.11 | 5.40-6.70 | 6.39 | 177.11 | 5.40-6.70 | 6.39 | 354.22 |
10-May-16 | 173.74 | 5.50-6.75 | 6.53 | 173.74 | 5.50-6.75 | 6.53 | 347.48 | 26-Jul-16 | 159.47 | 5.00-6.55 | 6.35 | 159.47 | 5.00-6.55 | 6.35 | 318.94 |
11-May-16 | 168.46 | 5.40-6.80 | 6.56 | 168.46 | 5.40-6.80 | 6.56 | 336.92 | 27-Jul-16 | 141.86 | 5.00-6.60 | 6.39 | 141.86 | 5.00-6.60 | 6.39 | 283.71 |
12-May-16 | 132.18 | 4.50-6.80 | 6.47 | 132.18 | 4.50-6.80 | 6.47 | 264.35 | 28-Jul-16 | 153.28 | 5.45-6.60 | 6.38 | 153.28 | 5.45-6.60 | 6.38 | 306.56 |
13-May-16 | 207.99 | 4.75-6.75 | 6.47 | 207.99 | 4.75-6.75 | 6.47 | 415.97 | 29-Jul-16 | 170.76 | 5.00-6.90 | 6.45 | 170.76 | 5.00-6.90 | 6.45 | 341.52 |
16-May-16 | 131.50 | 4.00-6.70 | 6.41 | 131.50 | 4.00-6.70 | 6.41 | 263.00 | 30-Jul-16 | 19.66 | 4.90-6.25 | 5.94 | 19.66 | 4.90-6.25 | 5.94 | 39.32 |
17-May-16 | 124.62 | 5.50-6.70 | 6.44 | 124.62 | 5.50-6.70 | 6.44 | 249.24 | ||||||||
18-May-16 | 140.28 | 4.50-6.65 | 6.41 | 140.28 | 4.50-6.65 | 6.41 | 280.55 |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?