Page
Official Website of Reserve Bank of India
83559704
Published on August 31, 2004
Table 227 : Select Fiscal Indicators of State Governments (As Percentage to GDP)
Year | Revenue deficit | Gross fiscal deficit | Primary deficit | Primary revenue deficit | Conventional deficit | Aggregate disbursements | Revenue receipts | Tax receipts | Non-tax receipts | Aggregate receipts | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
1970-71 | 0.04 | 1.97 | 1.10 | -0.83 | 0.31 | 11.33 | 7.38 | 5.00 | 2.38 | 11.02 | |
1971-72 | -0.01 | 2.15 | 1.21 | -0.94 | 0.59 | 12.61 | 8.27 | 5.39 | 2.88 | 12.02 | |
1972-73 | 0.13 | 2.50 | 1.73 | -0.74 | -0.77 | 13.49 | 9.11 | 5.54 | 3.56 | 14.26 | |
1973-74 | 0.18 | 2.24 | 1.40 | -0.66 | 0.34 | 12.54 | 8.46 | 5.29 | 3.18 | 12.10 | |
1974-75 | -0.51 | 1.60 | 0.91 | -1.21 | 0.04 | 11.12 | 8.30 | 5.30 | 3.00 | 11.08 | |
1975-76 | -1.17 | 1.32 | 0.50 | -1.99 | -0.09 | 12.34 | 9.53 | 6.18 | 3.35 | 12.44 | |
1976-77 | -1.22 | 1.69 | 0.84 | -2.07 | -0.05 | 13.20 | 10.07 | 6.37 | 3.70 | 13.25 | |
1977-78 | -1.00 | 2.01 | 1.20 | -1.81 | 0.23 | 13.05 | 9.77 | 6.06 | 3.72 | 12.83 | |
1978-79 | -1.03 | 2.40 | 1.53 | -1.90 | -0.92 | 14.25 | 10.58 | 6.29 | 4.29 | 15.16 | |
1979-80 | -1.28 | 2.38 | 1.60 | -2.06 | 0.16 | 14.83 | 11.28 | 7.51 | 3.77 | 14.68 | |
1980-81 | -1.03 | 2.58 | 1.73 | -1.89 | 0.62 | 15.76 | 11.33 | 7.24 | 4.10 | 15.14 | |
1981-82 | -0.82 | 2.41 | 1.56 | -1.67 | 0.60 | 14.93 | 10.95 | 7.41 | 3.54 | 14.32 | |
1982-83 | -0.47 | 2.65 | 1.74 | -1.38 | 0.44 | 15.27 | 11.22 | 7.50 | 3.72 | 14.83 | |
1983-84 | -0.10 | 2.90 | 2.00 | -0.99 | 0.26 | 15.28 | 10.94 | 7.18 | 3.76 | 15.03 | |
1984-85 | 0.38 | 3.34 | 2.34 | -0.63 | 0.59 | 16.23 | 11.17 | 7.38 | 3.79 | 15.65 | |
1985-86 | -0.24 | 2.71 | 1.65 | -1.29 | -0.61 | 16.14 | 12.02 | 7.85 | 4.18 | 16.75 | |
1986-87 | -0.05 | 2.98 | 1.66 | -1.37 | 0.21 | 16.64 | 12.28 | 8.06 | 4.22 | 16.43 | |
1987-88 | 0.31 | 3.17 | 1.78 | -1.08 | 0.02 | 16.90 | 12.42 | 8.18 | 4.24 | 16.88 | |
1988-89 | 0.43 | 2.77 | 1.36 | -0.98 | -0.09 | 15.91 | 11.96 | 7.86 | 4.10 | 16.00 | |
1989-90 | 0.76 | 3.17 | 1.70 | -0.72 | 0.03 | 15.79 | 11.63 | 8.04 | 3.59 | 15.76 | |
1990-91 | 0.93 | 3.30 | 1.78 | -0.59 | -0.01 | 16.02 | 11.69 | 7.84 | 3.85 | 16.03 | |
1991-92 | 0.87 | 2.89 | 1.22 | -0.81 | 0.02 | 16.53 | 12.33 | 8.05 | 4.28 | 16.50 | |
1992-93 | 0.68 | 2.79 | 1.03 | -1.08 | -0.24 | 15.95 | 12.17 | 8.08 | 4.09 | 16.19 | |
1993-94 | 0.44 | 2.40 | 0.56 | -1.40 | 0.05 | 15.67 | 12.29 | 8.01 | 4.28 | 15.62 | |
1994-95 | 0.61 | 2.73 | 0.82 | -1.31 | -0.44 | 15.95 | 12.07 | 7.96 | 4.11 | 16.39 | |
1995-96 | 0.69 | 2.65 | 0.80 | -1.16 | -0.24 | 14.95 | 11.52 | 7.82 | 3.69 | 15.19 | |
1996-97 | 1.18 | 2.72 | 0.85 | -0.69 | 0.51 | 14.82 | 11.17 | 7.76 | 3.41 | 14.31 | |
1997-98 | 1.07 | 2.90 | 0.93 | -0.91 | -0.14 | 14.98 | 11.19 | 7.99 | 3.20 | 15.12 | |
1998-99 | 2.51 | 4.27 | 2.20 | 0.45 | 0.20 | 15.30 | 10.13 | 7.38 | 2.76 | 15.10 | |
1999-00 | 2.78 | 4.72 | 2.39 | 0.45 | 0.16 | 16.21 | 10.70 | 7.57 | 3.12 | 16.05 | |
2000-01 | 2.56 | 4.28 | 1.81 | 0.09 | -0.11 | 16.62 | 11.39 | 8.07 | 3.31 | 16.73 | |
2001-02 | 2.59 | 4.21 | 1.47 | -0.15 | 0.15 | 16.53 | 11.20 | 7.90 | 3.30 | 16.38 | |
2002-03 | 2.23 | 4.13 | 1.30 | -0.60 | -0.18 | 16.98 | 11.23 | 8.04 | 3.20 | 17.16 | |
2003-04 | RE | 2.61 | 5.06 | 2.04 | -0.41 | 0.44 | 19.91 | 11.81 | 8.22 | 3.59 | 19.47 |
2004-05 | BE | 1.55 | 3.59 | 0.66 | -1.39 | 0.02 | 17.38 | 11.77 | 8.34 | 3.43 | 17.37 |
RE Revised Estimates. BE Budget Estimates. |
|||||||||||
Note : 1. Negative (-) sign indicates surplus. | |||||||||||
2. All the indicators are worked out as percentages to GDP at current market prices. | |||||||||||
3. Data for 2002-03, 2003-04 (RE) and 2004-05 (BE) relate to the Budgets of 27 State Governments, of which 6 are Vote on Account. Data for these years are provisional. | |||||||||||
Also see Notes on Tables. | |||||||||||
Source : Budget documents of the State Governments. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?