RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83865384

Table 225 : Secondary Market Repo Transactions in Government Securities (Face Value)

(Amount in ₹ Billion)
Week
Ended
  Dated Securities Treasury Bills Week
Ended
Dated Securities Treasury Bills
Central
Govt.
State
Govt.
Cash Management Bill 182-
day
364-
day
Central
Govt.
State
Govt.
Cash Management Bill 182-
day
364-
day
1   2 3 4 5 6 1 2 3 4 5 6
2015-16             2016-17          
04-Dec-15 Amount 1262.64 59.17 209.50 52.86 223.31 01-Apr-16 854.15 22.44 36.11 36.21 80.58
  Repo Rate Min 5.50 6.50 5.80 5.85 5.85   5.00 7.00 6.60 6.00 6.00
  Repo Rate Max 7.10 6.90 6.90 6.80 6.85   8.75 8.50 8.25 8.25 8.75
  Repo Period Min 1 1 1 1 1   1 1 1 1 1
  Repo Period Max 3 3 3 3 3   7 4 4 4 4
11-Dec-15 Amount 1535.09 70.72 233.11 95.69 222.65 08-Apr-16 1216.40 17.65 36.24 150.28 167.50
  Repo Rate Min 5.50 6.70 6.40 6.60 6.40   3.25 6.50 6.50 6.15 6.30
  Repo Rate Max 6.95 6.95 6.85 6.85 6.85   7.20 6.90 6.90 6.85 6.90
  Repo Period Min 1 1 1 1 1   1 1 1 1 1
  Repo Period Max 12 3 3 3 3   13 4 4 4 14
18-Dec-15 Amount 911.42 40.84 201.30 43.21 41.26 15-Apr-16 1288.15 6.16 56.51 91.84 118.13
  Repo Rate Min 5.75 6.82 6.75 6.75 6.74   5.00 6.55 5.50 5.50 5.50
  Repo Rate Max 7.90 7.12 7.65 7.10 7.40   7.15 6.75 6.70 6.75 6.75
  Repo Period Min 1 1 1 1 1   1 1 1 1 1
  Repo Period Max 14 3 3 3 3   20 5 5 5 5
25-Dec-15 Amount 776.81 20.20 154.91 77.28 71.92 22-Apr-16 1340.51 13.56 61.48 42.34 118.97
  Repo Rate Min 6.35 6.90 6.80 6.55 6.50   3.00 6.60 6.50 6.50 5.80
  Repo Rate Max 7.15 7.20 7.15 7.05 7.10   7.10 6.75 6.75 6.66 6.66
  Repo Period Min 1 1 1 1 1   1 1 1 1 1
  Repo Period Max 14 5 5 5 5   31 3 3 3 3
01-Jan-16 Amount 1221.83 65.95 244.66 75.35 61.27 29-Apr-16 1730.20 17.10 120.65 64.88 195.73
  Repo Rate Min 5.99 6.90 6.75 6.70 6.20   4.00 6.50 6.00 6.15 6.15
  Repo Rate Max 7.35 7.35 7.20 7.10 7.25   7.15 6.75 6.62 6.65 6.70
  Repo Period Min 1 1 1 1 1   1 1 1 1 1
  Repo Period Max 7 3 3 3 3   16 3 3 3 3
08-Jan-16 Amount 1574.68 60.55 214.05 77.21 219.98 06-May-16 1687.20 40.01 63.84 64.61 244.20
  Repo Rate Min 5.75 6.78 6.70 6.70 6.65   4.00 6.50 5.60 6.50 6.20
  Repo Rate Max 7.20 7.10 7.10 7.25 7.10   7.15 6.75 6.60 6.60 6.62
  Repo Period Min 1 1 1 1 1   1 1 1 1 1
  Repo Period Max 4 3 3 3 3   15 3 3 3 3
15-Jan-16 Amount 1500.73 59.17 123.25 43.49 185.97 13-May-16 1835.74 133.77 86.53 52.68 274.65
  Repo Rate Min 5.75 6.95 6.85 6.85 6.80   3.75 6.58 6.25 6.50 6.30
  Repo Rate Max 7.10 7.10 7.05 7.05 7.10   7.15 6.80 6.75 6.70 6.75
  Repo Period Min 1 1 1 1 1   1 1 1 1 1
  Repo Period Max 7 3 3 4 3   15 3 3 3 3
22-Jan-16 Amount 1546.25 29.35 160.67 47.15 196.49 20-May-16 1476.32 112.20 56.36 50.56 173.69
  Repo Rate Min 6.20 6.90 6.75 6.85 6.80   4.00 6.55 6.25 6.50 6.25
  Repo Rate Max 7.13 7.10 7.07 7.10 7.05   7.15 6.70 6.65 6.66 6.70
  Repo Period Min 1 1 1 1 1   1 1 1 1 1
  Repo Period Max 7 3 3 3 3   17 3 3 3 3
29-Jan-16 Amount 1381.03 42.46 128.26 12.79 123.48 27-May-16 1671.40 99.13 113.99 100.87 225.36
  Repo Rate Min 5.45 6.90 6.85 6.87 6.70   3.50 6.50 5.75 5.75 5.55
  Repo Rate Max 7.50 7.15 7.10 7.20 7.20   7.15 6.70 6.70 6.60 6.90
  Repo Period Min 1 1 1 1 1   1 1 1 1 1
  Repo Period Max 3 3 3 3 3   32 3 3 3 3
05-Feb-16 Amount 1860.88 34.78 185.43 30.78 229.59 03-Jun-16 1565.85 89.53 99.77 93.42 121.51
  Repo Rate Min 5.75 6.70 5.95 6.60 5.75   3.75 6.00 5.30 6.25 5.85
  Repo Rate Max 8.80 7.10 7.08 7.08 7.10   7.15 6.60 6.55 6.55 6.55
  Repo Period Min 1 1 1 1 1   1 1 1 1 1
  Repo Period Max 3 3 3 3 3   16 3 3 3 3
12-Feb-16 Amount 1841.77 27.98 123.28 10.60 135.71 10-Jun-16 1988.46 179.02 60.09 169.31 197.14
  Repo Rate Min 5.75 6.95 6.90 6.99 6.80   3.75 6.30 5.85 5.90 5.90
  Repo Rate Max 7.60 7.20 7.15 7.25 7.50   7.15 6.70 6.65 6.68 6.70
  Repo Period Min 1 1 1 1 1   1 1 1 1 1
  Repo Period Max 7 3 3 3 3   16 3 3 3 3
19-Feb-16 Amount 1324.00 20.56 123.56 14.69 140.16 17-Jun-16 1627.87 183.44 7.84 74.08 188.31
  Repo Rate Min 5.80 6.95 5.95 6.55 5.90   5.00 6.40 6.30 6.25 6.20
  Repo Rate Max 7.15 7.05 7.10 7.00 7.05   7.15 6.65 6.55 6.61 6.65
  Repo Period Min 1 1 1 1 1   1 1 1 1 1
  Repo Period Max 14 4 4 4 4   17 3 3 3 3
26-Feb-16 Amount 1594.64 44.12 122.32 7.04 130.26 24-Jun-16 1823.01 162.07 42.88 109.65 237.58
  Repo Rate Min 5.50 6.80 6.70 6.75 6.65   3.98 6.30 6.00 6.00 6.00
  Repo Rate Max 7.00 7.00 6.95 6.95 6.95   7.15 6.75 6.55 8.45 6.65
  Repo Period Min 1 1 1 1 1   1 1 1 1 1
  Repo Period Max 3 3 3 3 3   18 3 3 3 3
04-Mar-16 Amount 1787.19 35.34 141.58 98.17 274.59 01-Jul-16 1781.05 149.90 29.02 55.96 198.45
  Repo Rate Min 5.50 6.90 5.90 5.80 5.00   5.00 6.00 6.10 6.15 6.15
  Repo Rate Max 7.40 7.25 7.05 7.00 7.01   7.15 7.00 6.50 6.50 6.50
  Repo Period Min 1 1 1 1 1   1 1 1 1 1
  Repo Period Max 8 4 4 4 4   30 6 3 3 3
11-Mar-16 Amount 1167.27 25.66 107.02 52.07 118.84 08-Jul-16 1835.83 95.31 43.12 74.21 277.31
  Repo Rate Min 5.25 6.90 6.50 6.65 6.45   5.00 6.20 6.15 6.10 5.75
  Repo Rate Max 7.35 7.10 7.10 7.05 7.07   7.10 6.96 6.80 6.85 6.85
  Repo Period Min 1 1 1 1 1   1 1 1 1 1
  Repo Period Max 7 3 3 3 3   22 3 3 3 3
18-Mar-16 Amount 1111.97 17.23 104.07 33.59 117.86 15-Jul-16 1699.03 123.60 17.14 33.75 216.62
  Repo Rate Min 5.50 6.95 6.00 6.10 6.00   5.25 6.35 6.40 6.35 6.35
  Repo Rate Max 7.50 7.20 7.25 7.20 7.20   6.90 6.61 6.60 6.60 6.61
  Repo Period Min 1 1 1 1 1   1 1 1 1 1
  Repo Period Max 2 1 1 1 1   15 3 3 3 3
25-Mar-16 Amount 706.37 19.01 61.61 14.64 107.54 22-Jul-16 2225.29 139.37 24.16 83.34 302.56
  Repo Rate Min 5.90 7.00 6.85 6.85 6.90   5.75 6.35 6.10 6.05 6.10
  Repo Rate Max 7.50 7.45 7.30 7.15 7.30   6.95 6.65 6.56 6.58 6.65
  Repo Period Min 1 1 1 1 1   1 1 1 1 1
  Repo Period Max 5 5 5 5 5   14 3 3 14 3
Note : 1. Data based on first leg of transactions as reported in SGL accounts at RBI, Mumbai.
2. Repo rate in per cent per annum and repo period is in days. Transactions exclude repo transactions with RBI.

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?