Page
Official Website of Reserve Bank of India
83699701
Published on September 15, 2018
Table 224 : Select Macro-Economic Aggregates - Growth and Investment Rates (At Constant Prices)
(Percent) | |||||||
Item/Year | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Annual Growth Rate | |||||||
GVA at Basic Prices | - | 5.42 | 6.05 | 7.15 | 8.15 | 7.09 | 6.48 |
Gross Domestic Product | - | 5.46 | 6.39 | 7.41 | 8.15 | 7.11 | 6.68 |
Gross National Income | - | 5.14 | 6.31 | 7.48 | 8.16 | 7.11 | 6.74 |
Net National Income | - | 4.54 | 5.98 | 7.53 | 8.25 | 6.98 | 6.78 |
Per Capita NNI | - | 3.27 | 4.63 | 6.17 | 6.90 | 5.66 | 5.40 |
As % of GDP | |||||||
Gross Capital Formation | 38.95 | 39.50 | 35.18 | 34.76 | 34.47 | 33.49 | - |
Net Capital Formation | 28.45 | 28.53 | 23.95 | 23.57 | 23.35 | 22.26 | - |
Notes : 1. Data for 2014-15 are Third Revised Estimates for 2015-16 are Second Revised Estimates and for 2016-17 are First Revised Estimates. 2. Data for 2017-18 are Provisional Estimates. Also see Notes on Tables. Source : Central Statistics Office (CSO). |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?