Page
Official Website of Reserve Bank of India
83788241
Published on September 16, 2016
Table 224 : Details of Central Government Market Borrowings
(Amount in ₹ Billion; Rate in per cent) | |||||||||||||||
Date of Auction |
Date of Issue |
Notified Amount |
Maturity (Period/ Residu al Period in Years) |
Bids Received | Bids Accepted | Devolve ment on Primary Dealers |
Devolv ement/ Private Place ment on RBI |
Indicative YTM at Cut-off Price/ Reissue Price/ Coupon Rate |
Nomenclature of Loans |
||||||
Competitive | Non-competitive | Competitive | Non-Competitive | ||||||||||||
Num Ber |
Face Value |
Num Ber |
Face Value |
Num Ber |
Face Value |
Num Ber |
Face Value |
||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
2015-16 | |||||||||||||||
11-Dec-2015 | 14-Dec-2015 | 10.00 | 28.96 | 100 | 46.21 | 2 | 0.02 | 1 | 9.98 | 2 | 0.02 | 0.00 | - | 101.79/8.0097 | 8.17% GS 2044 |
11-Dec-2015 | 14-Dec-2015 | 30.00 | 19.01 | 130 | 71.42 | 6 | 0.07 | 43 | 22.82 | 6 | 0.07 | 7.11 | - | 97.23/8.0149 | 7.73% GS 2034 |
11-Dec-2015 | 14-Dec-2015 | 20.00 | 39.87 | 68 | 46.63 | 0 | 0.00 | 1 | 20.00 | 0 | 0.00 | 0.00 | - | 98.65/7.8297 | 7.72% GS 2055 |
11-Dec-2015 | 14-Dec-2015 | 70.00 | 9.45 | 185 | 158.43 | 15 | 0.51 | 46 | 48.88 | 15 | 0.51 | 20.62 | - | 99.37/7.8145 | 7.72% GS 2025 |
11-Dec-2015 | 14-Dec-2015 | 20.00 | 8.00 | 90 | 44.33 | 3 | 0.05 | 45 | 19.95 | 3 | 0.05 | 0.00 | - | 99.43/7.7769 | 7.68% GS 2023 |
01-Jan-2016 | 04-Jan-2016 | 30.00 | 29.47 | 88 | 63.41 | 0 | 0.00 | 34 | 30.00 | 0 | 0.00 | 0.00 | - | 100.17/8.1143 | 8.13% GS 2045 |
01-Jan-2016 | 04-Jan-2016 | 30.00 | 17.85 | 117 | 76.68 | 6 | 0.15 | 30 | 29.85 | 6 | 0.15 | 0.00 | - | 101.01/8.13 | 8.24% GS 2033 |
01-Jan-2016 | 04-Jan-2016 | 20.00 | 8.47 | 131 | 71.46 | 6 | 0.14 | 47 | 19.86 | 6 | 0.14 | 0.00 | - | 97.28/7.7941 | 7.35% GS 2024 |
01-Jan-2016 | 04-Jan-2016 | 60.00 | 14.21 | 233 | 202.97 | 10 | 0.70 | 32 | 59.31 | 10 | 0.70 | 0.00 | - | 99.16/7.9777 | 7.88% GS 2030 |
08-Jan-2016 | 11-Jan-2016 | 80.00 | 10.00 | 220 | 288.37 | 5 | 0.49 | 110 | 79.52 | 5 | 0.49 | 0.00 | - | 100/7.59 | 7.59% GS 2026 |
08-Jan-2016 | 11-Jan-2016 | 20.00 | 18.94 | 182 | 85.29 | 8 | 0.17 | 2 | 19.83 | 8 | 0.17 | 0.00 | - | 97.48/7.9896 | 7.73% GS 2034 |
08-Jan-2016 | 11-Jan-2016 | 20.00 | 39.79 | 51 | 51.43 | 0 | 0.00 | 2 | 20.00 | 0 | 0.00 | 0.00 | - | 97.81/7.8998 | 7.72% GS 2055 |
08-Jan-2016 | 11-Jan-2016 | 20.00 | 7.93 | 140 | 87.96 | 5 | 0.07 | 45 | 19.93 | 5 | 0.07 | 0.00 | - | 99.89/7.6973 | 7.68% GS 2023 |
15-Jan-2016 | 18-Jan-2016 | 30.00 | 17.81 | 159 | 70.00 | 8 | 0.14 | 67 | 29.86 | 8 | 0.14 | 0.00 | - | 100.52/8.182 | 8.24% GS 2033 |
15-Jan-2016 | 18-Jan-2016 | 20.00 | 8.43 | 125 | 67.68 | 2 | 0.04 | 38 | 19.96 | 2 | 0.04 | 0.00 | - | 97.06/7.8317 | 7.35% GS 2024 |
15-Jan-2016 | 18-Jan-2016 | 60.00 | 13.17 | 194 | 169.73 | 6 | 0.12 | 42 | 59.89 | 6 | 0.12 | 0.00 | - | 97.44/7.9044 | 7.59% GS 2029 |
15-Jan-2016 | 18-Jan-2016 | 30.00 | 29.43 | 98 | 62.18 | 0 | 0.00 | 52 | 30.00 | 0 | 0.00 | 0.00 | - | 99.45/8.1788 | 8.13% GS 2045 |
22-Jan-2016 | 25-Jan-2016 | 20.00 | 39.75 | 52 | 48.93 | 0 | 0.00 | 7 | 20.00 | 0 | 0.00 | 0.00 | - | 96.64/7.9996 | 7.72% GS 2055 |
22-Jan-2016 | 25-Jan-2016 | 20.00 | 18.90 | 123 | 56.56 | 10 | 0.17 | 48 | 11.79 | 10 | 0.17 | 8.04 | - | 96.87/8.0539 | 7.73% GS 2034 |
22-Jan-2016 | 25-Jan-2016 | 30.00 | 7.89 | 158 | 122.71 | 11 | 0.18 | 47 | 29.82 | 11 | 0.18 | 0.00 | - | 99.68/7.7328 | 7.68% GS 2023 |
22-Jan-2016 | 25-Jan-2016 | 70.00 | 9.96 | 221 | 183.90 | 6 | 0.13 | 90 | 69.87 | 6 | 0.13 | 0.00 | - | 99.71/7.6314 | 7.59% GS 2026 |
29-Jan-2016 | 01-Feb-2016 | 20.00 | 8.39 | 126 | 71.21 | 2 | 0.01 | 24 | 19.99 | 2 | 0.01 | 0.00 | - | 97.26/7.7991 | 7.35% GS 2024 |
29-Jan-2016 | 01-Feb-2016 | 60.00 | 13.14 | 207 | 222.48 | 2 | 0.03 | 33 | 59.97 | 2 | 0.03 | 0.00 | - | 97.48/7.9 | 7.59% GS 2029 |
29-Jan-2016 | 01-Feb-2016 | 30.00 | 29.39 | 111 | 57.71 | 0 | 0.00 | 56 | 23.83 | 0 | 0.00 | 6.17 | - | 98.7/8.2469 | 8.13% GS 2045 |
29-Jan-2016 | 01-Feb-2016 | 30.00 | 17.78 | 169 | 77.35 | 6 | 0.08 | 66 | 29.92 | 6 | 0.08 | 0.00 | - | 99.98/8.2399 | 8.24% GS 2033 |
05-Feb-2016 | 08-Feb-2016 | 10.00 | 18.86 | 100 | 50.38 | 6 | 0.11 | 4 | 9.89 | 6 | 0.11 | 0.00 | - | 95.61/8.1893 | 7.73% GS 2034 |
05-Feb-2016 | 08-Feb-2016 | 20.00 | 28.81 | 128 | 56.51 | 4 | 0.07 | 1 | 19.94 | 4 | 0.07 | 0.00 | - | 98.94/8.2653 | 8.17% GS 2044 |
05-Feb-2016 | 08-Feb-2016 | 80.00 | 9.93 | 214 | 218.35 | 4 | 0.07 | 59 | 79.94 | 4 | 0.07 | 0.00 | - | 99.22/7.7025 | 7.59% GS 2026 |
05-Feb-2016 | 08-Feb-2016 | 30.00 | 7.85 | 155 | 105.63 | 6 | 0.06 | 58 | 29.94 | 6 | 0.06 | 0.00 | - | 99.46/7.7705 | 7.68% GS 2023 |
2016-17 | |||||||||||||||
07-Apr-2016 | 11-Apr-2016 | 30.00 | 7.68 | 167 | 177.76 | 4 | 0.09 | 1 | 29.91 | 4 | 0.09 | 0.00 | - | 100.56/7.5796 | 7.68% GS 2023 |
07-Apr-2016 | 11-Apr-2016 | 80.00 | 9.75 | 186 | 193.81 | 3 | 0.09 | 93 | 79.91 | 3 | 0.09 | 0.00 | - | 100.85/7.4632 | 7.59% GS 2026 |
07-Apr-2016 | 11-Apr-2016 | 20.00 | 29.20 | 108 | 73.89 | 1 | 0.02 | 1 | 19.98 | 1 | 0.02 | 0.00 | - | 103.41/7.8296 | 8.13% GS 2045 |
07-Apr-2016 | 11-Apr-2016 | 20.00 | 18.69 | 129 | 97.17 | 8 | 0.18 | 2 | 19.82 | 8 | 0.18 | 0.00 | - | 99.3/7.8 | 7.73% GS 2034 |
13-Apr-2016 | 18-Apr-2016 | 20.00 | 28.62 | 91 | 60.49 | 1 | 0.02 | 14 | 19.98 | 1 | 0.02 | 0.00 | - | 104.32/7.7897 | 8.17% GS 2044 |
13-Apr-2016 | 18-Apr-2016 | 20.00 | 18.31 | 155 | 86.00 | 7 | 0.12 | 45 | 19.89 | 7 | 0.12 | 0.00 | - | 97.78/7.7269 | 7.5% GS 2034 |
13-Apr-2016 | 18-Apr-2016 | 30.00 | 8.18 | 144 | 137.22 | 8 | 0.11 | 6 | 29.89 | 8 | 0.11 | 0.00 | - | 98.9/7.53 | 7.35% GS 2024 |
13-Apr-2016 | 18-Apr-2016 | 80.00 | 12.92 | 231 | 181.06 | 9 | 0.17 | 147 | 79.84 | 9 | 0.17 | 0.00 | - | 99.84/7.6085 | 7.59% GS 2029 |
22-Apr-2016 | 25-Apr-2016 | 30.00 | 7.64 | 145 | 119.31 | 3 | 0.03 | 22 | 29.97 | 3 | 0.03 | 0.00 | - | 100.53/7.5848 | 7.68% GS 2023 |
22-Apr-2016 | 25-Apr-2016 | 80.00 | 9.71 | 238 | 254.86 | 5 | 0.06 | 67 | 79.94 | 5 | 0.06 | 0.00 | - | 100.81/7.4687 | 7.59% GS 2026 |
22-Apr-2016 | 25-Apr-2016 | 20.00 | 29.16 | 112 | 71.96 | 3 | 0.06 | 14 | 19.94 | 3 | 0.06 | 0.00 | - | 103.52/7.8203 | 8.13% GS 2045 |
22-Apr-2016 | 25-Apr-2016 | 20.00 | 18.65 | 122 | 69.82 | 12 | 0.28 | 13 | 19.72 | 12 | 0.28 | 0.00 | - | 99.59/7.7704 | 7.73% GS 2034 |
29-Apr-2016 | 02-May-2016 | 30.00 | 4.94 | 128 | 126.17 | 5 | 0.13 | 21 | 29.87 | 5 | 0.13 | 0.00 | - | 101.43/7.447 | 7.80% GS 2021 |
29-Apr-2016 | 02-May-2016 | 20.00 | 18.27 | 82 | 56.98 | 7 | 0.13 | 4 | 19.88 | 7 | 0.13 | 0.00 | - | 97.36/7.7711 | 7.5% GS 2034 |
29-Apr-2016 | 02-May-2016 | 20.00 | 39.48 | 56 | 47.99 | 1 | 0.02 | 18 | 19.98 | 1 | 0.02 | 0.00 | - | 98.54/7.84 | 7.72% GS 2055 |
29-Apr-2016 | 02-May-2016 | 80.00 | 12.88 | 243 | 281.55 | 10 | 0.22 | 7 | 79.78 | 10 | 0.22 | 0.00 | - | 99.42/7.6601 | 7.59% GS 2029 |
06-May-2016 | 09-May-2016 | 80.00 | 14.00 | 179 | 252.51 | 10 | 0.20 | 93 | 79.80 | 10 | 0.20 | 0.00 | - | 100/7.61 | 7.61% GS 2030 |
06-May-2016 | 09-May-2016 | 20.00 | 29.12 | 97 | 68.27 | 4 | 0.05 | 39 | 19.95 | 4 | 0.05 | 0.00 | - | 103.06/7.8597 | 8.13% GS 2045 |
06-May-2016 | 09-May-2016 | 30.00 | 8.12 | 133 | 97.95 | 2 | 0.03 | 34 | 29.97 | 2 | 0.03 | 0.00 | - | 98.52/7.5955 | 7.35% GS 2024 |
06-May-2016 | 09-May-2016 | 20.00 | 18.61 | 102 | 60.11 | 14 | 0.32 | 4 | 19.68 | 14 | 0.32 | 0.00 | - | 99.65/7.7646 | 7.73% GS 2034 |
13-May-2016 | 16-May-2016 | 30.00 | 7.58 | 161 | 118.36 | 5 | 0.08 | 37 | 29.93 | 5 | 0.08 | 0.00 | - | 100.49/7.5921 | 7.68% GS 2023 |
13-May-2016 | 16-May-2016 | 80.00 | 9.65 | 195 | 190.82 | 7 | 0.10 | 100 | 79.90 | 7 | 0.10 | 0.00 | - | 100.86/7.4612 | 7.59% GS 2026 |
13-May-2016 | 16-May-2016 | 20.00 | 28.54 | 121 | 70.87 | 4 | 0.08 | 2 | 19.92 | 4 | 0.08 | 0.00 | - | 103.62/7.8498 | 8.17% GS 2044 |
13-May-2016 | 16-May-2016 | 20.00 | 18.23 | 78 | 57.50 | 8 | 0.13 | 2 | 19.87 | 8 | 0.13 | 0.00 | - | 97.56/7.7503 | 7.5% GS 2034 |
20-May-2016 | 23-May-2016 | 30.00 | 4.88 | 95 | 91.67 | 6 | 0.09 | 27 | 29.91 | 6 | 0.09 | 0.00 | - | 101.36/7.4594 | 7.80% GS 2021 |
20-May-2016 | 23-May-2016 | 20.00 | 29.08 | 110 | 70.13 | 4 | 0.08 | 1 | 19.93 | 4 | 0.08 | 0.00 | - | 103.18/7.8497 | 8.13% GS 2045 |
20-May-2016 | 23-May-2016 | 80.00 | 12.83 | 244 | 193.79 | 13 | 0.20 | 112 | 79.80 | 13 | 0.20 | 0.00 | - | 99.33/7.671 | 7.59% GS 2029 |
20-May-2016 | 23-May-2016 | 20.00 | 18.57 | 92 | 64.09 | 10 | 0.17 | 1 | 19.84 | 10 | 0.17 | 0.00 | - | 99.8/7.7496 | 7.73% GS 2034 |
03-Jun-2016 | 06-Jun-2016 | 30.00 | 7.53 | 136 | 115.66 | 10 | 0.25 | 36 | 29.75 | 10 | 0.25 | 0.00 | - | 100.38/7.6121 | 7.68% GS 2023 |
03-Jun-2016 | 06-Jun-2016 | 80.00 | 9.60 | 180 | 174.96 | 4 | 0.09 | 100 | 79.91 | 4 | 0.09 | 0.00 | - | 100.62/7.4966 | 7.59% GS 2026 |
03-Jun-2016 | 06-Jun-2016 | 20.00 | 29.04 | 114 | 76.14 | 3 | 0.06 | 1 | 19.94 | 3 | 0.06 | 0.00 | - | 103.34/7.8363 | 8.13% GS 2045 |
03-Jun-2016 | 06-Jun-2016 | 20.00 | 18.54 | 122 | 65.61 | 6 | 0.17 | 2 | 19.83 | 6 | 0.17 | 0.00 | - | 99.65/7.7654 | 7.73% GS 2034 |
10-Jun-2016 | 13-Jun-2016 | 30.00 | 4.83 | 122 | 131.50 | 3 | 0.04 | 8 | 29.96 | 3 | 0.04 | 0.00 | - | 101.33/7.4628 | 7.80% GS 2021 |
10-Jun-2016 | 13-Jun-2016 | 20.00 | 28.47 | 133 | 92.18 | 5 | 0.08 | 1 | 19.92 | 5 | 0.08 | 0.00 | - | 103.44/7.8651 | 8.17% GS 2044 |
10-Jun-2016 | 13-Jun-2016 | 20.00 | 18.16 | 66 | 53.45 | 5 | 0.05 | 4 | 19.95 | 5 | 0.05 | 0.00 | - | 97.38/7.77 | 7.5% GS 2034 |
10-Jun-2016 | 13-Jun-2016 | 80.00 | 12.77 | 211 | 168.72 | 7 | 0.12 | 135 | 79.88 | 7 | 0.12 | 0.00 | - | 98.98/7.7148 | 7.59% GS 2029 |
24-Jun-2016 | 27-Jun-2016 | 20.00 | 28.99 | 91 | 71.75 | 5 | 0.09 | 1 | 19.92 | 5 | 0.09 | 0.00 | - | 103.42/7.8296 | 8.13% GS 2045 |
24-Jun-2016 | 27-Jun-2016 | 30.00 | 7.99 | 122 | 77.72 | 6 | 0.10 | 53 | 29.90 | 6 | 0.10 | 0.00 | - | 98.45/7.6123 | 7.35% GS 2024 |
24-Jun-2016 | 27-Jun-2016 | 80.00 | 13.87 | 195 | 209.83 | 7 | 0.10 | 72 | 79.91 | 7 | 0.10 | 0.00 | - | 99.44/7.6747 | 7.61% GS 2030 |
24-Jun-2016 | 27-Jun-2016 | 20.00 | 18.48 | 74 | 55.20 | 6 | 0.09 | 1 | 19.92 | 6 | 0.09 | 0.00 | - | 99.7/7.7605 | 7.73% GS 2034 |
30-Jun-2016 | 01-Jul-2016 | 30.00 | 7.46 | 194 | 214.42 | 3 | 0.05 | 10 | 29.95 | 3 | 0.05 | 0.00 | - | 100.85/7.5279 | 7.68% GS 2023 |
30-Jun-2016 | 01-Jul-2016 | 80.00 | 9.53 | 198 | 230.24 | 5 | 0.08 | 86 | 79.92 | 5 | 0.08 | 0.00 | - | 100.93/7.4514 | 7.59% GS 2026 |
30-Jun-2016 | 01-Jul-2016 | 20.00 | 18.11 | 115 | 75.36 | 9 | 0.12 | 30 | 19.89 | 9 | 0.12 | 0.00 | - | 98.12/7.6929 | 7.5% GS 2034 |
30-Jun-2016 | 01-Jul-2016 | 20.00 | 39.32 | 96 | 73.58 | 0 | 0.00 | 58 | 20.00 | 0 | 0.00 | 0.00 | - | 99.62/7.7496 | 7.72% GS 2055 |
08-Jul-2016 | 11-Jul-2016 | 70.00 | 12.69 | 269 | 323.59 | 9 | 0.25 | 3 | 69.75 | 9 | 0.25 | 0.00 | - | 100.38/7.5409 | 7.59% GS 2029 |
08-Jul-2016 | 11-Jul-2016 | 20.00 | 18.44 | 111 | 77.19 | 7 | 0.13 | 16 | 19.87 | 7 | 0.13 | 0.00 | - | 100.78/7.6496 | 7.73% GS 2034 |
08-Jul-2016 | 11-Jul-2016 | 30.00 | 4.75 | 118 | 135.80 | 4 | 0.14 | 2 | 29.86 | 4 | 0.14 | 0.00 | - | 102.3/7.2151 | 7.80% GS 2021 |
08-Jul-2016 | 11-Jul-2016 | 30.00 | 28.95 | 175 | 118.88 | 3 | 0.06 | 29 | 29.94 | 3 | 0.06 | 0.00 | - | 104.91/7.7034 | 8.13% GS 2045 |
15-Jul-2016 | 18-Jul-2016 | 20.00 | 18.06 | 105 | 81.23 | 10 | 0.22 | 1 | 19.79 | 10 | 0.22 | 0.00 | - | 100.08/7.4911 | 7.5% GS 2034 |
15-Jul-2016 | 18-Jul-2016 | 30.00 | 7.93 | 152 | 113.60 | 17 | 0.27 | 6 | 29.73 | 17 | 0.27 | 0.00 | - | 100.23/7.3099 | 7.35% GS 2024 |
15-Jul-2016 | 18-Jul-2016 | 80.00 | 13.81 | 215 | 315.84 | 10 | 0.19 | 12 | 79.82 | 10 | 0.19 | 0.00 | - | 101.63/7.4174 | 7.61% GS 2030 |
15-Jul-2016 | 18-Jul-2016 | 20.00 | 28.37 | 141 | 89.96 | 4 | 0.05 | 1 | 19.95 | 4 | 0.05 | 0.00 | - | 106.2/7.6314 | 8.17% GS 2044 |
22-Jul-2016 | 25-Jul-2016 | 80.00 | 9.46 | 182 | 209.09 | 7 | 0.14 | 71 | 79.87 | 7 | 0.14 | 0.00 | - | 102.29/7.2506 | 7.59% GS 2026 |
22-Jul-2016 | 25-Jul-2016 | 30.00 | 7.39 | 142 | 114.07 | 10 | 0.16 | 52 | 29.84 | 10 | 0.16 | 0.00 | - | 102.58/7.2212 | 7.68% GS 2023 |
22-Jul-2016 | 25-Jul-2016 | 20.00 | 18.40 | 92 | 73.34 | 11 | 0.23 | 3 | 19.77 | 11 | 0.23 | 0.00 | - | 102.9/7.4371 | 7.73% GS 2034 |
22-Jul-2016 | 25-Jul-2016 | 20.00 | 28.91 | 100 | 75.28 | 3 | 0.06 | 1 | 19.94 | 3 | 0.06 | 0.00 | - | 107.05/7.5273 | 8.13% GS 2045 |
29-Jul-2016 | 01-Aug-2016 | 20.00 | 18.03 | 88 | 69.96 | 12 | 0.27 | 12 | 19.74 | 12 | 0.27 | 0.00 | - | 101.72/7.3263 | 7.5% GS 2034 |
29-Jul-2016 | 01-Aug-2016 | 80.00 | 12.64 | 178 | 183.10 | 15 | 0.34 | 74 | 79.66 | 15 | 0.34 | 0.00 | - | 102.54/7.2776 | 7.59% GS 2029 |
29-Jul-2016 | 01-Aug-2016 | 30.00 | 4.69 | 82 | 109.74 | 9 | 0.17 | 9 | 29.84 | 9 | 0.17 | 0.00 | - | 102.95/7.0469 | 7.80% GS 2021 |
29-Jul-2016 | 01-Aug-2016 | 20.00 | 39.24 | 80 | 61.05 | 2 | 0.03 | 5 | 19.97 | 2 | 0.03 | 0.00 | - | 104.69/7.3523 | 7.72% GS 2055 |
GS : Government Stock |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?