RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83799966

Table 221 : Auctions of 91-Day Government of India Treasury Bills

(₹ Billion)
Date of
Auction
Date of
Issue
Notified
Amount
Bids Received Bids Accepted Devolve
ment on
PDs/
SDs
Total
Issue (8+9+10)
Cut-off
Price
Implicit
Yield at
Cut-off
Price
(percent)
Amount
Outstan
ding as on
Date of
Issue (Face
Value)
Number Total Face Value Number Total Face Value
Competitive Non-
Competitive
Competitive Non-
Competitive
1 2 3 4 5 6 7 8 9 10 11 12 13 14
2015-16                   -      
02-Jul-2015 03-Jul-2015 80.00 76 746.87 5.52 12 80.00 5.52 - 85.52 98.15 7.5602 1959.93
08-Jul-2015 09-Jul-2015 80.00 81 421.16 59.02 23 80.00 59.02 - 139.02 98.16 7.5186 1882.92
15-Jul-2015 16-Jul-2015 80.00 75 398.05 15.00 30 80.00 15.00 - 95.00 98.16 7.5186 1871.58
22-Jul-2015 23-Jul-2015 80.00 85 563.55 27.53 29 80.00 27.53 - 107.53 98.17 7.4769 1808.31
29-Jul-2015 30-Jul-2015 80.00 75 459.63 93.05 43 80.00 93.05 - 173.05 98.17 7.4769 1867.59
05-Aug-2015 06-Aug-2015 80.00 78 488.80 8.80 52 80.00 8.80 - 88.80 98.18 7.4353 1836.24
12-Aug-2015 13-Aug-2015 80.00 81 585.60 15.02 17 80.00 15.02 - 95.02 98.22 7.2689 1775.00
19-Aug-2015 20-Aug-2015 90.00 73 377.94 114.00 58 90.00 114.00 - 204.00 98.18 7.4353 1796.85
26-Aug-2015 27-Aug-2015 90.00 61 339.37 11.02 42 90.00 11.02 - 101.02 98.18 7.4353 1756.92
02-Sep-2015 03-Sep-2015 90.00 73 477.85 25.00 60 90.00 25.00 - 115.00 98.18 7.4353 1687.02
09-Sep-2015 10-Sep-2015 90.00 85 450.77 110.10 55 90.00 110.10 - 200.10 98.18 7.4353 1712.22
16-Sep-2015 18-Sep-2015 90.00 75 248.61 55.01 58 90.00 55.01 - 145.01 98.17 7.4769 1702.12
23-Sep-2015 24-Sep-2015 90.00 76 446.85 56.15 36 90.00 56.15 - 146.15 98.19 7.3937 1695.07
30-Sep-2015 01-Oct-2015 90.00 60 290.08 20.00 32 90.00 20.00 - 110.00 98.27 7.0612 1719.20
07-Oct-2015 08-Oct-2015 80.00 67 342.11 15.99 51 80.00 15.99 - 95.99 98.27 7.0612 1676.16
14-Oct-2015 15-Oct-2015 80.00 69 414.05 55.00 47 80.00 55.00 - 135.00 98.27 7.0612 1716.56
21-Oct-2015 23-Oct-2015 80.00 60 431.02 20.12 52 80.00 20.12 - 100.12 98.26 7.1027 1709.15
28-Oct-2015 29-Oct-2015 80.00 66 532.08 18.00 27 80.00 18.00 - 98.00 98.26 7.1027 1634.15
04-Nov-2015 05-Nov-2015 80.00 65 546.95 58.10 30 80.00 58.10 - 138.10 98.26 7.1027 1683.45
10-Nov-2015 13-Nov-2015 80.00 51 362.72 48.00 33 80.00 48.00 - 128.00 98.25 7.1443 1716.38
18-Nov-2015 19-Nov-2015 80.00 66 543.67 13.10 29 80.00 13.10 - 93.10 98.25 7.1443 1605.58
24-Nov-2015 26-Nov-2015 80.00 59 440.26 167.00 30 80.00 167.00 - 247.00 98.25 7.1443 1751.51
02-Dec-2015 03-Dec-2015 80.00 56 500.09 64.00 27 80.00 64.00 - 144.00 98.25 7.1443 1780.46
09-Dec-2015 10-Dec-2015 80.00 61 248.08 30.05 49 80.00 30.05 - 110.05 98.24 7.1858 1690.41
16-Dec-2015 17-Dec-2015 80.00 68 334.48 161.12 56 80.00 161.12 - 241.12 98.23 7.2274 1786.53
23-Dec-2015 28-Dec-2015 80.00 65 340.25 120.03 49 80.00 120.03 - 200.03 98.23 7.2274 1862.21
30-Dec-2015 31-Dec-2015 80.00 62 495.50 52.00 51 80.00 52.00 - 132.00 98.23 7.2274 1862.21
06-Jan-2016 07-Jan-2016 90.00 80 313.18 21.93 49 81.58 21.93 - 103.51 98.23 7.2274 1869.63
13-Jan-2016 14-Jan-2016 90.00 64 283.22 8.02 48 90.00 8.02 - 98.02 98.23 7.2274 1832.68
20-Jan-2016 21-Jan-2016 90.00 64 236.87 35.02 58 90.00 35.02 - 125.02 98.21 7.3105 1857.13
27-Jan-2016 28-Jan-2016 90.00 62 227.23 10.12 - - - - - - - 1759.43
03-Feb-2016 04-Feb-2016 80.00 91 251.39 21.14 59 80.00 21.14 - 101.14 98.20 7.3521 1722.47
10-Feb-2016 11-Feb-2016 80.00 86 333.08 90.12 53 80.00 90.12 - 170.12 98.20 7.3521 1764.64
17-Feb-2016 18-Feb-2016 80.00 86 329.14 21.22 61 80.00 21.22 - 101.22 98.20 7.3521 1772.72
24-Feb-2016 25-Feb-2016 80.00 78 292.89 60.11 - - - - - - - 1525.67
02-Mar-2016 03-Mar-2016 80.00 100 503.08 124.07 54 80.00 124.07 - 204.07 98.22 7.2689 1585.49
09-Mar-2016 10-Mar-2016 80.00 78 361.69 19.12 55 80.00 19.12 - 99.12 98.22 7.2689 1574.56
16-Mar-2016 17-Mar-2016 80.00 99 320.97 57.13 80 80.00 57.13 - 137.13 98.22 7.2689 1470.56
23-Mar-2016 28-Mar-2016 80.00 83 230.16 13.02 57 80.00 13.02 - 93.02 98.23 7.2274 1326.96
30-Mar-2016 31-Mar-2016 80.00 77 187.64 16.17 55 80.00 16.17 - 96.17 98.22 7.2689 1326.96
2016-17                          
06-Apr-2016 07-Apr-2016 90.00 84 343.95 51.09 61 90.00 51.09 - 141.09 98.32 6.8536 1364.60
12-Apr-2016 13-Apr-2016 90.00 71 433.75 75.00 32 90.00 75.00 - 165.00 98.33 6.8121 1431.55
20-Apr-2016 21-Apr-2016 90.00 69 365.89 15.00 41 90.00 15.00 - 105.00 98.33 6.8121 1412.03
27-Apr-2016 28-Apr-2016 90.00 80 369.07 65.00 49 90.00 65.00 - 155.00 98.33 6.8121 1566.78
04-May-2016 05-May-2016 90.00 78 442.08 51.10 62 90.00 51.10 - 141.10 98.32 6.8536 1606.79
11-May-2016 12-May-2016 90.00 69 445.48 16.10 52 90.00 16.10 - 106.10 98.32 6.8536 1542.93
18-May-2016 19-May-2016 90.00 84 778.52 66.11 61 90.00 66.11 - 156.11 98.32 6.8536 1598.26
25-May-2016 26-May-2016 90.00 82 502.13 40.00 63 90.00 40.00 - 130.00 98.32 6.8536 1728.31
01-Jun-2016 02-Jun-2016 90.00 79 471.68 90.00 61 90.00 90.00 - 180.00 98.32 6.8536 1704.34
08-Jun-2016 09-Jun-2016 90.00 88 965.03 109.01 40 90.00 109.01 - 199.01 98.33 6.8121 1803.88
15-Jun-2016 16-Jun-2016 90.00 91 1031.53 52.11 37 90.00 52.11 - 142.11 98.34 6.7706 1808.43
22-Jun-2016 23-Jun-2016 90.00 86 625.52 50.04 64 90.00 50.04 - 140.04 98.34 6.7706 1948.42
29-Jun-2016 30-Jun-2016 90.00 72 684.33 101.01 46 90.00 101.01 - 191.01 98.35 6.7292 1950.37
05-Jul-2016 07-Jul-2016 90.00 90 1074.56 32.03 15 90.00 32.03 - 122.03 98.38 6.6048 1931.18
13-Jul-2016 14-Jul-2016 90.00 81 870.05 59.00 58 90.00 59.00 - 149.00 98.39 6.5634 1916.24
20-Jul-2016 21-Jul-2016 90.00 70 827.10 67.00 59 90.00 67.00 - 157.00 98.39 6.5634 1968.24
27-Jul-2016 28-Jul-2016 90.00 73 755.35 32.00 47 90.00 32.00 - 122.00 98.39 6.5634 1935.49

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?