Page
Official Website of Reserve Bank of India
83788225
Published on September 16, 2016
Table 220 : Turnover in Government Securities Market (Face Value)
(₹ Billion) | ||||||||
Week Ended | Outright Transactions | RBI | ||||||
Central Government Dated Securities | State Government Dated Securities | Treasury Bills | ||||||
Cash Management Bills | 14-Day | 91-Day | 182-Day | 364-Day | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
2015-16 | ||||||||
05-Jun-2015 | 4502.71 | 62.83 | - | - | 172.82 | 128.19 | 152.83 | 3.00 |
12-Jun-2015 | 3128.30 | 99.29 | - | - | 179.50 | 116.97 | 214.84 | 3.00 |
19-Jun-2015 | 4064.42 | 155.87 | - | - | 269.34 | 75.92 | 81.74 | 0 |
26-Jun-2015 | 4653.83 | 170.96 | - | - | 190.29 | 56.41 | 146.32 | 8.00 |
03-Jul-2015 | 2853.72 | 49.73 | - | - | 282.96 | 55.41 | 177.69 | 32.00 |
10-Jul-2015 | 4253.62 | 67.91 | - | - | 184.45 | 77.84 | 153.60 | 21.00 |
17-Jul-2015 | 3029.80 | 67.55 | - | - | 167.11 | 100.64 | 65.75 | 105.00 |
24-Jul-2015 | 2608.36 | 84.92 | - | - | 235.13 | 40.14 | 94.25 | 14.00 |
31-Jul-2015 | 3011.11 | 183.51 | - | - | 215.27 | 40.88 | 99.45 | 31.10 |
07-Aug-2015 | 3096.14 | 114.27 | - | - | 144.68 | 23.66 | 131.24 | 23.36 |
14-Aug-2015 | 3419.57 | 124.84 | - | - | 227.97 | 69.08 | 91.11 | 27.61 |
21-Aug-2015 | 2945.44 | 141.98 | - | - | 185.80 | 27.52 | 41.83 | 23.35 |
28-Aug-2015 | 4248.10 | 155.13 | - | - | 208.10 | 86.03 | 70.79 | 19.10 |
04-Sep-2015 | 3792.01 | 101.98 | - | - | 259.27 | 51.74 | 85.00 | 44.96 |
11-Sep-2015 | 2245.49 | 126.44 | - | - | 231.66 | 22.20 | 52.18 | 20.55 |
18-Sep-2015 | 1991.06 | 97.83 | - | - | 159.83 | 37.49 | 44.46 | 0 |
25-Sep-2015 | 2856.20 | 165.13 | - | - | 136.41 | 34.99 | 62.80 | 0 |
02-Oct-2015 | 4874.12 | 184.87 | - | - | 202.45 | 44.26 | 140.64 | 13.99 |
09-Oct-2015 | 4798.03 | 207.41 | - | - | 305.23 | 125.16 | 116.90 | 32.86 |
16-Oct-2015 | 5194.68 | 280.00 | - | - | 127.31 | 36.81 | 125.11 | 13.19 |
23-Oct-2015 | 2546.73 | 101.32 | - | - | 99.86 | 34.87 | 35.51 | 4.84 |
30-Oct-2015 | 2389.96 | 112.78 | - | - | 170.43 | 57.46 | 84.63 | 1.70 |
06-Nov-2015 | 2862.70 | 70.65 | - | - | 246.35 | 17.72 | 78.28 | 15.55 |
13-Nov-2015 | 1957.96 | 154.50 | - | - | 150.64 | 10.40 | 53.53 | 1.36 |
20-Nov-2015 | 1652.30 | 91.61 | - | - | 135.66 | 33.20 | 40.48 | 5.85 |
27-Nov-2015 | 1531.51 | 136.79 | - | - | 216.36 | 9.66 | 89.01 | 7.80 |
04-Dec-2015 | 3525.21 | 76.68 | - | - | 273.17 | 86.29 | 80.19 | 7.17 |
11-Dec-2015 | 2911.60 | 149.96 | - | - | 216.84 | 53.72 | 54.55 | 113.54 |
18-Dec-2015 | 3577.85 | 156.77 | - | - | 198.02 | 60.94 | 46.83 | 37.73 |
25-Dec-2015 | 2224.62 | 134.85 | - | - | 156.20 | 53.63 | 12.61 | 24.05 |
01-Jan-2016 | 2387.78 | 109.83 | - | - | 358.55 | 83.10 | 109.82 | 54.84 |
08-Jan-2016 | 3656.03 | 112.58 | - | - | 232.93 | 32.23 | 68.32 | 22.34 |
15-Jan-2016 | 3176.55 | 102.54 | - | - | 208.81 | 33.02 | 34.84 | 29.41 |
22-Jan-2016 | 3898.02 | 96.20 | - | - | 179.53 | 53.75 | 91.27 | 111.34 |
29-Jan-2016 | 2643.91 | 176.71 | - | - | 142.21 | 112.49 | 42.10 | 0.25 |
05-Feb-2016 | 3956.70 | 92.81 | - | - | 226.84 | 75.17 | 130.90 | 9.47 |
12-Feb-2016 | 3175.24 | 129.32 | - | - | 218.93 | 21.58 | 27.65 | 100.56 |
19-Feb-2016 | 1978.95 | 64.01 | - | - | 153.51 | 7.16 | 51.33 | 5.98 |
26-Feb-2016 | 3234.15 | 229.36 | - | - | 123.21 | 60.13 | 72.07 | 5.42 |
04-Mar-2016 | 4400.84 | 145.45 | - | - | 161.91 | 24.05 | 82.80 | 887.15 |
11-Mar-2016 | 2798.55 | 197.79 | - | - | 162.18 | 57.53 | 48.99 | 153.73 |
18-Mar-2016 | 3916.02 | 249.65 | - | - | 202.62 | 46.76 | 61.66 | 147.09 |
25-Mar-2016 | 2865.09 | 152.14 | - | - | 80.41 | 2.67 | 27.02 | 20.11 |
2016-17 | ||||||||
01-Apr-2016 | 4077.19 | 264.60 | - | - | 302.65 | 40.64 | 54.20 | 39.83 |
08-Apr-2016 | 5884.07 | 204.21 | - | - | 229.06 | 117.77 | 281.99 | 3.13 |
15-Apr-2016 | 5772.13 | 173.96 | - | - | 127.39 | 108.51 | 141.52 | 152.25 |
22-Apr-2016 | 3997.11 | 176.38 | - | - | 92.50 | 117.85 | 60.62 | 40.45 |
29-Apr-2016 | 5170.20 | 127.69 | - | - | 190.04 | 67.67 | 151.73 | 151.52 |
06-May-2016 | 4591.26 | 175.10 | - | - | 97.52 | 25.92 | 87.05 | 6.41 |
13-May-2016 | 3537.71 | 183.97 | - | - | 178.15 | 46.87 | 70.80 | 101.38 |
20-May-2016 | 3536.75 | 114.71 | - | - | 203.76 | 70.20 | 24.14 | 5.23 |
27-May-2016 | 3298.88 | 198.55 | - | - | 141.15 | 21.77 | 65.53 | 158.90 |
03-Jun-2016 | 2948.28 | 170.27 | - | - | 295.78 | 69.66 | 44.89 | 153.25 |
10-Jun-2016 | 3270.29 | 203.61 | - | - | 297.38 | 43.52 | 99.33 | 2.20 |
17-Jun-2016 | 3970.91 | 174.70 | - | - | 244.35 | 59.19 | 123.59 | 5.36 |
24-Jun-2016 | 4449.28 | 186.95 | - | - | 221.11 | 55.08 | 116.43 | 105.06 |
01-Jul-2016 | 8544.90 | 324.34 | - | - | 264.56 | 62.62 | 142.68 | 26.12 |
08-Jul-2016 | 7118.37 | 157.63 | - | - | 194.06 | 60.96 | 160.74 | 20.91 |
15-Jul-2016 | 10925.98 | 350.91 | - | - | 218.55 | 96.60 | 132.43 | 0 |
22-Jul-2016 | 10017.76 | 292.31 | - | - | 181.93 | 51.30 | 265.37 | 0 |
29-Jul-2016 | 9265.25 | 383.23 | - | - | 223.30 | 88.02 | 124.21 | 0 |
Notes : 1. Data excludes repo transactions, based on transactions as reported in SGL accounts, Mumbai. 2. RBI’s sale and purchase include transactions in other offices also. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?