Page
Official Website of Reserve Bank of India
83559736
Published on August 31, 2004
Table 219 : Index Numbers of Industrial Production - Use - Based Classification - Growth Rates
Year | Basic goods |
Capital |
Intermediate goods |
Consumer goods |
Consumer durables |
Consumer non-durables |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Base : 1980-81 = 100 | |||||||
Weight | 39.42 | 16.43 | 20.51 | 23.65 | 2.55 | 21.10 | |
1981-82 | 10.9 | 6.7 | 3.7 | 13.8 | 10.9 | 14.1 | |
1982-83 | 7.0 | 3.7 | 1.0 | -1.6 | 9.1 | -2.8 | |
1983-84 | 6.0 | 11.7 | 9.8 | 1.6 | 16.1 | -0.4 | |
1984-85 | 11.1 | 3.0 | 9.7 | 7.2 | 27.3 | 5.1 | |
1985-86 | 6.8 | 10.6 | 7.5 | 12.5 | 18.7 | 11.5 | |
1986-87 | 9.3 | 18.2 | 4.1 | 6.1 | 13.7 | 3.6 | |
1987-88 | 5.5 | 15.9 | 2.7 | 9.8 | 7.6 | 10.3 | |
1988-89 | 9.9 | 7.1 | 11.7 | 3.9 | 22.3 | 0.1 | |
1989-90 | 5.4 | 21.9 | 4.3 | 6.5 | 2.4 | 7.5 | |
1990-91 | 6.9 | 16.0 | 4.7 | 6.8 | 10.7 | 5.8 | |
1991-92 | 6.5 | -8.5 | -2.1 | 1.0 | -10.9 | 4.0 | |
1992-93 | 2.6 | -0.1 | 5.4 | 1.8 | -0.7 | 2.4 | |
1993-94 | 9.4 | -4.1 | 11.7 | 4.0 | 16.1 | 1.4 | |
1994-95 | 5.6 | 24.8 | 3.7 | 8.7 | 10.2 | 8.3 | |
1995-96 | 8.3 | 17.9 | 11.8 | 14.3 | 36.1 | 8.8 | |
1996-97 | 8.2 | 5.9 | 9.8 | 4.1 | 5.4 | 3.1 | |
1997-98 | 7.0 | -4.0 | 6.9 | 4.6 | 9.9 | 2.9 | |
Base : 1993-94 = 100 | |||||||
Weight | 35.57 | 9.26 | 26.51 | 28.66 | 5.36 | 23.30 | |
1994-95 | 9.6 | 9.2 | 5.3 | 12.1 | 16.2 | 11.2 | |
1995-96 | 10.8 | 5.4 | 19.4 | 12.8 | 25.8 | 9.8 | |
1996-97 | 3.0 | 11.4 | 8.1 | 6.2 | 4.6 | 6.6 | |
1997-98 | 6.9 | 5.8 | 8.0 | 5.5 | 7.8 | 4.8 | |
1998-99 | 1.6 | 12.6 | 6.1 | 2.2 | 5.6 | 1.2 | |
1999-00 | 5.5 | 6.9 | 8.8 | 5.7 | 14.1 | 3.2 | |
2000-01 | 3.7 | 1.8 | 4.7 | 8.0 | 14.5 | 5.8 | |
2001-02 | 2.6 | -3.4 | 1.5 | 6.0 | 11.5 | 4.1 | |
2002-03 | 4.9 | 10.5 | 3.9 | 7.1 | -6.3 | 12.0 | |
2003-04 | P | 5.4 | 13.1 | 6.3 | 7.1 | 11.5 | 5.7 |
P Provisional. | |||||||
Source : Central Statistical Organisation, Government of India. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?