Page
Official Website of Reserve Bank of India
83559451
Published on August 31, 2004
Table 217: Index Numbers of Area, Production and Yield of Foodgrains, Non-Foodgrains and All Crops in India - Growth Rates
Year | Foodgrains | Non-foodgrains | All crops | |||||||||
A | Pr | Y | A | Pr | Y | A | Pr | Y | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
(Base : Triennium ending 1981-82 = 100) | ||||||||||||
Weights | 62.92 | 37.08 | 100.00 | |||||||||
1950-51 | -2.1 | -9.7 | -8.7 | -1.8 | 2.7 | -7.2 | 0.1 | -5.5 | -7.9 | |||
1951-52 | 0.1 | 1.1 | 2.5 | 8.9 | 2.4 | -5.2 | 2.0 | 1.5 | -0.1 | |||
1952-53 | 5.2 | 10.0 | 6.5 | -4.3 | -6.0 | -1.5 | 3.0 | 4.3 | 3.5 | |||
1953-54 | 6.8 | 17.4 | 10.8 | -1.2 | 5.7 | 10.7 | 5.1 | 13.5 | 10.8 | |||
1954-55 | -1.2 | -2.8 | -2.6 | 11.5 | 15.0 | 2.3 | 1.3 | 2.7 | -0.9 | |||
1955-56 | 2.4 | 0.0 | -3.2 | 1.4 | -3.7 | -7.2 | 2.2 | -1.4 | -4.7 | |||
1956-57 | 0.6 | 4.6 | 2.6 | 3.2 | 9.5 | 5.2 | 1.2 | 6.4 | 3.5 | |||
1957-58 | -1.5 | -9.7 | -7.7 | -2.1 | -0.7 | -1.3 | -1.6 | -6.7 | -5.4 | |||
1958-59 | 4.8 | 19.7 | 14.7 | 3.1 | 8.4 | 7.2 | 4.4 | 15.8 | 11.8 | |||
1959-60 | 1.3 | -2.7 | -5.0 | 1.9 | -2.0 | -5.5 | 1.4 | -2.5 | -5.0 | |||
1960-61 | -0.7 | 7.2 | 8.3 | 1.8 | 13.1 | 8.4 | -0.1 | 9.2 | 8.2 | |||
1961-62 | 1.2 | -0.3 | -2.1 | 5.5 | -2.2 | -5.7 | 2.2 | -1.0 | -3.4 | |||
1962-63 | 1.0 | -3.0 | -4.5 | 0.6 | 2.4 | 2.9 | 0.9 | -1.0 | -2.0 | |||
1963-64 | -0.4 | 0.9 | 1.2 | 0.6 | 2.4 | 1.3 | -0.2 | 1.3 | 1.3 | |||
1964-65 | -1.0 | 11.0 | 13.3 | 3.1 | 13.2 | 8.0 | -0.1 | 11.9 | 11.3 | |||
1965-66 | -1.1 | -19.6 | -19.1 | -1.3 | -11.9 | -13.9 | -1.1 | -16.6 | -17.1 | |||
1966-67 | 0.2 | 0.3 | 0.3 | -1.1 | -3.3 | 0.9 | -0.1 | -1.1 | 0.5 | |||
1967-68 | 5.4 | 28.8 | 21.6 | 1.2 | 12.9 | 12.5 | 4.4 | 22.4 | 17.9 | |||
1968-69 | -0.9 | -2.6 | -2.8 | -4.4 | -2.0 | -3.3 | -1.7 | -2.3 | -3.0 | |||
1969-70 | 2.6 | 6.9 | 3.9 | 3.7 | 6.2 | 2.4 | 2.9 | 6.8 | 3.4 | |||
1970-71 | 0.6 | 7.7 | 6.5 | 0.9 | 5.5 | 5.9 | 0.6 | 6.8 | 6.3 | |||
1971-72 | -1.3 | -2.0 | -2.0 | 2.4 | 1.3 | 0.9 | -0.5 | -0.8 | -1.1 | |||
1972-73 | -2.8 | -8.1 | -6.0 | -5.8 | -8.5 | -6.4 | -3.4 | -8.2 | -6.1 | |||
1973-74 | 6.1 | 7.8 | 3.7 | 6.6 | 15.7 | 9.7 | 6.2 | 10.6 | 5.9 | |||
1974-75 | -4.3 | -5.0 | -2.2 | -0.5 | 0.7 | -0.7 | -3.5 | -2.9 | -1.6 | |||
1975-76 | 5.8 | 22.0 | 14.6 | 2.4 | 2.1 | 3.9 | 5.0 | 14.5 | 10.5 | |||
1976-77 | -3.0 | -9.3 | -7.3 | -1.4 | -2.5 | -3.5 | -2.6 | -7.2 | -6.0 | |||
1977-78 | 2.6 | 15.0 | 11.7 | 5.5 | 11.9 | 5.0 | 3.3 | 13.8 | 9.1 | |||
1978-79 | 1.2 | 3.9 | 2.4 | 2.7 | 2.2 | 2.8 | 1.5 | 3.3 | 2.6 | |||
1979-80 | -3.0 | -18.2 | -16.1 | -5.3 | -10.6 | -7.8 | -3.4 | -15.5 | -13.1 | |||
1980-81 | 1.3 | 19.9 | 18.5 | 2.9 | 7.3 | 5.6 | 1.6 | 15.1 | 13.6 | |||
1981-82 | 1.9 | 2.6 | 0.8 | 4.7 | 14.8 | 7.3 | 2.5 | 7.0 | 3.1 | |||
1982-83 | -3.0 | -3.6 | -0.9 | -2.2 | -4.7 | -4.8 | -2.8 | -4.0 | -2.4 | |||
1983-84 | 4.9 | 18.4 | 12.3 | 2.6 | 4.6 | 4.3 | 4.3 | 13.2 | 9.4 | |||
1984-85 | -3.5 | -4.3 | -2.0 | -1.0 | 6.4 | 7.5 | -2.9 | -0.6 | 1.3 | |||
1985-86 | 1.1 | 5.0 | 4.4 | 0.8 | -4.7 | -4.7 | 1.0 | 1.4 | 1.0 | |||
1986-87 | -0.7 | -5.3 | -4.7 | -3.4 | -0.4 | 0.0 | -1.3 | -3.6 | -3.1 | |||
1987-88 | -5.9 | -2.9 | 2.0 | 1.0 | 5.2 | 1.8 | -4.3 | 0.1 | 1.8 | |||
1988-89 | 6.7 | 21.7 | 14.5 | 10.9 | 21.0 | 13.2 | 7.7 | 21.4 | 14.1 | |||
1989-90 | -0.7 | 0.7 | 1.0 | 2.7 | 4.5 | 1.5 | 0.1 | 2.1 | 1.1 | |||
1990-91 | 0.8 | 3.3 | 1.7 | 3.6 | 4.4 | 1.0 | 1.6 | 3.8 | 1.4 | |||
1991-92 | -4.7 | -4.2 | -0.9 | 4.0 | 1.6 | -3.4 | -2.4 | -2.0 | -2.1 | |||
1992-93 | 1.0 | 4.9 | 4.0 | -1.3 | 3.3 | 5.3 | 0.4 | 4.2 | 4.7 | |||
1993-94 | -0.3 | 4.1 | 3.2 | 3.3 | 3.4 | 1.9 | 0.7 | 3.8 | 2.6 | |||
1994-95 | 0.9 | 3.8 | 2.7 | -0.9 | 6.7 | 4.7 | 0.4 | 5.0 | 3.4 | |||
1995-96 | -2.4 | -6.3 | -4.9 | 4.4 | 2.5 | -2.3 | -0.4 | -2.7 | -3.9 | |||
1996-97 | 2.2 | 10.1 | 8.0 | 2.1 | 8.3 | 6.0 | 2.1 | 9.3 | 7.2 | |||
1997-98 | 0.2 | -3.2 | -3.9 | -0.7 | -9.6 | -8.0 | -0.1 | -5.9 | -5.6 | |||
1998-99 | 1.0 | 6.1 | 3.8 | 0.9 | 10.2 | 6.8 | 1.0 | 7.8 | 5.0 | |||
1999-00 | -1.6 | 2.7 | 3.8 | -3.0 | -5.6 | -3.5 | -2.1 | -0.7 | 0.8 | |||
2000-01 | -1.6 | -6.7 | -4.4 | -2.8 | -5.7 | -2.3 | -2.0 | -6.3 | -3.5 | |||
2001-02 | 0.6 | 8.5 | 7.9 | 0.5 | 5.3 | 3.6 | 0.6 | 7.2 | 6.1 | |||
2002-03 | -7.2 | -14.6 | -8.6 | . | -6.3 | -9.2 | -5.4 | . | -6.9 | -12.5 | -7.4 | |
A Area. Pr Production. Y Yield. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?