RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83559435

Table 216 : Select Macro-Economic Aggregates - Growth Rates And Investment Rates

       (Per cent)
Year   Annual growth rate Rate of GDCF $ Rate of NDCF $$
  GDP at factor cost NDP at factor cost GNP at factor cost NNP at factor cost Per capita NNP
1   2 3 4 5 6 7 8
New series (Base : 1993-94)
1950-51   . . . . . 14.0 9.4
1951-52   2.3 2.2 2.5 2.4 0.7 17.4 12.9
1952-53   2.8 2.8 2.9 2.8 0.9 12.5 7.7
1953-54   6.1 6.3 6.1 6.3 4.3 12.6 7.9
1954-55   4.2 4.1 4.2 4.1 2.2 13.0 8.3
1955-56   2.6 2.3 2.7 2.5 0.7 16.9 12.3
1956-57   5.7 5.6 5.7 5.6 3.5 20.7 16.2
1957-58   -1.2 -1.7 -1.3 -1.7 -3.7 19.8 15.0
1958-59   7.6 7.7 7.5 7.7 5.4 16.1 11.1
1959-60   2.2 1.9 2.0 1.8 -0.1 16.4 11.3
1960-61   7.1 7.1 7.0 7.0 5.1 18.6 13.5
1961-62   3.1 2.9 3.0 2.7 0.4 16.8 11.5
1962-63   2.1 1.8 2.0 1.7 -0.5 18.6 13.1
1963-64   5.1 5.0 5.1 5.0 2.7 18.4 12.9
1964-65   7.6 7.6 7.5 7.4 5.2 18.9 13.5
1965-66   -3.7 -4.5 -3.7 -4.6 -6.8 22.1 16.3
1966-67   1.0 0.5 1.0 0.5 -1.5 23.0 16.8
1967-68   8.1 8.4 8.0 8.3 5.9 19.9 13.7
1968-69   2.6 2.4 2.7 2.5 0.1 18.8 12.4
1969-70   6.5 6.7 6.5 6.7 4.5 20.1 13.8
1970-71   5.0 5.1 5.1 5.1 2.8 19.8 13.6
1971-72   1.0 0.7 0.9 0.6 -1.7 20.1 13.7
1972-73   -0.3 -0.8 -0.3 -0.8 -3.1 19.7 13.0
1973-74   4.6 4.5 4.8 4.8 2.5 22.6 16.0
1974-75   1.2 0.8 1.5 1.2 -1.0 19.9 12.8
1975-76   9.0 9.4 9.1 9.5 7.0 19.0 12.1
1976-77   1.2 0.8 1.3 0.9 -1.2 20.9 13.9
1977-78   7.5 7.7 7.5 7.7 5.3 22.1 15.3
1978-79   5.5 5.5 5.6 5.6 3.3 24.2 17.6
1979-80   -5.2 -6.2 -5.0 -6.0 -8.3 22.6 15.0
1980-81   7.2 7.3 7.3 7.5 5.1 22.7 15.3
1981-82   6.0 6.0 5.8 5.8 3.8 21.5 14.0
1982-83   3.1 2.7 2.7 2.3 0.0 20.7 12.9
1983-84   7.7 7.8 7.5 7.6 5.4 20.0 12.2
1984-85   4.3 4.1 4.2 4.0 1.7 20.9 12.9
1985-86   4.5 4.3 4.5 4.3 2.1 21.6 13.7
1986-87   4.3 4.2 4.1 3.9 1.8 20.7 12.7
1987-88   3.8 3.6 3.6 3.4 1.2 22.8 14.9
1988-89   10.5 11.0 10.1 10.6 8.3 23.5 15.9
1989-90   6.7 6.7 6.7 6.8 4.6 23.6 16.0
1990-91   5.6 5.5 5.5 5.4 3.3 25.4 18.0
1991-92   1.3 0.8 1.1 0.5 -1.5 22.0 13.9
1992-93   5.1 5.0 5.1 5.0 3.1 22.9 14.7
1993-94   5.9 5.8 5.9 5.8 3.4 23.1 14.8
1994-95   7.3 7.1 7.2 7.1 4.9 26.4 18.4
1995-96   7.3 7.1 7.5 7.3 5.2 27.3 19.2
1996-97   7.8 7.8 8.2 8.2 6.1 25.1 16.8
1997-98   4.8 4.5 4.9 4.6 2.6 25.9 17.4
1998-99   6.5 6.5 6.4 6.5 4.4 24.6 15.9
1999-00   6.1 6.1 6.2 6.3 4.4 27.8 19.6
2000-01   4.4 4.2 4.4 4.2 2.4 26.9 18.5
2001-02 P 5.8 5.9 6.1 6.3 4.5 25.1 16.5
2002-03 QE 4.0 3.8 3.7 3.5 1.8 25.8 17.2
2003-04 RE 8.2 8.5 8.0 8.3 6.5 . .
P Provisional.
QE Quick Estimates.
 
RE Revised Estimates.  
$ GDS and GDCF rates are percentages to GDP at current market prices.      
$$ NDS / NDCF rates are percentages to NDP at current market prices.      
Also see Notes on Tables.            
Source : Central Statistical Organisation.          

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?