RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83690983

Table 216 : Commercial Paper

(₹ Billion)
Fortnight ended Total outstanding Range of discount
(per cent)
Fortnight ended Total outstanding Range of discount
(per cent)
1 2 3 1 2 3
2013-14 2014-15
April 15 1503.55 7.80 - 13.25 December 15 2342.33 8.02 - 11.58
April 30 1574.91 7.85 - 13.30 December 31 2082.48 7.98 - 12.61
May 15 1755.75 7.70 - 12.77 January 15 2528.71 8.06 - 11.73
May 31 1732.48 7.70 - 13.30 January 31 2376.12 7.95 - 13.21
June 15 1702.46 7.57 - 12.79 February 15 2574.85 7.86 - 12.21
June 30 1355.88 7.58 - 12.71 February 28 2493.51 8.04 - 12.19
July 15 1694.26 7.36 - 12.62 March 15 2561.15 7.91 - 13.06
July 31 1495.81 7.43 - 12.36 March 31 1932.68 7.44 - 14.92
August 15 1363.40 7.82 - 12.84 2015-16
August 31 1182.90 9.50 - 14.31 April 15 2443.18 7.78 - 11.36
September 15 1081.87 8.17 - 13.80 April 30 2682.72 7.84 - 12.03
September 30 986.38 9.50 - 13.57 May 15 2905.12 8.00 - 11.91
October 15 1363.12 8.03 - 12.53 May 31 2986.68 7.79 - 12.11
October 31 1574.49 8.63 - 12.39 June 15 3126.92 7.07 - 13.06
November 15 1725.15 8.44 - 12.75 June 30 2706.13 7.39 - 11.56
November 30 1756.37 8.74 - 12.46 July 15 3185.93 7.45 - 11.52
December 15 1875.36 8.05 - 12.70 July 31 3149.39 7.36 - 11.76
December 31 1403.58 8.38 - 12.63 August 15 3232.58 7.09 - 12.24
January 15 1721.03 8.33 - 12.52 August 31 3094.64 7.33 - 12.29
January 31 1641.73 7.99 - 12.50 September 15 3255.95 7.19 - 13.06
February 15 1767.09 8.33 - 12.70 September 30 2684.23 7.29 - 11.53
February 28 1646.03 7.84 - 13.06 October 15 3226.35 6.99 - 11.54
March 15 1653.43 7.96 - 14.18 October 31 3231.01 7.02 - 11.55
March 31 1066.14 8.64 - 12.61 November 15 3443.60 6.52 - 11.18
2014-15 November 30 3273.79 7.07 - 11.66
April 15 1421.34 8.44 - 12.00 December 15 3802.80 7.08 - 12.13
April 30 1538.12 8.58 - 13.30 December 31 3085.09 7.23 - 11.79
May 15 1825.92 8.48 - 12.65 January 15 3643.72 6.89 - 11.42
May 31 1824.19 8.35 - 12.87 January 31 3553.80 7.30 - 11.18
June 15 1969.22 8.14 - 12.54 February 15 3876.05 7.14 - 11.31
June 30 1705.70 8.29 - 14.02 February 29 3557.83 7.33 - 12.00
July 15 2024.23 8.16 - 12.42 March 15 3455.90 7.27 - 13.09
July 31 2015.00 8.12 - 11.77 March 31 2602.44 7.35 - 13.14
August 15 2184.63 7.36 - 11.96 2016-17
August 31 2111.95 8.26 - 12.62 April 15 3406.17 6.84 - 11.22
September 15 2329.87 8.26 - 12.00 April 30 3356.79 6.88 - 13.23
September 30 1843.53 8.44 - 12.60 May 15 3774.75 7.08 - 13.29
October 15 2241.77 8.34 - 11.62 May 31 3632.05 6.77 - 12.75
October 31 2185.26 7.55 - 11.75 June 15 3831.71 6.69 - 13.30
November 15 2287.47 8.13 - 11.76 June 30 3376.42 6.54 - 13.84
November 30 2253.80 8.05 - 12.48 July 15 4031.12 6.42 - 11.95
Notes : 1. Data pertain to commercial paper issued at face value by companies.
2. Range of discount pertains to range of discount rate per annum during the fortnight.

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?