Page
Official Website of Reserve Bank of India
83559102
Published on August 31, 2004
Table 215 : Select Macro-Economic Aggregates - Growth Rates, Saving Rates and Investment Rates
(Per cent) | ||||||||||
Year | Annual growth rate | Rate of GDS $ | Rate of NDS $$ | Rate of GDCF $ | Rate of NDCF $$ | |||||
GDP at factor cost | NDP at factor cost | GNP at factor cost | NNP at factor cost | Per capita NNP | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
New series (Base : 1993-94) | ||||||||||
1950-51 | . | . | . | . | . | 8.9 | 5.5 | 8.7 | 5.2 | |
1951-52 | 5.6 | 5.3 | 5.7 | 5.4 | 3.6 | 9.3 | 5.7 | 11.1 | 7.5 | |
1952-53 | -1.4 | -1.8 | -1.3 | -1.7 | -3.5 | 8.3 | 4.2 | 8.0 | 3.9 | |
1953-54 | 8.9 | 9.1 | 9.0 | 9.1 | 7.1 | 7.9 | 3.9 | 7.8 | 3.8 | |
1954-55 | -6.1 | -6.8 | -6.2 | -6.9 | -8.6 | 9.4 | 4.9 | 9.6 | 5.0 | |
1955-56 | 1.6 | 1.3 | 1.8 | 1.5 | -0.3 | 12.6 | 8.0 | 13.0 | 8.4 | |
1956-57 | 19.4 | 19.8 | 19.3 | 19.7 | 17.4 | 12.2 | 7.9 | 15.0 | 10.8 | |
1957-58 | 2.2 | 1.9 | 2.2 | 1.9 | -0.1 | 10.4 | 5.7 | 13.9 | 9.4 | |
1958-59 | 11.9 | 11.6 | 11.8 | 11.5 | 9.1 | 9.5 | 4.5 | 12.0 | 7.2 | |
1959-60 | 5.0 | 4.8 | 4.9 | 4.6 | 2.7 | 11.2 | 6.1 | 12.6 | 7.7 | |
1960-61 | 9.5 | 9.3 | 9.4 | 9.3 | 7.2 | 11.6 | 6.4 | 14.4 | 9.4 | |
1961-62 | 5.5 | 5.1 | 5.4 | 5.0 | 2.6 | 11.7 | 6.2 | 13.6 | 8.2 | |
1962-63 | 6.9 | 6.7 | 6.9 | 6.7 | 4.4 | 12.7 | 7.1 | 14.9 | 9.5 | |
1963-64 | 14.3 | 14.4 | 14.3 | 14.5 | 12.0 | 12.3 | 6.8 | 14.2 | 8.9 | |
1964-65 | 16.8 | 17.1 | 16.8 | 17.0 | 14.6 | 11.9 | 6.7 | 14.2 | 9.1 | |
1965-66 | 4.7 | 4.2 | 4.7 | 4.1 | 1.8 | 14.0 | 8.5 | 16.2 | 10.8 | |
1966-67 | 13.8 | 13.5 | 13.7 | 13.3 | 11.0 | 14.0 | 8.2 | 16.9 | 11.3 | |
1967-68 | 17.5 | 17.9 | 17.6 | 17.9 | 15.4 | 11.9 | 6.2 | 14.2 | 8.6 | |
1968-69 | 5.5 | 5.2 | 5.5 | 5.3 | 2.8 | 12.2 | 6.3 | 13.2 | 7.5 | |
1969-70 | 10.0 | 9.9 | 10.0 | 9.9 | 7.7 | 14.3 | 8.5 | 14.8 | 9.2 | |
1970-71 | 6.4 | 6.0 | 6.4 | 6.1 | 3.7 | 14.6 | 8.6 | 15.4 | 9.5 | |
1971-72 | 6.4 | 6.1 | 6.4 | 6.1 | 3.6 | 15.1 | 8.9 | 16.0 | 10.0 | |
1972-73 | 10.0 | 9.8 | 10.0 | 9.8 | 7.3 | 14.6 | 8.3 | 15.1 | 8.9 | |
1973-74 | 22.6 | 23.0 | 22.6 | 23.1 | 20.4 | 16.8 | 10.9 | 17.4 | 11.5 | |
1974-75 | 17.7 | 16.9 | 17.9 | 17.1 | 14.5 | 16.0 | 9.5 | 16.8 | 10.4 | |
1975-76 | 6.2 | 5.4 | 6.3 | 5.5 | 3.0 | 17.2 | 10.3 | 17.1 | 10.1 | |
1976-77 | 7.5 | 7.5 | 7.5 | 7.6 | 5.3 | 19.4 | 12.7 | 17.9 | 11.1 | |
1977-78 | 14.1 | 14.6 | 14.2 | 14.7 | 12.2 | 19.8 | 13.4 | 18.4 | 11.9 | |
1978-79 | 7.5 | 6.9 | 7.6 | 7.0 | 4.7 | 21.5 | 14.9 | 21.6 | 15.0 | |
1979-80 | 9.1 | 7.9 | 9.4 | 8.3 | 5.7 | 20.1 | 12.6 | 20.6 | 13.1 | |
1980-81 | 19.5 | 19.7 | 19.7 | 19.9 | 17.2 | 18.9 | 11.3 | 20.3 | 12.9 | |
1981-82 | 16.8 | 16.5 | 16.5 | 16.2 | 14.0 | 18.6 | 10.8 | 20.1 | 12.5 | |
1982-83 | 11.5 | 10.9 | 11.0 | 10.4 | 7.9 | 18.3 | 10.0 | 19.6 | 11.5 | |
1983-84 | 17.2 | 17.5 | 17.0 | 17.4 | 15.0 | 17.6 | 9.5 | 18.7 | 10.8 | |
1984-85 | 12.1 | 11.8 | 11.9 | 11.6 | 9.2 | 18.8 | 10.6 | 20.1 | 12.0 | |
1985-86 | 12.1 | 11.3 | 12.1 | 11.4 | 9.0 | 19.5 | 10.9 | 21.7 | 13.4 | |
1986-87 | 11.5 | 11.2 | 11.4 | 11.1 | 8.8 | 18.9 | 10.2 | 21.0 | 12.4 | |
1987-88 | 13.6 | 13.8 | 13.4 | 13.5 | 11.1 | 20.6 | 12.2 | 22.5 | 14.3 | |
1988-89 | 19.8 | 20.1 | 19.3 | 19.6 | 17.1 | 20.9 | 12.6 | 23.8 | 15.8 | |
1989-90 | 15.7 | 15.5 | 15.6 | 15.4 | 13.0 | 22.0 | 13.7 | 24.5 | 16.5 | |
1990-91 | 16.7 | 16.9 | 16.5 | 16.7 | 14.3 | 23.1 | 15.1 | 26.3 | 18.7 | |
1991-92 | 15.3 | 14.6 | 15.0 | 14.3 | 12.0 | 22.0 | 13.5 | 22.6 | 14.1 | |
1992-93 | 14.3 | 14.1 | 14.3 | 14.1 | 12.0 | 21.8 | 13.1 | 23.6 | 15.2 | |
1993-94 | 16.1 | 16.6 | 16.3 | 16.8 | 14.2 | 22.5 | 14.2 | 23.1 | 14.8 | |
1994-95 | 17.4 | 17.3 | 17.5 | 17.5 | 15.2 | 24.8 | 16.8 | 26.0 | 18.1 | |
1995-96 | 17.0 | 16.6 | 17.2 | 16.9 | 14.6 | 25.1 | 16.9 | 26.9 | 18.8 | |
1996-97 | 15.9 | 15.9 | 16.1 | 16.1 | 13.9 | 23.2 | 14.7 | 24.5 | 16.1 | |
1997-98 | 11.8 | 11.8 | 11.9 | 12.0 | 9.9 | 23.1 | 14.6 | 24.6 | 16.2 | |
1998-99 | 15.0 | 15.5 | 15.0 | 15.5 | 13.3 | 21.5 | 13.2 | 22.6 | 14.3 | |
1999-00 | 10.2 | 10.4 | 10.3 | 10.5 | 8.5 | 24.2 | 16.3 | 25.3 | 17.6 | |
2000-01 | 8.0 | 8.0 | 8.0 | 7.9 | 6.0 | 23.7 | 15.8 | 24.4 | 16.4 | |
2001-02 | P | 9.9 | 9.9 | 10.2 | 10.3 | 8.4 | 23.5 | 15.4 | 23.1 | 15.0 |
2002-03 | QE | 7.6 | 7.5 | 7.3 | 7.2 | 5.4 | 24.2 | 16.2 | 23.3 | 15.2 |
2003-04 | RE | 12.2 | 12.4 | 12.0 | 12.2 | 10.3 | . | . | . | . |
P Provisional. QE Quick Estimates. RE Revised Estimates. |
||||||||||
$ GDS and GDCF rates are percentages to GDP at current market prices. | ||||||||||
$$ NDS / NDCF rates are percentages to NDP at current market prices. | ||||||||||
Also see Notes on Tables. | ||||||||||
Source : Central Statistical Organisation. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?