Page
Official Website of Reserve Bank of India
83699333
Published on September 15, 2018
Table 214 : Turnover in Government Securities Market (Face Value)
(₹ Billion) | ||||||||
Week Ended | Outright Transactions | RBI | ||||||
Central Government Dated Securities | State Government Dated Securities | Treasury Bills | ||||||
Cash Management Bills | 14-Day | 91-Day | 182-Day | 364-Day | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
2017-18 | ||||||||
02-Jun-2017 | 3756.79 | 213.64 | 436.60 | - | 118.56 | 33.21 | 70.78 | 22.34 |
09-Jun-2017 | 6343.61 | 331.60 | 434.98 | - | 184.01 | 58.95 | 22.40 | 22.34 |
16-Jun-2017 | 5958.70 | 373.56 | 115.06 | - | 206.74 | 71.50 | 37.78 | 9.53 |
23-Jun-2017 | 5449.68 | 298.91 | 40.34 | - | 231.70 | 31.88 | 44.79 | 0.71 |
30-Jun-2017 | 3515.26 | 412.38 | 361.65 | - | 374.52 | 126.49 | 32.11 | 6.25 |
07-Jul-2017 | 5307.98 | 182.28 | 186.42 | - | 236.51 | 65.62 | 33.02 | 159.08 |
14-Jul-2017 | 6718.76 | 286.02 | 104.77 | - | 273.22 | 89.67 | 26.72 | 8.77 |
21-Jul-2017 | 4432.42 | 290.96 | 164.92 | - | 242.20 | 62.96 | 62.66 | 100.84 |
28-Jul-2017 | 5851.11 | 472.11 | 133.93 | - | 222.19 | 40.39 | 12.23 | 31.56 |
04-Aug-2017 | 5743.81 | 380.56 | 183.14 | - | 298.03 | 35.92 | 97.61 | 4.88 |
11-Aug-2017 | 3654.05 | 252.19 | 226.41 | - | 320.95 | 88.56 | 84.48 | 100.36 |
18-Aug-2017 | 1970.53 | 72.25 | 92.20 | - | 215.59 | 38.47 | 32.18 | 5.38 |
25-Aug-2017 | 2408.54 | 290.83 | 8.30 | - | 117.80 | 70.26 | 53.98 | - |
01-Sep-2017 | 3530.25 | 283.62 | 3.07 | - | 162.06 | 132.25 | 70.62 | 141.60 |
08-Sep-2017 | 5159.97 | 255.35 | 22.60 | - | 227.10 | 142.43 | 54.90 | - |
15-Sep-2017 | 3681.97 | 386.47 | 84.72 | - | 179.39 | 52.82 | 97.07 | 100.76 |
22-Sep-2017 | 4328.27 | 291.28 | 41.78 | - | 364.53 | 86.09 | 62.33 | 13.10 |
29-Sep-2017 | 4231.79 | 487.36 | - | - | 180.00 | 69.72 | 109.72 | 104.16 |
06-Oct-2017 | 3620.35 | 103.54 | - | - | 46.67 | 35.36 | 50.56 | 5.58 |
13-Oct-2017 | 3162.63 | 112.89 | - | - | 132.44 | 78.83 | 122.34 | 102.60 |
20-Oct-2017 | 2077.69 | 102.65 | - | - | 58.72 | 18.03 | 21.71 | 0.40 |
27-Oct-2017 | 1767.63 | 108.21 | - | - | 64.07 | 42.12 | 8.91 | 104.14 |
03-Nov-2017 | 4148.49 | 238.69 | - | - | 181.67 | 55.53 | 43.32 | 0.60 |
10-Nov-2017 | 3603.70 | 154.52 | - | - | 140.99 | 78.68 | 38.74 | 101.52 |
17-Nov-2017 | 3990.73 | 102.70 | - | - | 181.85 | 15.88 | 21.37 | 4.52 |
24-Nov-2017 | 5853.84 | 168.07 | - | - | 222.86 | 62.90 | 14.17 | 209.02 |
01-Dec-2017 | 3652.38 | 123.64 | - | - | 126.08 | 30.57 | 9.38 | 6.78 |
08-Dec-2017 | 4140.92 | 140.91 | - | - | 194.04 | 82.09 | 11.09 | 15.38 |
15-Dec-2017 | 4172.70 | 160.60 | - | - | 100.13 | 20.58 | 20.48 | 11.24 |
22-Dec-2017 | 3404.70 | 200.19 | - | - | 131.21 | 8.04 | 41.73 | - |
29-Dec-2017 | 3040.64 | 221.57 | - | - | 286.98 | 18.31 | 61.44 | 2.48 |
05-Jan-2018 | 3122.65 | 129.79 | - | - | 146.52 | 46.72 | 57.47 | 2.02 |
12-Jan-2018 | 3893.47 | 194.34 | - | - | 91.34 | 23.75 | 27.03 | 30.32 |
19-Jan-2018 | 3581.86 | 123.60 | - | - | 130.51 | 24.04 | 57.17 | 7.42 |
26-Jan-2018 | 3108.39 | 163.52 | - | - | 91.08 | 36.36 | 81.25 | - |
02-Feb-2018 | 3645.71 | 196.17 | - | - | 126.12 | 20.39 | 69.77 | 26.16 |
09-Feb-2018 | 3326.37 | 116.18 | - | - | 113.29 | 14.22 | 63.04 | 1.00 |
16-Feb-2018 | 2890.76 | 86.76 | - | - | 86.38 | 21.08 | 26.40 | 6.80 |
23-Feb-2018 | 1693.19 | 181.66 | - | - | 163.64 | 14.49 | 62.84 | 0.62 |
02-Mar-2018 | 1823.91 | 198.18 | - | - | 129.32 | 22.61 | 28.86 | 0.72 |
09-Mar-2018 | 2216.72 | 195.71 | - | - | 131.86 | 35.73 | 68.62 | 339.22 |
16-Mar-2018 | 2793.34 | 305.98 | - | - | 169.63 | 41.84 | 150.04 | 12.50 |
23-Mar-2018 | 3503.78 | 236.16 | - | - | 193.81 | 23.77 | 66.88 | 312.98 |
30-Mar-2018 | 2372.17 | 263.66 | - | - | 116.32 | 10.29 | 58.64 | 6.06 |
2018-19 | ||||||||
06-Apr-2018 | 4357.21 | 154.88 | - | - | 144.57 | 20.91 | 156.94 | 13.36 |
13-Apr-2018 | 4775.24 | 288.81 | - | - | 89.33 | 57.61 | 90.15 | 36.82 |
20-Apr-2018 | 3094.40 | 210.82 | - | - | 129.75 | 85.85 | 65.56 | 4.50 |
27-Apr-2018 | 3555.01 | 276.38 | - | - | 158.22 | 53.59 | 87.57 | 120.96 |
04-May-2018 | 1159.16 | 79.82 | - | - | 93.16 | 8.81 | 32.99 | 0.42 |
11-May-2018 | 2615.02 | 230.52 | - | - | 124.24 | 101.93 | 43.06 | 1.94 |
18-May-2018 | 2032.75 | 148.92 | - | - | 58.71 | 36.64 | 26.43 | 108.24 |
25-May-2018 | 2557.97 | 134.79 | - | - | 128.69 | 34.44 | 60.53 | 19.16 |
01-Jun-2018 | 2661.02 | 156.96 | - | - | 180.37 | 16.93 | 15.27 | 0.08 |
08-Jun-2018 | 2475.07 | 167.62 | 126.94 | - | 248.46 | 64.92 | 58.81 | - |
15-Jun-2018 | 2764.95 | 138.49 | 351.77 | - | 10.20 | 28.91 | 30.18 | 7.16 |
22-Jun-2018 | 3119.63 | 147.29 | 66.03 | - | 224.36 | 22.41 | 45.07 | 100.52 |
29-Jun-2018 | 2394.77 | 149.42 | 117.33 | - | 171.68 | 59.92 | 13.53 | 6.62 |
06-Jul-2018 | 2052.63 | 88.08 | 78.15 | - | 81.61 | 49.94 | 21.33 | 1.92 |
13-Jul-2018 | 1975.16 | 111.93 | 287.93 | - | 84.08 | 80.92 | 19.98 | 11.10 |
20-Jul-2018 | 3834.37 | 228.15 | 76.91 | - | 179.98 | 43.06 | 56.44 | 101.30 |
27-Jul-2018 | 2489.86 | 170.20 | 54.46 | - | 154.67 | 21.53 | 31.58 | 0.22 |
Notes : 1. Data excludes repo transactions, based on transactions as reported in SGL accounts, Mumbai. 2. RBI’s sale and purchase include transactions in other offices also. Source : Reserve Bank of India. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?