Page
Official Website of Reserve Bank of India
83789711
Published on September 15, 2018
Table 211 : Issue of Certificates of Deposit by Scheduled Commercial Banks
(₹ Billion) | |||||
Fortnight ended | Total Outstanding | Rate of Interest (per cent) |
Fortnight ended | Total Outstanding | Rate of Interest (per cent) |
1 | 2 | 3 | 1 | 2 | 3 |
2015-16 | 2016-17 | ||||
April 3 | 3290.96 | 8.10 - 8.90 | December 9 | 1625.36 | 5.92 - 6.85 |
April 17 | 2981.92 | 7.76 - 8.36 | December 23 | 1468.00 | 6.00 - 6.49 |
May 1 | 2908.23 | 8.00 - 8.50 | January 6 | 1448.91 | 6.27 - 6.55 |
May 15 | 2685.43 | 8.16 - 8.50 | January 20 | 1511.53 | 6.40 - 6.62 |
May 29 | 2556.68 | 7.91 - 8.50 | February 3 | 1506.23 | 6.41 - 6.90 |
June 12 | 2340.35 | 7.74 - 8.29 | February 17 | 1457.46 | 6.18 - 6.70 |
June 26 | 2306.61 | 7.68 - 8.50 | March 3 | 1460.68 | 6.12 - 6.71 |
July 10 | 2378.76 | 7.54 - 8.16 | March 17 | 1388.29 | 6.16 - 6.68 |
July 24 | 2271.13 | 7.25 - 8.11 | March 31 | 1557.41 | 6.21 - 6.70 |
August 7 | 2050.18 | 7.25 - 8.05 | 2017-18 | ||
August 21 | 2065.26 | 7.29 - 7.95 | April 14 | 1830.89 | 6.00 - 6.72 |
September 4 | 1946.51 | 7.43 - 8.11 | April 28 | 1723.10 | 6.10 - 6.72 |
September 18 | 1878.08 | 7.43 - 7.90 | May 12 | 1734.07 | 6.40 - 6.95 |
October 2 | 2082.73 | 7.11 - 8.15 | May 26 | 1539.41 | 6.38 - 6.99 |
October 16 | 1927.20 | 7.00 - 7.71 | June 9 | 1251.61 | 6.40 - 7.05 |
October 30 | 1931.66 | 7.07 - 7.70 | June 23 | 1111.11 | 6.20 - 6.70 |
November 13 | 1814.21 | 7.07 - 7.66 | July 7 | 1102.21 | 6.32 - 6.68 |
November 27 | 1691.19 | 7.04 - 7.75 | July 21 | 1226.21 | 6.25 - 6.75 |
December 11 | 1892.57 | 7.24 - 7.75 | August 4 | 1133.41 | 6.17 - 6.60 |
December 25 | 2065.59 | 7.25 - 7.78 | August 18 | 1147.13 | 6.16 - 6.70 |
January 8 | 2002.23 | 7.09 - 7.77 | September 1 | 1123.99 | 6.15 - 6.50 |
January 22 | 2174.94 | 7.20 - 7.90 | September 15 | 824.12 | 6.12 - 6.53 |
February 5 | 2177.34 | 7.25 - 8.25 | September 29 | 1144.50 | 6.09 - 6.68 |
February 19 | 2243.78 | 7.30 - 8.51 | October 13 | 1168.03 | 6.10 - 6.61 |
March 4 | 2059.67 | 7.50 - 8.71 | October 27 | 1286.22 | 6.10 - 6.63 |
March 18 | 2105.93 | 7.18 - 8.55 | November 10 | 1216.49 | 6.18 - 6.65 |
2016-17 | November 24 | 1218.91 | 6.18 - 6.61 | ||
April 1 | 2446.72 | 7.79 - 8.53 | December 8 | 1196.59 | 6.21 - 6.65 |
April 15 | 2383.23 | 7.06 - 8.03 | December 22 | 1269.81 | 6.21 - 7.75 |
April 29 | 2541.28 | 7.10 - 7.80 | January 5 | 1525.53 | 6.23 - 7.60 |
May 13 | 2516.36 | 7.30 - 7.62 | January 19 | 1689.77 | 6.32 - 7.40 |
May 27 | 2304.96 | 7.12 - 7.66 | February 2 | 1711.78 | 6.30 - 7.80 |
June 10 | 1875.33 | 6.96 - 7.66 | February 16 | 1779.82 | 6.23 - 7.92 |
June 24 | 1802.41 | 6.76 - 7.56 | March 2 | 1945.81 | 7.16 - 7.80 |
July 8 | 1760.37 | 6.52 - 7.57 | March 16 | 1887.76 | 6.90 - 7.85 |
July 22 | 1691.63 | 6.65 - 7.39 | March 30 | 1857.32 | 6.65 - 8.50 |
August 5 | 1732.52 | 6.53 - 7.35 | 2018-19 | ||
August 19 | 1634.14 | 6.65 - 7.36 | April 13 | 2035.57 | 6.36 - 7.99 |
September 2 | 1631.52 | 6.55 - 7.31 | April 27 | 2068.07 | 6.55 - 7.99 |
September 16 | 1655.97 | 6.55 - 7.31 | May 11 | 2040.57 | 7.13 - 7.90 |
September 30 | 1876.81 | 6.53 - 7.35 | May 25 | 2052.22 | 7.43 - 8.50 |
October 14 | 1882.45 | 6.31 - 7.16 | June 8 | 1861.53 | 7.05 - 8.20 |
October 28 | 1816.02 | 6.42 - 7.02 | June 22 | 1744.99 | 6.80 - 8.50 |
November 11 | 1787.90 | 6.42 - 6.97 | July 6 | 1688.42 | 6.25 - 9.65 |
November 25 | 1650.28 | 6.02 - 6.90 | July 20 | 1638.51 | 6.65 - 8.60 |
Note : Rate of interest refers to effective interest rate per annum. Source : Reserve Bank of India. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?