Page
Official Website of Reserve Bank of India
83558778
Published on August 31, 2004
Table 200 : Issue of Certificates of Deposits by Scheduled Commercial Banks
(Rupees crore) | |||||
Fortnight ended | Total outstanding | Rate of interest (per cent) @ |
|||
Low | High | ||||
1 | 2 | 3 | 4 | ||
1991-92 | |||||
July | 12 | 4846 | 9.00 | 17.00 | |
26 | 4683 | 10.50 | 17.00 | ||
August | 9 | 4805 | 11.00 | 17.00 | |
23 | 5121 | 10.00 | 21.00 | ||
September | 6 | 5198 | 11.00 | 18.96 | |
20 | 5010 | 11.50 | 16.00 | ||
October | 4 | 4901 | 12.00 | 21.00 | |
18 | 5023 | 12.00 | 21.00 | ||
November | 1 | 4956 | 13.00 | 17.00 | |
15 | 4957 | 11.00 | 21.00 | ||
29 | 5257 | 12.50 | 21.00 | ||
13 | 5406 | 12.50 | 17.66 | ||
December | 27 | 5373 | 12.50 | 17.64 | |
January | 10 | 5500 | 13.00 | 21.00 | |
24 | 5655 | 12.00 | 22.00 | ||
February | 7 | 5633 | 13.50 | 17.01 | |
21 | 5656 | 13.50 | 17.28 | ||
March | 6 | 5693 | 12.50 | 17.62 | |
20 | 5682 | 12.00 | 17.00 | ||
1992-93 | |||||
April | 3 | 5810 | 13.00 | 17.50 | |
17 | 5608 | 12.50 | 17.00 | ||
May | 1 | 5735 | 12.50 | 18.40 | |
15 | 5684 | 13.00 | 18.00 | ||
29 | 5928 | 13.00 | 17.20 | ||
June | 12 | 6556 | 12.25 | 25.00 | |
July | 10 | 7308 | 13.50 | 17.75 | |
24 | 7800 | 13.00 | 19.76 | ||
August | 7 | 8160 | 13.00 | 17.30 | |
21 | 8145 | 13.50 | 17.30 | ||
September | 4 | 8187 | 13.50 | 17.30 | |
18 | 8249 | 13.00 | 20.00 | ||
October | 2 | 8469 | 13.50 | 17.24 | |
16 | 8520 | 13.00 | 17.50 | ||
30 | 8458 | 13.00 | 17.30 | ||
November | 13 | 9044 | 13.00 | 17.30 | |
27 | 9332 | 13.00 | 17.19 | ||
December | 11 | 9380 | 13.00 | 17.19 | |
25 | 9955 | 12.25 | 17.50 | ||
January | 8 | 10016 | 12.50 | 17.50 | |
22 | 9962 | 13.50 | 16.50 | ||
February | 5 | 10261 | 13.00 | 17.20 | |
19 | 10106 | 13.06 | 17.19 | ||
March | 5 | 10163 | 12.50 | 17.19 | |
19 | 9803 | 12.50 | 16.50 | ||
1993-94 | |||||
April | 2 | 9885 | 13.00 | 18.00 | |
16 | 10319 | 12.50 | 17.25 | ||
30 | 10648 | 11.50 | 17.00 | ||
May | 14 | 10797 | 12.00 | 17.00 | |
28 | 11267 | 12.00 | 16.00 | ||
June | 11 | 11744 | 12.00 | 16.50 | |
25 | 12529 | 11.00 | 16.50 | ||
July | 9 | 12557 | 11.00 | 17.00 | |
23 | 11997 | 10.50 | 16.75 | ||
August | 6 | 11498 | 10.00 | 16.60 | |
20 | 10687 | 8.00 | 15.50 | ||
September | 3 | 9735 | 8.00 | 15.00 | |
17 | 8692 | 8.00 | 15.00 | ||
October | 1 | 8131 | 7.50 | 15.00 | |
15 | 7301 | 7.25 | 15.00 | ||
29 | 6952 | 7.50 | 15.00 | ||
November | 12 | 6716 | 7.00 | 15.00 | |
26 | 6755 | 7.50 | 15.00 | ||
December | 10 | 6893 | 7.00 | 12.60 | |
24 | 6622 | 7.10 | 15.00 | ||
January | 7 | 6103 | 7.20 | 16.25 | |
21 | 5780 | 7.25 | 16.00 | ||
February | 4 | 5499 | 7.25 | 15.00 | |
18 | 5131 | 7.50 | 12.00 | ||
March | 4 | 5142 | 7.00 | 12.00 | |
18 | 5571 | 7.00 | 12.20 | ||
1994-95 | |||||
April | 1 | 6041 | 7.00 | 12.50 | |
15 | 5897 | 7.00 | 12.50 | ||
29 | 6121 | 7.25 | 12.00 | ||
May | 13 | 6110 | 7.25 | 12.00 | |
27 | 6016 | 7.25 | 12.00 | ||
June | 10 | 5884 | 7.00 | 12.00 | |
24 | 5512 | 7.50 | 12.00 | ||
July | 8 | 5218 | 8.00 | 13.50 | |
22 | 5347 | 7.10 | 12.00 | ||
August | 5 | 5279 | 7.25 | 12.00 | |
19 | 5861 | 7.50 | 13.50 | ||
September | 2 | 5823 | 8.00 | 12.00 | |
16 | 5974 | 7.40 | 15.00 | ||
30 | 5955 | 7.50 | 12.00 | ||
October | 14 | 5895 | 7.50 | 12.02 | |
28 | 5799 | 7.00 | 13.00 | ||
November | 11 | 6315 | 7.00 | 13.00 | |
25 | 6051 | 7.50 | 12.00 | ||
December | 9 | 6188 | 7.50 | 12.00 | |
23 | 6577 | 8.00 | 12.01 | ||
January | 6 | 6385 | 7.50 | 12.80 | |
20 | 6708 | 7.50 | 13.50 | ||
February | 3 | 6016 | 9.00 | 13.77 | |
17 | 7601 | 9.00 | 14.25 | ||
March | 3 | 7969 | 9.00 | 14.00 | |
17 | 7665 | 9.00 | 14.50 | ||
31 | 8017 | 10.00 | 15.00 | ||
1995-96 | |||||
April | 14 | 8556 | 9.00 | 14.75 | |
28 | 9145 | 10.00 | 14.50 | ||
May | 12 | 9775 | 10.00 | 15.00 | |
26 | 11054 | 10.00 | 15.00 | ||
June | 9 | 11214 | 11.00 | 15.00 | |
23 | 11843 | 11.00 | 14.50 | ||
July | 7 | 12117 | 11.00 | 15.25 | |
21 | 12094 | 10.50 | 15.00 | ||
August | 4 | 13246 | 11.00 | 15.00 | |
18 | 12308 | 11.00 | 15.50 | ||
September | 1 | 12526 | 10.00 | 14.50 | |
15 | 13215 | 11.00 | 14.50 | ||
29 | 13873 | 10.00 | 14.75 | ||
October | 13 | 13933 | 10.00 | 15.00 | |
27 | 14389 | 11.00 | 15.00 | ||
November | 10 | 14362 | 11.00 | 17.00 | |
24 | 15274 | 11.00 | 22.99 | ||
December | 8 | 16203 | 12.00 | 22.99 | |
22 | 17161 | 12.00 | 22.99 | ||
January | 5 | 17266 | 12.00 | 18.50 | |
19 | 17934 | 12.00 | 19.50 | ||
February | 2 | 18306 | 12.00 | 19.50 | |
16 | 17145 | 11.00 | 23.00 | ||
March | 1 | 18016 | 12.00 | 23.00 | |
15 | 17907 | 10.00 | 22.00 | ||
29 | 16316 | 12.00 | 22.25 | ||
1996-97 | |||||
April | 12 | 19571 | 12.00 | 21.00 | |
26 | 21181 | 13.00 | 21.00 | ||
May | 10 | 20842 | 12.00 | 20.00 | |
24 | 21380 | 12.00 | 20.00 | ||
June | 7 | 21503 | 13.00 | 19.50 | |
July | 5 | 20815 | 11.00 | 19.00 | |
19 | 18203 | 10.00 | 20.75 | ||
August | 2 | 16927 | 9.00 | 17.00 | |
16 | 16873 | 9.50 | 16.00 | ||
30 | 15572 | 10.00 | 19.00 | ||
September | 13 | 14678 | 9.00 | 17.50 | |
27 | 13760 | 9.00 | 15.25 | ||
October | 11 | 12846 | 9.00 | 16.00 | |
25 | 13052 | 9.00 | 19.00 | ||
November | 8 | 11593 | 9.50 | 16.00 | |
22 | 11976 | 8.50 | 16.00 | ||
December | 6 | 11758 | 8.50 | 15.00 | |
20 | 11480 | 8.50 | 16.00 | ||
January | 3 | 10642 | 8.00 | 15.00 | |
17 | 10507 | 8.00 | 16.50 | ||
31 | 10759 | 8.50 | 16.00 | ||
February | 14 | 10936 | 8.50 | 16.00 | |
28 | 11226 | 8.75 | 17.15 | ||
March | 14 | 11867 | 8.25 | 15.75 | |
28 | 12134 | 7.00 | 14.25 | ||
1997-98 | |||||
April | 11 | 12399 | 7.00 | 15.00 | |
25 | 11964 | 8.50 | 14.25 | ||
May | 9 | 11054 | 8.50 | 14.25 | |
23 | 11037 | 7.75 | 14.25 | ||
June | 6 | 9177 | 8.00 | 14.25 | |
20 | 10103 | 8.50 | 14.25 | ||
July | 4 | 9219 | 8.00 | 14.25 | |
18 | 8850 | 7.50 | 14.25 | ||
August | 1 | 8672 | 7.50 | 14.25 | |
15 | 8869 | 7.25 | 13.70 | ||
29 | 8491 | 7.00 | 12.50 | ||
September | 12 | 7871 | 7.25 | 12.50 | |
26 | 7795 | 7.00 | 14.00 | ||
October | 10 | 7572 | 7.50 | 12.50 | |
24 | 7442 | 7.75 | 12.50 | ||
November | 7 | 8517 | 7.00 | 12.00 | |
21 | 6884 | 6.25 | 12.50 | ||
December | 5 | 6901 | 5.00 | 12.50 | |
19 | 6607 | 6.50 | 11.25 | ||
January | 2 | 6876 | 6.50 | 11.50 | |
16 | 7088 | 7.00 | 11.50 | ||
30 | 9732 | 7.00 | 11.75 | ||
February | 13 | 9921 | 6.50 | 13.00 | |
27 | 12313 | 8.75 | 26.00 | ||
March | 13 | 13414 | 8.25 | 37.00 | |
27 | 14296 | 7.20 | 26.00 | ||
1998-99 | |||||
April | 10 | 14584 | 8.25 | 26.00 | |
24 | 13888 | 8.00 | 26.00 | ||
May | 8 | 11351 | 7.50 | 24.00 | |
22 | 10920 | 6.00 | 26.00 | ||
June | 5 | 10945 | 6.00 | 16.50 | |
19 | 9754 | 6.50 | 16.50 | ||
July | 3 | 7886 | 6.00 | 12.75 | |
17 | 7287 | 8.00 | 12.50 | ||
31 | 7147 | 8.00 | 12.82 | ||
August | 14 | 6722 | 8.00 | 12.50 | |
28 | 6545 | 6.75 | 15.00 | ||
September | 11 | 5772 | 7.75 | 13.50 | |
25 | 5686 | 8.25 | 12.60 | ||
October | 9 | 6132 | 7.75 | 13.50 | |
23 | 6214 | 8.25 | 13.00 | ||
November | 6 | 5858 | 8.25 | 13.63 | |
20 | 5881 | 8.00 | 15.55 | ||
December | 4 | 4517 | 6.75 | 12.50 | |
18 | 4186 | 8.25 | 15.50 | ||
January | 1 | 3667 | 8.00 | 17.35 | |
15 | 3824 | 8.50 | 17.50 | ||
29 | 3689 | 9.00 | 12.50 | ||
February | 12 | 4549 | 8.00 | 12.75 | |
26 | 4171 | 9.50 | 17.32 | ||
March | 12 | 3897 | 7.75 | 12.55 | |
26 | 3717 | 8.00 | 12.50 | ||
1999-00 | |||||
April | 9 | 3494 | 7.00 | 12.50 | |
23 | 3421 | 7.00 | 11.75 | ||
May | 7 | 3364 | 8.00 | 13.00 | |
21 | 2744 | 8.00 | 12.00 | ||
June | 4 | 2346 | 8.50 | 13.00 | |
18 | 2268 | 7.50 | 11.00 | ||
July | 2 | 2111 | 6.25 | 11.50 | |
16 | 2217 | 6.25 | 10.90 | ||
30 | 2091 | 7.50 | 11.00 | ||
August | 13 | 2003 | 6.50 | 11.00 | |
27 | 1921 | 8.00 | 11.50 | ||
September | 10 | 1932 | 8.50 | 14.20 | |
24 | 1933 | 6.25 | 11.75 | ||
October | 8 | 1868 | 6.75 | 11.00 | |
22 | 1754 | 6.75 | 13.40 | ||
November | 5 | 1705 | 8.25 | 11.93 | |
19 | 1453 | 7.50 | 11.25 | ||
December | 3 | 1498 | 8.00 | 11.00 | |
17 | 1467 | 8.50 | 11.00 | ||
31 | 1418 | 8.50 | 11.00 | ||
January | 14 | 1401 | 8.50 | 11.00 | |
28 | 1385 | 8.00 | 11.00 | ||
February | 11 | 1374 | 8.00 | 11.00 | |
25 | 1280 | 7.75 | 13.24 | ||
March | 10 | 1243 | 7.85 | 12.78 | |
24 | 1227 | 7.50 | 12.00 | ||
2000-01 | |||||
April | 7 | 1264 | 6.50 | 14.00 | |
21 | 1273 | 6.75 | 11.00 | ||
May | 5 | 872 | 8.00 | 12.82 | |
19 | 945 | 8.00 | 11.70 | ||
June | 2 | 933 | 8.00 | 11.16 | |
16 | 974 | 5.50 | 13.35 | ||
30 | 1041 | 8.00 | 15.70 | ||
July | 14 | 1129 | 5.50 | 14.00 | |
28 | 1211 | 5.50 | 12.75 | ||
August | 11 | 1094 | 8.00 | 14.60 | |
25 | 1149 | 6.50 | 11.25 | ||
September | 8 | 1120 | 8.50 | 11.75 | |
22 | 1153 | 8.00 | 13.50 | ||
October | 6 | 1364 | 5.00 | 12.80 | |
20 | 1695 | 6.30 | 14.06 | ||
November | 3 | 1660 | 7.50 | 11.35 | |
17 | 1626 | 8.50 | 12.28 | ||
December | 1 | 1344 | 8.00 | 11.00 | |
15 | 1303 | 7.75 | 11.00 | ||
29 | 1135 | 7.78 | 10.50 | ||
January | 12 | 1180 | 7.25 | 11.00 | |
26 | 1197 | 7.25 | 10.75 | ||
February | 9 | 1153 | 7.25 | 11.00 | |
23 | 1187 | 6.75 | 12.00 | ||
March | 9 | 1060 | 7.25 | 11.00 | |
23 | 771 | 5.50 | 11.00 | ||
2001-02 | |||||
April | 6 | 1061 | 6.50 | 11.00 | |
20 | 905 | 7.00 | 11.00 | ||
May | 4 | 1011 | 5.00 | 10.80 | |
18 | 935 | 6.30 | 11.50 | ||
June | 1 | 960 | 6.80 | 10.50 | |
15 | 979 | 5.00 | 10.00 | ||
29 | 921 | 6.80 | 10.25 | ||
July | 13 | 782 | 5.00 | 10.50 | |
27 | 751 | 6.00 | 10.00 | ||
August | 10 | 786 | 6.00 | 10.50 | |
24 | 757 | 5.00 | 10.00 | ||
September | 7 | 729 | 6.00 | 10.00 | |
21 | 736 | 6.33 | 9.50 | ||
October | 5 | 825 | 6.00 | 9.50 | |
19 | 786 | 6.20 | 9.75 | ||
November | 2 | 766 | 6.44 | 9.40 | |
16 | 791 | 6.40 | 9.40 | ||
30 | 876 | 6.33 | 9.30 | ||
December | 14 | 798 | 5.00 | 9.50 | |
28 | 839 | 5.00 | 9.20 | ||
January | 11 | 755 | 6.20 | 9.50 | |
25 | 1008 | 5.99 | 9.60 | ||
February | 8 | 1196 | 6.00 | 9.50 | |
22 | 1292 | 6.00 | 10.15 | ||
March | 8 | 1503 | 5.98 | 10.00 | |
22 | 1576 | 5.00 | 10.03 | ||
2002-03 | |||||
April | 5 | 1474 | 5.00 | 10.88 | |
19 | 1393 | 5.00 | 10.28 | ||
May | 3 | 1247 | 5.00 | 10.28 | |
17 | 1362 | 5.00 | 9.50 | ||
31 | 1360 | 6.00 | 8.90 | ||
June | 14 | 1357 | 5.00 | 10.00 | |
28 | 1359 | 5.40 | 9.20 | ||
July | 12 | 1312 | 5.21 | 9.10 | |
26 | 1303 | 5.10 | 8.50 | ||
August | 9 | 1161 | 4.99 | 8.50 | |
23 | 1007 | 5.03 | 8.50 | ||
September | 6 | 1249 | 5.00 | 8.50 | |
20 | 1236 | 5.50 | 8.75 | ||
October | 4 | 1270 | 5.20 | 8.25 | |
18 | 1394 | 4.94 | 8.00 | ||
November | 1 | 1310 | 6.00 | 7.50 | |
15 | 1309 | 4.69 | 8.50 | ||
29 | 1219 | 4.46 | 7.05 | ||
December | 13 | 1204 | 4.69 | 8.50 | |
27 | 1163 | 4.71 | 6.50 | ||
January | 10 | 1199 | 4.37 | 6.61 | |
24 | 1226 | 4.60 | 7.00 | ||
February | 7 | 1214 | 4.75 | 6.50 | |
21 | 1125 | 3.00 | 7.50 | ||
March | 7 | 928 | 5.25 | 7.10 | |
21 | 908 | 5.00 | 7.10 | ||
2003-04 | |||||
April | 4 | 891 | 5.25 | 7.40 | |
18 | 1485 | 5.25 | 7.40 | ||
May | 2 | 1660 | 5.00 | 6.26 | |
16 | 1946 | 5.25 | 6.25 | ||
30 | 1996 | 3.94 | 7.00 | ||
June | 13 | 2227 | 3.99 | 7.00 | |
27 | 2183 | 3.74 | 6.50 | ||
July | 11 | 2242 | 4.45 | 6.25 | |
25 | 2466 | 5.25 | 6.75 | ||
August | 8 | 2741 | 4.25 | 6.75 | |
22 | 2961 | 4.75 | 5.68 | ||
September | 5 | 3024 | 4.50 | 5.61 | |
19 | 3098 | 4.25 | 6.00 | ||
October | 3 | 3154 | 3.75 | 6.75 | |
17 | 3243 | 4.50 | 7.00 | ||
31 | 3321 | 4.25 | 6.50 | ||
November | 14 | 3511 | 4.50 | 7.00 | |
28 | 3666 | 3.75 | 6.10 | ||
December | 12 | 3643 | 4.00 | 6.00 | |
26 | 3830 | 3.75 | 6.00 | ||
January | 9 | 4457 | 3.87 | 6.00 | |
23 | 4419 | 3.57 | 6.11 | ||
February | 6 | 4826 | 3.92 | 5.06 | |
20 | 4656 | 3.75 | 6.00 | ||
March | 5 | 4831 | 3.59 | 5.75 | |
19 | 4461 | 3.87 | 5.16 | ||
2004-05 | |||||
April | 2 | 4626 | 3.75 | 5.16 | |
16 | 4813 | 4.64 | 6.00 | ||
30 | 4725 | 3.50 | 4.45 | ||
May | 14 | 4703 | 4.08 | 4.61 | |
28 | 4860 | 1.09 | 4.73 | ||
June | 11 | 5065 | 4.70 | 5.00 | |
25 | 5438 | 3.96 | 6.75 | ||
@ Effective discount rate per annum. | |||||
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?