Page
Official Website of Reserve Bank of India
83682627
Published on September 16, 2016
Table 200 : India’s Foreign Trade - US Dollar
(US $ million) | ||||||||||||
Month | 2013-14 | 2014-15 | 2015-16 | 2016-17 | ||||||||
Exports | Imports | Trade Balance | Exports | Imports | Trade Balance | Exports | Imports | Trade Balance | Exports | Imports | Trade Balance | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
April | 24524.5 | 41577.1 | -17052.6 | 25827.5 | 35795.6 | -9968.1 | 22117.4 | 33506.5 | -11389.1 | 20742.5 | 25519.5 | -4777.0 |
May | 24922.9 | 43987.1 | -19064.2 | 28019.2 | 39058.9 | -11039.6 | 22513.9 | 32834.9 | -10321.0 | 22353.0 | 28042.0 | -5689.0 |
June | 23998.4 | 35304.4 | -11305.9 | 25926.6 | 38352.4 | -12425.8 | 22463.7 | 33534.5 | -11070.7 | 22728.8 | 30570.1 | -7841.3 |
July | 25835.1 | 38326.4 | -12491.4 | 25815.7 | 40068.0 | -14252.3 | 23281.2 | 36372.1 | -13090.9 | 21689.6 | 29451.0 | -7761.4 |
August | 26338.0 | 37026.0 | -10688.0 | 26825.3 | 37472.8 | -10647.5 | 21555.6 | 33975.8 | -12420.2 | - | - | - |
September | 28135.9 | 34258.2 | -6122.3 | 28889.7 | 43341.7 | -14452.1 | 21791.5 | 32014.3 | -10222.9 | - | - | - |
October | 27480.1 | 38075.0 | -10594.9 | 25914.7 | 39468.8 | -13554.0 | 21419.8 | 31151.3 | -9731.5 | - | - | - |
November | 24201.8 | 33772.9 | -9571.1 | 26503.0 | 42722.5 | -16219.4 | 19550.5 | 29858.4 | -10307.9 | - | - | - |
December | 26393.1 | 36580.1 | -10187.0 | 26172.8 | 35333.3 | -9160.5 | 22552.4 | 34078.0 | -11525.6 | - | - | - |
January | 26891.6 | 36346.3 | -9454.7 | 24415.2 | 32265.4 | -7850.2 | 21101.2 | 28763.8 | -7662.6 | - | - | - |
February | 25353.2 | 33665.6 | -8312.3 | 22008.0 | 28725.4 | -6717.3 | 20806.6 | 27271.4 | -6464.8 | - | - | - |
March | 30341.0 | 41294.5 | -10953.4 | 24034.2 | 35428.7 | -11394.5 | 22793.4 | 26995.5 | -4202.1 | - | - | - |
Annual | 314415.7 | 450213.7 | -135798.0 | 310352.0 | 448033.4 | -137681.4 | 262003.7 | 380356.3 | -118352.6 | - | - | - |
Notes : 1. Data for 2016-17 are provisional and for 2015-16 data are revised. 2. Monthly data in some cases may not add up to annual total because of data revision. Also see Notes on Tables. Source : Directorate General of Commercial Intelligence and Statistics. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?