Page
Official Website of Reserve Bank of India
83551932
Published on August 31, 2004
Table 20 : Yield Per Hectare - Major Commercial Crops
(Kg./hectare) | |||||||||||
Year | Oilseeds | Sugarcane | Tea | Coffee | Cotton (Lint) | Raw Jute & Mesta | Tobacco | ||||
Groundnut | Rapeseed & Mustard | Soyabean | Total # | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
1950-51 | 775 | 368 | . | 481 | 33422 | . | . | 88 | 1043 | 731 | |
1951-52 | 649 | 393 | . | 430 | 31786 | . | . | 85 | 1074 | 723 | |
1952-53 | 611 | 408 | . | 424 | 29495 | . | . | 89 | 1028 | 675 | |
1953-54 | 811 | 389 | . | 488 | 31497 | . | . | 100 | 992 | 737 | |
1954-55 | 766 | 425 | . | 511 | 36303 | . | . | 100 | 1021 | 737 | |
1955-56 | 752 | 336 | . | 474 | 32779 | . | . | 88 | 1038 | 739 | |
1956-57 | 783 | 411 | . | 509 | 33683 | . | . | 104 | 977 | 728 | |
1957-58 | 734 | 387 | . | 502 | 34325 | . | . | 105 | 944 | 669 | |
1958-59 | 828 | 426 | . | 561 | 37658 | . | . | 104 | 1130 | 836 | |
1959-60 | 708 | 365 | . | 470 | 36414 | . | . | 86 | 1049 | 716 | |
1960-61 | 745 | 467 | . | 507 | 45549 | . | . | 125 | 1049 | 766 | |
1961-62 | 725 | 425 | . | 493 | 42349 | . | . | 103 | 1104 | 811 | |
1962-63 | 695 | 417 | . | 482 | 40996 | . | . | 122 | 1041 | 842 | |
1963-64 | 769 | 300 | . | 481 | 46353 | . | . | 119 | 1130 | 817 | |
1964-65 | 814 | 507 | . | 561 | 46838 | . | . | 122 | 1136 | 876 | |
1965-66 | 554 | 446 | . | 419 | 43717 | . | . | 104 | 936 | 778 | |
1966-67 | 604 | 408 | . | 428 | 40336 | . | . | 114 | 1058 | 834 | |
1967-68 | 759 | 483 | . | 530 | 40665 | . | . | 123 | 1137 | 871 | |
1968-69 | 653 | 469 | . | 473 | 49236 | . | . | 122 | 855 | 821 | |
1969-70 | 720 | 493 | . | 522 | 49121 | . | . | 122 | 1120 | 770 | |
1970-71 | 834 | 594 | 426 | 579 | 48322 | 1182 | 814 | 106 | 1032 | 810 | |
1971-72 | 823 | 396 | 426 | 526 | 47511 | 1221 | 498 | 151 | 1107 | 914 | |
1972-73 | 585 | 545 | 819 | 452 | 50933 | 1271 | 620 | 127 | 1104 | 837 | |
1973-74 | 845 | 493 | 829 | 555 | 51163 | 1311 | 555 | 142 | 1188 | 1001 | |
1974-75 | 724 | 612 | 768 | 529 | 49855 | 1353 | 592 | 161 | 1068 | 954 | |
1975-76 | 935 | 580 | 975 | 627 | 50903 | 1341 | 490 | 138 | 1164 | 950 | |
1976-77 | 747 | 496 | 988 | 512 | 53383 | 1407 | 712 | 144 | 1173 | 969 | |
1977-78 | 866 | 460 | 940 | 563 | 56160 | 1519 | 840 | 157 | 1108 | 979 | |
1978-79 | 835 | 525 | 975 | 570 | 49114 | 1528 | 706 | 167 | 1186 | 1109 | |
1979-80 | 805 | 411 | 568 | 516 | 49358 | 1455 | 889 | 160 | 1177 | 1031 | |
1980-81 | 736 | 560 | 728 | 532 | 57844 | 1491 | 624 | 152 | 1130 | 1065 | |
1981-82 | 972 | 541 | 741 | 639 | 58359 | 1461 | 785 | 166 | 1311 | 1172 | |
1982-83 | 732 | 577 | 637 | 563 | 56441 | 1422 | 646 | 163 | 1265 | 1157 | |
1983-84 | 940 | 673 | 735 | 679 | 55978 | 1468 | 507 | 141 | 1320 | 1120 | |
1984-85 | 898 | 771 | 768 | 684 | 57673 | 1606 | 936 | 196 | 1242 | 1113 | |
1985-86 | 719 | 674 | 764 | 570 | 59889 | 1641 | 571 | 197 | 1524 | 1111 | |
1986-87 | 841 | 700 | 584 | 605 | 60444 | 1508 | 891 | 169 | 1454 | 1187 | |
1987-88 | 855 | 748 | 582 | 629 | 60006 | 1628 | 563 | 168 | 1274 | 1155 | |
1988-89 | 1132 | 906 | 892 | 824 | 60992 | 1693 | 972 | 202 | 1540 | 1307 | |
1989-90 | 930 | 831 | 801 | 742 | 65612 | 1652 | 534 | 252 | 1646 | 1335 | |
1990-91 | 904 | 904 | 1015 | 771 | 65395 | 1727 | 759 | 225 | 1634 | 1353 | |
1991-92 | 818 | 895 | 782 | 719 | 66069 | 1800 | 805 | 216 | 1662 | 1369 | |
1992-93 | 1049 | 776 | 894 | 797 | 63843 | 1664 | 758 | 257 | 1658 | 1425 | |
1993-94 | 941 | 847 | 1086 | 799 | 67120 | 1796 | 936 | 249 | 1713 | 1463 | |
1994-95 | 1027 | 958 | 911 | 843 | 71254 | 1767 | 788 | 257 | 1760 | 1486 | |
1995-96 | 1007 | 916 | 1012 | 851 | 67787 | 1770 | 921 | 242 | 1712 | 1356 | |
1996-97 | 1138 | 1017 | 987 | 926 | 66496 | 1809 | 816 | 265 | 1818 | 1444 | |
1997-98 | 1040 | 668 | 1079 | 816 | 71134 | 1865 | 799 | 208 | 1792 | 1394 | |
1998-99 | 1214 | 870 | 1100 | 944 | 71203 | 1844 | 877 | 224 | 1722 | 1451 | |
1999-00 | 766 | 960 | 1138 | 853 | 70935 | 1685 | 947 | 225 | 1836 | 1211 | |
2000-01 | 977 | 935 | 822 | 810 | 68577 | 1679 | 959 | 190 | 1867 | 1318 | |
2001-02 | 1125 | 999 | 941 | 897 | 68154 | 1675 | 937 | 189 | 1996 | 1182 | |
2002-03 | AE | 798 | 902 | 770 | 733 | 65870 | 1614 | 839 | 212 | 1869 | . |
AE Advance Estimates. # For nine oilseeds out of eleven in all. Note : 1. Data for 1950-51 to 1969-70 relates to total of five major oilseeds viz., groundnut, castorseed, seasmum, rapeseed and mustard, and linseed. 2. Data for 1950-51 and 1951-52 relate to Jute crop only. Also see Notes on Table. Source : Ministry of Agriculture, Government of India. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?