Page
Official Website of Reserve Bank of India
83862851
Published on September 16, 2016
Table 199 : Month-Wise Gross Fiscal Deficit of the Central Government
(₹ Billion) | ||||||
Month | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
April | 746.61 | 671.96 | 936.12 | 1134.54 | 1275.23 | 1373.26 |
May | 560.65 | 743.91 | 870.79 | 1273.83 | 811.01 | 916.60 |
June | 319.27 | 488.73 | 821.32 | 570.22 | 780.71 | 973.37 |
July | 661.00 | 739.72 | 777.86 | 270.65 | 984.08 | 671.64 |
August | 447.70 | 731.06 | 640.42 | 730.05 | -158.08 | - |
September | 72.87 | -6.34 | 74.37 | 408.97 | 92.68 | - |
October | 261.99 | 310.16 | 457.98 | 369.25 | 326.83 | - |
November | 463.60 | 450.06 | 516.71 | 493.83 | 722.77 | - |
December | 276.43 | -82.27 | 68.33 | 72.47 | 46.62 | - |
January | 539.21 | 609.82 | 164.52 | 357.58 | 440.96 | - |
February | 586.38 | 416.78 | 664.57 | 343.95 | 405.91 | - |
March | 224.19 | -167.62 | -911.50 | -917.17 | -405.21 | - |
Notes : 1. Data for March 2016 relates to provisional accounts. 2. Negative (-) sign indicates surplus. Source : Controller General of Accounts, Government of India. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?