RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83748983

Table 199 : Commercial Paper

   (Rupees crore)
Fortnight ended   Total outstanding Range of discount (per cent) @  
1   2 3  
March 1993 31 577 15.76-16.00  
1993-94        
April 15 462 15.51-16.25  
  30 569 15.51-16.00  
May 15 843 15.51-16.00  
  31 1049 14.76-15.50  
June 15 1101 14.75 #
  30 1315 13.07-14.75  
July 15 1393 12.01-14.00  
  31 1454 11.26-13.00  
August 15 1571 10.51-12.25  
  31 1763 10.51-11.75  
September 15 2043 9.01-11.25  
  30 2327 9.01-10.50  
October 15 2601 9.01-10.25  
  31 2625 9.01-10.25  
November 15 2762 9.01-10.50  
  30 3046 9.01-10.50  
December 15 3352 9.01-10.25  
  31 3322 9.01-10.50  
January 15 3243 12.50-13.00  
  31 3717 12.50 #
February 15 3818 12.50-13.00  
  28 3541 12.50 #
March 15 3542 12.50 #
  31 3264 11.01-12.00  
1994-95        
April 15 3108 11.26-12.25  
  30 3118 11.26-12.50  
May 15 3344 11.01-12.00  
  31 3094 10.75-11.50  
June 15 3172 11.00-12.50  
  30 3496 11.00-12.50  
July 15 3693 10.50-11.50  
  31 4211 10.50-11.50  
August 15 4182 10.00-11.00  
  31 4511 10.00-11.00  
September 15 4258 10.00-11.00  
  30 4232 10.00-10.50  
October 15 3620 12.00-12.50  
  31 3063 11.76-12.50  
November 15 2519 11.50-12.50  
  30 2072 11.50-12.50  
December 15 1749 11.50-12.50  
  31 1948 11.50-12.50  
January 15 1872 12.00-12.75  
  31 1530 13.50-14.00  
February 15 1393 13.50-14.50  
  28 1186 11.75-14.50  
March 15 644 14.00-15.50  
  31 604 14.00-15.00  
1995-96        
April 15 534 15.35 #
  30 566 14.50-15.50  
May 15 490 14.10-1500  
  31 714 14.00-16.00  
June 15 656 15.50 #
  30 663 15.00-15.50  
July 15 682 15.20-15.50  
  31 582 14.00-15.00  
August 15 517 14.00-14.50  
  31 625 13.75-14.00  
September 15 716 13.75-14.00  
  30 786 14.00-14.50  
October 15 842 16.25-19.50  
  31 614 14.60-16.50  
November 15 354 15.00-15.70  
  30 287 16.80-17.90  
December 15 236 16.10-16.40  
  31 172 16.90-17.90  
January 15 140 16.90-17.90  
  31 89 16.90-17.90  
February 15 117 17.50-18.00  
  29 92 16.90-19.60  
March 15 69 19.10-20.00  
  31 76 20.15 #
1996-97        
April 15 71 20.15 #
  30 72 18.10-20.25  
May 15 99 16.50-18.90  
  31 221 16.10-18.60  
June 15 221 15.80-16.30  
  30 236 15.20-20.90  
July 15 234 15.10-17.80  
  31 218 12.60-19.00  
August 15 266 12.90-15.00  
  31 312 12.50-13.50  
September 15 350 12.80-14.10  
  30 372 13.00-14.30  
October 15 313 12.40-13.50  
  31 233 13.30-13.80  
November 15 368 11.60-13.60  
  30 423 11.50-12.30  
December 15 518 11.80-12.50  
  31 513 11.50-13.50  
January 15 537 11.60-12.80  
  31 408 11.90-12.10  
February 15 433 11.50-13.50  
  28 532 11.30-12.50  
March 15 585 11.50-12.00  
  31 646 11.25-12.25  
1997-98        
April 15 702 11.50-12.20  
  30 770 11.25-13.00  
May 15 977 7.65-11.00  
  31 1050 9.50-10.70  
June 15 1270 9.50-11.25  
  30 1515 9.50-11.00  
July 15 1923 9.25-10.50  
  31 2085 9.00-10.00  
August 15 2305 8.50--9.50  
  31 2783 8.25-9.25  
September 15 3159 8.25-9.50  
  30 3413 8.50-10.50  
October 15 3377 8.45-10.00  
  31 3413 8.25-9.50  
November 15 3459 8.00-9.25  
  30 4525 8.00-9.50  
December 15 4904 8.00-9.50  
  31 4597 9.00-10.75  
January 15 5249 9.75-11.50  
  31 4724 10.50-11.25  
February 15 4124 10.50-11.50  
  28 3139 10.95-15.45  
March 15 2387 14.75-15.75  
  31 1500 14.22-15.50  
1998-99        
April 15 1030 13.00-15.25  
  30 1941 11.00-13.75  
May 15 3270 9.00-11.75  
  31 3834 10.00-12.00  
June 15 4023 10.25-12.25  
  30 4172 10.50-12.50  
July 15 3912 10.00-12.25  
  31 4102 10.00-12.25  
August 15 4620 9.75-11.55  
  31 5107 8.50-11.00  
September 15 4786 10.00-12.25  
  30 4588 11.00-13.00  
October 15 4803 10.35-12.75  
  31 4874 10.50-12.90  
November 15 5475 10.25-12.50  
  30 5534 10.25-12.75  
December 15 5679 10.40-12.00  
  31 5474 10.55-11.90  
January 15 5411 10.42-12.00  
  31 5261 10.55-12.00  
February 15 5151 10.60-12.00  
  28 5368 10.50-12.50  
March 15 5149 10.25-12.50  
  31 4770 10.05-11.50  
1999-00        
April 15 5029 9.15-12.00  
  30 5833 9.10-12.75  
May 15 6590 9.33-12.50  
  31 6899 9.00-12.50  
June 15 7363 9.10-12.50  
  30 7679 9.30-12.38  
July 15 6311 9.30-12.00  
  31 7239 9.25-12.10  
August 15 7419 9.05-12.25  
  31 7678 9.10-12.50  
September 15 7293 9.61-12.70  
  30 7658 10.00-13.00  
October 15 6689 9.91-11.75  
  31 6161 10.20-12.50  
November 15 6153 9.40-12.50  
  30 6524 10.00-12.80  
December 15 7565 10.00-12.40  
  31 7803 9.90-12.27  
January 15 7747 9.05-11.65  
  31 7814 9.00-13.00  
February 15 7693 9.25-12.05  
  29 7216 9.20-11.00  
March 15 6438 9.85-12.25  
  31 5663 10.00-12.00  
2000-01        
April 15 5633 9.58-12.25  
  30 5606 9.35-11.00  
May 15 6599 9.00-11.50  
  31 7232 8.20-12.50  
June 15 7485 8.90-11.50  
  30 7627 9.25-11.75  
July 15 7127 9.35-11.65  
  31 7325 9.50-12.25  
August 15 6406 9.25-12.00  
  31 5672 9.71-12.80  
September 15 5577 10.05-12.75  
  30 5931 11.24-12.75  
October 15 5574 10.30-12.50  
  31 5633 10.14-13.50  
November 15 6317 10.45-12.00  
  30 7364 10.00-12.07  
December 15 8040 9.93-13.00  
  31 8343 9.75-12.25  
January 15 7796 10.00-11.98  
  31 7188 10.04-11.50  
February 15 7296 10.05-11.40  
  28 7246 9.15-11.15  
March 15 6990 9.25-11.50  
  31 5846 8.75-11.25  
2001-02        
April 15 6295 9.30-12.00  
  30 7034 9.10-11.50  
May 15 6982 9.10-10.75  
  31 7314 8.80-11.03  
June 15 7984 8.65-10.25  
  30 8566 8.49-10.40  
July 15 8019 8.19-9.80  
  31 7275 8.01-11.50  
August 15 7271 7.90-10.35  
  31 6982 7.75-13.00  
September 15 7013 7.55-9.85  
  30 7805 7.40-10.00  
October 15 8660 7.73-10.25  
  31 8807 7.50-11.80  
November 15 8913 7.48-9.80  
  30 8507 7.48-9.35  
December 15 8610 7.33-9.81  
  31 8384 7.20-11.65  
January 15 8644 7.40-9.75  
  31 8822 7.35-9.80  
February 15 8494 7.10-9.81  
  28 8402 7.20-10.00  
March 15 8273 7.15-10.35  
  31 7224 7.41-10.25  
2002-03        
April 15 7783 7.60-11.10  
  30 8046 7.60-9.60  
May 15 8080 7.54-10.10  
  31 8111 7.70-10.00  
June 15 8293 7.65-10.25  
  30 8447 7.67-9.75  
July 15 7709 6.90-9.50  
  31 8520 6.55-9.30  
August 15 9148 6.30-8.75  
  31 9125 5.72-8.50  
September 15 9374 6.05-9.71  
  30 9549 6.05-8.10  
October 15 8589 6.13-8.25  
  31 8426 6.07-8.35  
November 15 8606 5.79-8.00  
  30 8599 5.70-8.50  
December 15 9006 5.50-8.45  
  31 9025 5.50-8.25  
January 15 8645 5.70-7.50  
  31 8554 5.60-8.05  
February 15 8173 5.58-9.86  
  28 7070 5.82-9.50  
March 15 6573 5.60-8.20  
  31 5749 6.00-7.75  
2003-04        
April 15 5839 5.25-8.15  
  30 5994 5.05-9.85  
May 15 6396 5.05-8.50  
  31 6820 5.00-9.88  
June 15 6854 5.00-8.00  
  30 7108 5.20-7.40  
July 15 7069 5.15-6.80  
  31 7557 4.99-8.25  
August 15 7488 5.10-8.25  
  31 7646 5.00-6.65  
September 15 7212 4.69-6.60  
  30 7258 4.74-6.50  
October 15 6974 4.75-7.75  
  31 6845 4.89-8.00  
November 15 7230 4.81-6.00  
  30 7956 4.70-6.04  
December 15 8444 4.66-6.50  
  31 8762 4.64-6.75  
January 15 9525 4.63-6.00  
  31 9562 4.70-5.75  
February 15 9355 4.73-6.75  
  29 9379 4.60-7.50  
March 15 9342 4.81-5.90  
  31 9131 4.70-6.50  
2004-05        
April 15 9590 4.66-6.20  
  30 9706 4.50-6.50  
May 15 10322 4.47-5.95  
  31 10328 4.56-7.00  
June 15 10354 4.50-6.05  
  30 10910 4.60-6.20  
July 15 10688 4.63-7.00  
  31 10848 4.61-5.60  
* Issued at face value by companies.  
@ Range of typical effective discount rate per annum during the fortnight.  
# All transactions contracted at this rate.  

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?