Page
Official Website of Reserve Bank of India
83682611
Published on September 16, 2016
Table 198 : Turnover in the Equity Derivatives Market
(₹ Billion) | |||||||||
Year/Month | BSE Ltd. | National Stock Exchange of India Limited (NSE) | |||||||
Index futures | Index options | Stock futures | Stock options | Index futures | Index options | Stock futures | Stock options | Interest rate futures | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
2013-14 | |||||||||
Apr | 72.69 | 3001.26 | 64.07 | 1.38 | 2085.90 | 21924.70 | 3650.64 | 2440.39 | - |
May | 70.55 | 6119.53 | 67.62 | 4.46 | 2457.83 | 26216.47 | 4098.51 | 2265.21 | - |
Jun | 65.21 | 6622.21 | 38.54 | 6.29 | 2463.51 | 24379.37 | 3434.93 | 1631.05 | - |
Jul | 100.45 | 14218.55 | 69.45 | 6.91 | 2536.44 | 22514.14 | 4285.04 | 2468.30 | - |
Aug | 53.39 | 8254.63 | 35.67 | 8.19 | 3277.35 | 29009.78 | 4100.88 | 1751.20 | - |
Sep | 55.08 | 3921.85 | 44.03 | 14.95 | 3171.54 | 25247.46 | 3877.99 | 1518.59 | - |
Oct | 60.76 | 6717.72 | 52.17 | 15.95 | 2970.26 | 22818.09 | 4164.32 | 2107.99 | - |
Nov | 24.81 | 6321.40 | 27.01 | 13.64 | 2540.56 | 20799.38 | 3976.76 | 1668.34 | - |
Dec | 18.90 | 5619.75 | 33.02 | 22.72 | 2339.73 | 19686.22 | 4241.28 | 1612.40 | - |
Jan | 36.37 | 11334.92 | 42.79 | 56.42 | 2636.91 | 23206.92 | 4852.33 | 2547.57 | 88.32 |
Feb | 34.65 | 7544.29 | 26.37 | 78.48 | 1812.08 | 18800.93 | 3599.10 | 1646.71 | 91.46 |
Mar | 42.06 | 10875.90 | 45.26 | 231.91 | 2538.92 | 23069.96 | 5211.03 | 2437.13 | 121.94 |
Total | 634.92 | 90552.01 | 546.00 | 461.30 | 30831.03 | 277673.42 | 49492.81 | 24094.88 | 301.72 |
2014-15 | |||||||||
Apr | 42.81 | 5050.06 | 27.46 | 4.60 | 2190.25 | 17315.84 | 5413.03 | 2179.14 | 176.03 |
May | 31.57 | 2913.98 | 23.67 | 10.94 | 3828.40 | 26039.64 | 8088.82 | 2760.20 | 204.72 |
Jun | 54.69 | 19573.26 | 1.54 | 23.36 | 3396.17 | 28978.12 | 8347.23 | 2959.86 | 251.39 |
Jul | 53.15 | 22457.65 | 2.42 | 30.66 | 3662.47 | 33965.50 | 8045.72 | 2965.31 | 306.58 |
Aug | 33.83 | 19649.70 | 2.15 | 28.50 | 2862.37 | 30083.86 | 6091.62 | 2510.40 | 268.17 |
Sep | 38.07 | 24668.32 | 3.80 | 36.91 | 3326.51 | 37248.32 | 7342.03 | 3105.88 | 179.27 |
Oct | 32.17 | 21487.75 | 3.57 | 30.05 | 2787.70 | 30291.92 | 5545.56 | 2702.18 | 238.26 |
Nov | 38.30 | 31309.90 | 3.51 | 52.87 | 2613.25 | 29485.57 | 6289.54 | 2716.76 | 368.75 |
Dec | 64.02 | 21777.20 | 2.96 | 63.63 | 3541.23 | 41369.55 | 6354.92 | 2501.81 | 672.90 |
Jan | 40.86 | 11217.39 | 7.31 | 96.63 | 4086.56 | 41648.40 | 7146.99 | 3016.84 | 552.26 |
Feb | 26.11 | 12704.76 | 9.95 | 244.93 | 4384.60 | 39913.06 | 7265.72 | 2758.01 | 467.87 |
Mar | 30.74 | 8482.28 | 9.59 | 1127.81 | 4392.65 | 42886.84 | 6986.48 | 2649.15 | 529.39 |
Total | 486.32 | 201292.25 | 97.93 | 1750.89 | 41072.16 | 399226.62 | 82917.66 | 32825.54 | 4215.59 |
2015-16 | |||||||||
Apr | 26.65 | 3800.74 | 2.60 | 52.16 | 3854.61 | 43539.56 | 6764.10 | 2839.33 | 438.99 |
May | 22.02 | 3874.30 | 2.86 | 90.06 | 3766.22 | 39525.23 | 6285.31 | 2430.48 | 516.63 |
Jun | 20.53 | 6131.41 | 2.46 | 147.59 | 4039.08 | 42419.73 | 6122.50 | 2403.87 | 620.55 |
Jul | 11.29 | 13090.34 | 1.68 | 168.72 | 3917.36 | 42704.05 | 7198.81 | 3235.51 | 513.04 |
Aug | 8.18 | 6178.49 | 1.44 | 79.65 | 4351.22 | 43909.64 | 7349.24 | 3376.64 | 461.29 |
Sep | 7.99 | 2242.44 | 0.93 | 25.30 | 4582.16 | 37838.02 | 5703.25 | 2198.74 | 429.03 |
Oct | 9.58 | 3187.90 | 0.52 | 24.77 | 3355.82 | 31804.58 | 6276.71 | 2859.18 | 438.74 |
Nov | 4.05 | 1016.12 | 0.16 | 34.93 | 2894.38 | 31973.58 | 5976.33 | 2626.25 | 392.15 |
Dec | 3.81 | 1136.35 | 0.27 | 62.44 | 3003.57 | 34197.34 | 6305.21 | 2805.60 | 472.91 |
Jan | 3.79 | 1297.17 | 0.07 | 24.87 | 3791.36 | 43911.73 | 6989.09 | 3598.10 | 329.92 |
Feb | 6.86 | 1159.74 | 0.07 | 32.41 | 4222.28 | 51262.80 | 6846.16 | 3396.20 | 329.30 |
Mar | 6.24 | 747.50 | 0.42 | 0.22 | 3793.07 | 46433.05 | 6469.36 | 3111.85 | 321.69 |
Total | 130.99 | 43862.50 | 13.49 | 743.12 | 45571.13 | 489519.31 | 78286.07 | 34881.75 | 5264.24 |
2016-17 | |||||||||
Apr | 0.22 | 44.30 | 0.08 | - | 3334.39 | 40920.27 | 6476.03 | 3222.03 | 302.89 |
May | 0.01 | 0.39 | 0.15 | - | 4018.93 | 48050.81 | 7758.22 | 3933.32 | 231.31 |
Jun | 0.00 | - | 0.26 | - | 4008.92 | 51298.54 | 7809.12 | 4051.82 | 202.14 |
Jul | 2.95 | - | 0.23 | - | 3174.60 | 49139.27 | 9275.72 | 5387.69 | 193.02 |
Total | 3.18 | 44.69 | 0.72 | - | 14536.84 | 189408.89 | 31319.09 | 16594.86 | 929.36 |
Notes : 1. Index futures were introduced in June 2000, index options in June 2001, stock options in July 2001 and stock futures in November 2001, both in the BSE and NSE, while interest rate futures were intoduced on NSE in June 2003. 2. National turnover includes call and put options. 3. The RBI has introduced cash settled interest rate futures on 10-year G-sec on December 5, 2013. Source : BSE Ltd. and the National Stock Exchange of India Ltd. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?