Page
Official Website of Reserve Bank of India
83706980
Published on September 15, 2018
Table 197 : Broad Commodity Composition of India’s Merchandise Trade - Oil and Non-Oil Exports and Imports - Rupees
(₹ Billion) | |||||||||
Year/Month | Exports | Imports | Year/ Month | Exports | Imports | ||||
Oil | Non-Oil | Oil | Non-Oil | Oil | Non-Oil | Oil | Non-Oil | ||
1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 |
2013-14 | 2016-17 | ||||||||
April | 278.58 | 1054.96 | 697.27 | 1563.52 | April | 136.16 | 1250.63 | 379.94 | 1327.60 |
May | 255.13 | 1115.90 | 776.43 | 1643.33 | May | 142.19 | 1356.99 | 401.19 | 1491.34 |
June | 259.25 | 1142.19 | 702.58 | 1359.09 | June | 175.04 | 1349.61 | 490.69 | 1589.93 |
July | 337.88 | 1206.42 | 761.04 | 1529.94 | July | 172.92 | 1284.96 | 458.54 | 1510.99 |
August | 371.85 | 1292.94 | 954.41 | 1385.96 | August | 166.56 | 1279.14 | 454.48 | 1507.06 |
September | 442.98 | 1350.74 | 842.35 | 1341.68 | September | 171.78 | 1347.77 | 461.24 | 1663.72 |
October | 347.32 | 1345.89 | 942.32 | 1403.69 | October | 185.29 | 1373.98 | 484.67 | 1817.80 |
November | 303.80 | 1212.03 | 812.92 | 1302.38 | November | 164.40 | 1192.59 | 464.20 | 1798.68 |
December | 301.88 | 1332.13 | 862.01 | 1402.68 | December | 196.06 | 1437.39 | 520.59 | 1828.93 |
January | 288.83 | 1380.49 | 818.64 | 1437.59 | January | 187.00 | 1335.02 | 556.49 | 1639.86 |
February | 288.44 | 1289.25 | 852.96 | 1242.00 | February | 170.34 | 1488.22 | 517.81 | 1779.42 |
March | 356.53 | 1494.70 | 955.91 | 1563.62 | March | 247.35 | 1682.94 | 642.32 | 1989.24 |
2014-15 | 2017-18 | ||||||||
April | 315.21 | 1243.65 | 782.52 | 1377.98 | April | 183.14 | 1402.33 | 477.11 | 2028.01 |
May | 353.40 | 1308.28 | 846.06 | 1470.33 | May | 156.93 | 1385.81 | 498.31 | 1967.80 |
June | 334.96 | 1213.65 | 787.58 | 1503.24 | June | 140.39 | 1342.61 | 494.74 | 1893.21 |
July | 320.91 | 1229.54 | 875.32 | 1531.11 | July | 171.94 | 1264.93 | 495.77 | 1709.60 |
August | 324.52 | 1309.01 | 780.36 | 1501.55 | August | 185.38 | 1308.49 | 499.12 | 1808.27 |
September | 375.37 | 1382.99 | 886.99 | 1751.00 | September | 223.60 | 1617.02 | 526.42 | 1919.92 |
October | 351.49 | 1238.17 | 767.83 | 1653.26 | October | 198.06 | 1287.78 | 605.86 | 1834.66 |
November | 289.26 | 1346.09 | 721.93 | 1914.23 | November | 233.71 | 1467.93 | 619.34 | 2065.35 |
December | 283.80 | 1358.62 | 625.24 | 1592.03 | December | 238.77 | 1549.20 | 664.59 | 2035.57 |
January | 188.11 | 1331.15 | 512.82 | 1494.93 | January | 252.11 | 1364.76 | 741.95 | 1848.15 |
February | 158.54 | 1206.79 | 378.82 | 1403.23 | February | 213.50 | 1462.20 | 656.35 | 1781.57 |
March | 165.25 | 1335.68 | 463.28 | 1749.23 | March | 214.05 | 1682.43 | 722.88 | 2060.10 |
2015-16 | 2018-19 | ||||||||
April | 172.48 | 1216.70 | 469.60 | 1633.04 | April | 177.41 | 1505.69 | 685.15 | 1914.34 |
May | 165.73 | 1271.63 | 546.35 | 1548.71 | May | 354.53 | 1603.36 | 779.00 | 2185.59 |
June | 191.11 | 1234.50 | 555.15 | 1586.50 | June | 274.26 | 1578.53 | 865.63 | 2172.20 |
July | 203.37 | 1278.13 | 603.65 | 1710.89 | July | 274.80 | 1503.83 | 848.28 | 2159.58 |
August | 184.37 | 1220.07 | 479.44 | 1731.83 | |||||
September | 171.33 | 1276.88 | 442.17 | 1679.21 | |||||
October | 164.74 | 1231.15 | 446.84 | 1579.61 | |||||
November | 153.96 | 1139.35 | 426.94 | 1549.72 | |||||
December | 170.30 | 1334.32 | 444.23 | 1826.44 | |||||
January | 140.40 | 1285.28 | 339.91 | 1601.43 | |||||
February | 131.93 | 1290.54 | 327.55 | 1543.45 | |||||
March | 146.66 | 1388.93 | 323.22 | 1507.17 | |||||
Notes : 1. Data for 2018-19 are provisional and for 2017-18 data are revised. 2. Monthly data may not add up to the annual data in other tables on account of revision in monthly figures. Also see Notes on Tables. Source : Directorate General of Commercial Intelligence and Statistics. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?