RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83809037

Table 196 : Forward Premia (Inter-bank) (Monthly average)

(Per cent per annum)
Year / Month 1-month 3-month 6-month
1 2 3 4
1993      
Mar . 10.74 10.13
Apr . 9.43 9.40
May . 7.76 7.99
Jun . 6.65 6.94
Jul . 5.46 4.70
Aug . 2.55 2.70
Sep . 2.45 2.64
Oct . 4.37 4.67
Nov . 3.30 4.43
Dec . 3.54 4.41
1994      
Jan . 1.31 1.75
Feb . 0.23 0.78
Mar . 0.86 1.44
Apr . 1.65 2.16
May . 2.13 2.90
Jun . 2.33 2.96
Jul . 2.38 2.68
Aug . 1.35 1.76
Sep . 1.95 2.25
Oct . 2.79 3.22
Nov . 3.12 3.37
Dec . 4.26 4.17
1995      
Jan . 5.47 5.33
Feb . 6.74 6.56
Mar . 6.89 6.75
Apr . 7.52 7.74
May . 6.30 6.68
Jun 5.58 5.90 6.19
Jul 5.10 5.39 5.89
Aug 2.27 3.44 4.74
Sep 3.35 3.99 5.06
Oct 11.96 10.05 9.30
Nov 21.70 17.21 15.63
Dec 14.69 14.42 14.34
1996      
Jan 14.52 13.98 13.26
Feb 24.87 20.66 17.21
Mar 35.01 27.06 23.43
Apr 15.03 15.57 16.18
May 11.71 14.00 15.13
Jun 8.82 11.44 12.78
Jul 4.70 7.34 9.25
Aug 6.75 8.83 10.17
Sep 7.33 8.95 10.15
Oct 4.60 6.58 7.85
Nov 5.34 6.98 7.88
Dec 7.00 7.56 7.73
1997      
Jan 5.14 6.95 7.32
Feb 5.72 6.99 7.26
Mar 6.02 6.72 6.87
Apr 3.17 4.74 5.49
May 3.11 4.11 4.77
Jun 2.57 3.47 4.23
Jul 2.70 3.13 3.63
Aug 5.07 5.19 5.50
Sep 6.90 6.82 6.63
Oct 4.23 5.08 5.52
Nov 6.51 6.90 6.89
Dec 9.42 9.22 8.60
1998      
Jan 21.05 15.82 12.79
Feb 12.70 15.85 14.57
Mar 8.81 9.10 9.58
Apr 3.67 5.31 6.91
May 6.49 7.37 8.20
Jun 9.59 10.23 10.10
Jul 5.84 7.34 8.21
Aug 9.58 8.87 9.16
Sep 7.42 7.95 8.47
Oct 5.55 6.80 7.71
Nov 4.33 6.24 7.39
Dec 4.96 6.10 7.45
1999      
Jan 5.08 5.93 6.65
Feb 5.57 6.69 6.97
Mar 6.98 6.99 7.06
Apr 5.67 6.06 6.74
May 4.70 5.09 5.54
Jun 4.54 4.99 5.23
Jul 3.99 4.27 4.58
Aug 4.68 4.54 4.83
Sep 5.33 5.22 5.47
Oct 5.76 5.47 5.57
Nov 3.89 4.59 4.82
Dec 3.39 3.88 4.14
2000      
Jan 3.11 3.27 3.41
Feb 3.31 3.04 2.86
Mar 4.56 3.83 3.40
Apr 2.18 2.59 2.76
May 2.16 2.29 2.51
Jun 3.70 3.32 3.17
Jul 3.70 3.69 3.69
Aug 6.13 5.10 4.67
Sep 5.16 5.19 4.92
Oct 4.20 4.40 4.32
Nov 3.78 4.05 4.12
Dec 3.07 3.48 3.88
2001      
Jan 4.24 4.24 4.32
Feb 3.60 4.15 4.33
Mar 4.34 4.44 4.55
Apr 3.95 4.51 4.84
May 5.02 4.95 5.06
Jun 4.43 4.82 4.95
Jul 4.22 4.50 4.73
Aug 4.19 4.52 4.71
Sep 5.57 5.60 5.50
Oct 5.91 6.02 6.03
Nov 5.72 6.16 6.21
Dec 6.44 6.34 6.36
2002      
Jan 5.70 6.00 5.99
Feb 5.05 5.49 5.46
Mar 6.91 6.46 5.93
Apr 5.84 6.12 6.06
May 6.04 6.23 6.19
Jun 4.74 5.37 5.54
Jul 4.08 4.40 4.56
Aug 4.00 4.09 4.31
Sep 3.87 3.94 4.04
Oct 3.71 3.81 3.90
Nov 3.34 3.66 3.87
Dec 3.21 3.32 3.66
2003      
Jan 3.45 3.42 3.41
Feb 3.07 3.55 3.55
Mar 3.81 3.60 3.50
Apr 1.71 2.08 2.24
May 1.09 1.10 1.03
Jun 2.91 2.76 2.15
Jul 2.79 2.65 2.29
Aug 3.28 2.25 1.90
Sep 1.20 0.91 1.05
Oct -0.67 0.02 0.30
Nov -0.84 -0.002 0.21
Dec -0.46 -0.30 0.04
2004      
Jan 0.73 0.50 0.41
Feb 0.52 0.51 0.49
Mar 1.00 0.62 0.51
Apr -0.97 -0.35 -0.10
May -2.11 -1.33 -0.69
Jun 1.46 0.93 0.69
Note : Market-based exchange rate system was introduced from March 1, 1993.

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?