Page
Official Website of Reserve Bank of India
83682563
Published on September 16, 2016
Table 195 : Monthly Turnover at NSE
(₹ Billion) | |||||||||||||
Year/ Month | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Total |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
2012-13 | 1983.24 | 2167.55 | 2021.04 | 2103.25 | 2048.74 | 2401.89 | 2397.95 | 2209.33 | 2403.25 | 2954.15 | 2266.42 | 2125.98 | 27082.79 |
2013-14 | 2107.98 | 2443.92 | 2079.44 | 2433.90 | 2507.58 | 2435.76 | 2379.08 | 2177.82 | 2308.17 | 2556.30 | 1887.51 | 2767.41 | 28084.88 |
2014-15 | 2727.03 | 4360.22 | 4216.88 | 3914.28 | 2947.58 | 3832.61 | 2711.91 | 3296.38 | 3544.73 | 3838.72 | 3927.18 | 3979.03 | 43296.55 |
2015-16 | 3793.49 | 3619.35 | 3332.89 | 3834.84 | 4199.32 | 3284.12 | 3338.01 | 3071.5 | 3349.54 | 3520.84 | 3456.46 | 3569.47 | 42369.83 |
2016-17 | 3094.80 | 3876.48 | 3834.84 | 4073.32 | - | - | - | - | - | - | - | - | - |
Note : Turnover pertains to the spot market at NSE. Source : National Stock Exchange Ltd. (NSE). |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?