Page
Official Website of Reserve Bank of India
83706526
Published on September 15, 2018
Table 195 : India’s Foreign Trade - Rupees
(₹ Billion) | ||||||||||||
Month | 2015-16 | 2016-17 | 2017-18 | 2018-19 | ||||||||
Exports | Imports | Trade Balance | Exports | Imports | Trade Balance | Exports | Imports | Trade Balance | Exports | Imports | Trade Balance | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
April | 1389.18 | 2102.64 | -713.46 | 1386.78 | 1707.55 | -320.76 | 1585.47 | 2505.12 | -919.65 | 1683.10 | 2599.49 | -916.39 |
May | 1437.36 | 2095.06 | -657.70 | 1499.18 | 1892.54 | -393.36 | 1542.74 | 2466.11 | -923.37 | 1957.89 | 2964.60 | -1006.70 |
June | 1425.61 | 2141.65 | -716.04 | 1524.65 | 2080.62 | -555.97 | 1483.00 | 2387.95 | -904.95 | 1852.79 | 3037.83 | -1185.05 |
July | 1481.50 | 2314.54 | -833.04 | 1457.89 | 1969.54 | -511.65 | 1436.86 | 2205.37 | -768.51 | 1778.63 | 3007.87 | -1229.24 |
August | 1404.43 | 2211.27 | -806.83 | 1445.70 | 1961.54 | -515.84 | 1493.87 | 2307.39 | -813.52 | - | - | - |
September | 1448.20 | 2121.38 | -673.18 | 1519.56 | 2124.96 | -605.41 | 1840.63 | 2446.35 | -605.72 | - | - | - |
October | 1395.89 | 2026.45 | -630.56 | 1559.27 | 2302.47 | -743.20 | 1485.84 | 2440.52 | -954.68 | - | - | - |
November | 1293.31 | 1976.66 | -683.35 | 1356.99 | 2262.88 | -905.89 | 1701.64 | 2684.68 | -983.05 | - | - | - |
December | 1504.62 | 2270.67 | -766.06 | 1633.44 | 2349.52 | -716.08 | 1787.97 | 2700.16 | -912.19 | - | - | - |
January | 1425.68 | 1941.34 | -515.66 | 1522.03 | 2196.35 | -674.32 | 1616.87 | 2590.10 | -973.23 | - | - | - |
February | 1422.46 | 1871.01 | -448.54 | 1658.56 | 2297.23 | -638.67 | 1675.70 | 2437.92 | -762.22 | - | - | - |
March | 1535.59 | 1830.39 | -294.80 | 1930.29 | 2631.55 | -701.27 | 1896.48 | 2782.99 | -886.51 | - | - | - |
Annual | 17163.84 | 24903.06 | -7739.21 | 18494.34 | 25776.75 | -7282.42 | 19555.41 | 30010.16 | -10454.75 | - | - | - |
Notes : 1. Data for 2018-19 are provisional and for 2017-18 data are revised. 2. Monthly data in some cases may not add up to annual total because of data revision. Also see Notes on Tables. Source : Directorate General of Commercial Intelligence and Statistics. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?