Page
Official Website of Reserve Bank of India
83682547
Published on September 16, 2016
Table 194 : Monthly Turnover at BSE
(₹ Billion) | |||||||||||||
Year/ Month | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Annual |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
2012-13 | 423.05 | 416.55 | 443.15 | 444.75 | 427.89 | 455.01 | 510.30 | 477.83 | 503.77 | 566.62 | 421.38 | 397.45 | 5487.74 |
2013-14 | 409.80 | 499.96 | 363.77 | 415.35 | 408.76 | 398.98 | 410.18 | 407.68 | 435.66 | 496.73 | 348.52 | 621.25 | 5216.65 |
2014-15 | 497.16 | 921.22 | 841.41 | 751.19 | 536.48 | 823.11 | 510.78 | 678.92 | 671.35 | 736.86 | 784.09 | 795.88 | 8548.44 |
2015-16 | 674.21 | 606.05 | 603.70 | 702.54 | 738.22 | 544.26 | 581.43 | 507.99 | 617.41 | 635.76 | 571.58 | 617.73 | 7400.89 |
2016-17 | 491.74 | 595.21 | 607.40 | 680.33 | - | - | - | - | - | - | - | - | - |
Note : Turnover pertains to the spot market at BSE. Source : BSE Ltd. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?