Page
Official Website of Reserve Bank of India
83706510
Published on September 15, 2018
Table 194 : India’s Foreign Trade - US Dollar
(US $ million) | ||||||||||||
Month | 2015-16 | 2016-17 | 2017-18 | 2018-19 | ||||||||
Exports | Imports | Trade Balance | Exports | Imports | Trade Balance | Exports | Imports | Trade Balance | Exports | Imports | Trade Balance | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
April | 22137.2 | 33506.5 | -11369.3 | 20863.5 | 25689.2 | -4825.7 | 24578.3 | 38834.9 | -14256.6 | 25642.8 | 39604.4 | -13961.6 |
May | 22529.1 | 32837.8 | -10308.7 | 22407.0 | 28286.2 | -5879.2 | 23946.3 | 38278.9 | -14332.6 | 28988.9 | 43894.3 | -14905.4 |
June | 22323.7 | 33536.2 | -11212.5 | 22655.6 | 30917.0 | -8261.4 | 23012.7 | 37055.2 | -14042.6 | 27330.0 | 44810.3 | -17480.3 |
July | 23281.2 | 36372.1 | -13090.9 | 21692.3 | 29305.2 | -7613.0 | 22292.2 | 34215.2 | -11923.0 | 25892.2 | 43786.9 | -17894.6 |
August | 21582.7 | 33981.7 | -12399.1 | 21597.1 | 29303.2 | -7706.1 | 23353.3 | 36070.8 | -12717.5 | - | - | - |
September | 21870.3 | 32036.4 | -10166.1 | 22769.1 | 31840.5 | -9071.4 | 28563.0 | 37962.6 | -9399.6 | - | - | - |
October | 21456.1 | 31148.3 | -9692.2 | 23360.6 | 34495.1 | -11134.5 | 22830.5 | 37499.5 | -14669.0 | - | - | - |
November | 19560.9 | 29896.4 | -10335.5 | 20066.3 | 33461.9 | -13395.6 | 26234.5 | 41390.3 | -15155.9 | - | - | - |
December | 22593.4 | 34096.5 | -11503.1 | 24056.5 | 34602.5 | -10546.0 | 27831.6 | 42030.8 | -14199.2 | - | - | - |
January | 21199.0 | 28866.5 | -7667.5 | 22356.3 | 32261.1 | -9904.8 | 25407.7 | 40701.2 | -15293.5 | - | - | - |
February | 20845.7 | 27419.0 | -6573.3 | 24726.7 | 34248.4 | -9521.7 | 26030.7 | 37871.3 | -11840.6 | - | - | - |
March | 22911.7 | 27310.3 | -4398.5 | 29301.5 | 39946.7 | -10645.1 | 29167.0 | 42801.2 | -13634.1 | - | - | - |
Annual | 262291.1 | 381007.8 | -118716.7 | 275852.4 | 384357.0 | -108504.6 | 303376.2 | 465578.3 | -162202.1 | - | - | - |
Notes : 1. Data for 2018-19 are provisional and for 2017-18 data are revised. 2. Monthly data in some cases may not add up to annual total because of data revision. Also see Notes on Tables. Source : Directorate General of Commercial Intelligence and Statistics. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?