Page
Official Website of Reserve Bank of India
83706494
Published on September 15, 2018
Table 193 : Month-Wise Gross Fiscal Deficit of the Central Government
(₹ Billion) | ||||||
Month | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
April | 936.12 | 1134.54 | 1275.23 | 1373.26 | 2056.22 | 1519.67 |
May | 870.79 | 1273.83 | 811.01 | 916.60 | 1677.39 | 1935.26 |
June | 821.32 | 570.22 | 780.71 | 973.37 | 683.24 | 835.40 |
July | 777.86 | 270.65 | 984.08 | 671.64 | 632.11 | 1112.24 |
August | 640.42 | 730.05 | -158.08 | 143.33 | 201.49 | - |
September | 74.37 | 408.97 | 92.68 | 401.68 | -261.07 | - |
October | 457.98 | 369.25 | 326.83 | -244.81 | 263.83 | - |
November | 516.71 | 493.83 | 722.77 | 344.89 | 867.84 | - |
December | 68.33 | 72.47 | 46.62 | 432.54 | 88.44 | - |
January | 164.52 | 357.58 | 440.96 | 629.42 | 556.10 | - |
February | 664.57 | 343.95 | 405.91 | 414.22 | 391.40 | - |
March | -911.50 | -917.17 | -400.81 | -705.46 | -1240.36 | - |
Notes : 1. Data for March 2018-19 relates to provisional accounts. 2. Negative (-) sign indicates surplus. Source : Controller General of Accounts, Government of India. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?