Page
Official Website of Reserve Bank of India
83682515
Published on September 16, 2016
Table 191 : Monthly and Annual Averages of BSE 100 (Base : 1983-84 = 58)
Year/ Month | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Annual |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
2012-13 | 5287.41 | 4984.25 | 5075.20 | 5234.81 | 5317.67 | 5464.31 | 5697.73 | 5700.09 | 5944.22 | 6091.08 | 5933.07 | 5789.33 | 5539.74 |
2013-14 | 5709.87 | 6076.87 | 5780.41 | 5887.87 | 5486.27 | 5768.12 | 6063.28 | 6126.75 | 6251.24 | 6221.16 | 6074.95 | 6482.42 | 5999.46 |
2014-15 | 6776.54 | 7151.94 | 7668.08 | 7773.25 | 7866.12 | 8132.85 | 8013.85 | 8485.17 | 8377.10 | 8604.14 | 8842.42 | 8782.24 | 8048.68 |
2015-16 | 8659.67 | 8430.55 | 8291.26 | 8595.19 | 8455.80 | 7946.28 | 8297.97 | 8025.41 | 7947.01 | 7666.63 | 7283.23 | 7640.82 | 8105.72 |
2016-17 | 7898.73 | 7994.18 | 8310.40 | 8684.44 | - | - | - | - | - | - | - | - | - |
Note : The averages are based on daily closing index. Source : BSE Ltd. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?