Page
Official Website of Reserve Bank of India
83762538
Published on August 31, 2004
Table 19 : Yield Per Hectare - Foodgrains
(Kg./hectare) | |||||||
Year | Cereals | Pulses | Total foodgrains | ||||
Rice | Wheat | Coarse cereals | Total | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
1950-51 | 668 | 663 | 408 | 542 | 441 | 522 | |
1951-52 | 714 | 653 | 414 | 557 | 448 | 536 | |
1952-53 | 764 | 763 | 462 | 608 | 463 | 580 | |
1953-54 | 902 | 750 | 506 | 678 | 489 | 640 | |
1954-55 | 820 | 803 | 520 | 664 | 500 | 631 | |
1955-56 | 874 | 708 | 449 | 639 | 476 | 605 | |
1956-57 | 900 | 695 | 473 | 664 | 495 | 629 | |
1957-58 | 790 | 682 | 495 | 630 | 424 | 587 | |
1958-59 | 930 | 789 | 519 | 707 | 541 | 672 | |
1959-60 | 937 | 772 | 522 | 713 | 475 | 662 | |
1960-61 | 1013 | 851 | 528 | 753 | 539 | 710 | |
1961-62 | 1028 | 890 | 519 | 763 | 485 | 706 | |
1962-63 | 931 | 793 | 556 | 733 | 475 | 680 | |
1963-64 | 1033 | 730 | 540 | 757 | 416 | 687 | |
1964-65 | 1078 | 913 | 514 | 817 | 520 | 757 | |
1965-66 | 862 | 827 | 483 | 676 | 438 | 629 | |
1966-67 | 863 | 887 | 533 | 707 | 377 | 644 | |
1967-68 | 1032 | 1103 | 608 | 840 | 534 | 783 | |
1968-69 | 1076 | 1169 | 545 | 843 | 490 | 781 | |
1969-70 | 1073 | 1208 | 578 | 865 | 531 | 805 | |
1970-71 | 1123 | 1307 | 665 | 949 | 524 | 872 | |
1971-72 | 1141 | 1380 | 564 | 936 | 501 | 858 | |
1972-73 | 1070 | 1271 | 548 | 886 | 474 | 813 | |
1973-74 | 1151 | 1172 | 623 | 918 | 427 | 827 | |
1974-75 | 1045 | 1338 | 606 | 907 | 455 | 824 | |
1975-76 | 1235 | 1410 | 694 | 1041 | 533 | 944 | |
1976-77 | 1089 | 1387 | 689 | 985 | 494 | 894 | |
1977-78 | 1308 | 1480 | 710 | 1100 | 510 | 991 | |
1978-79 | 1328 | 1568 | 721 | 1136 | 515 | 1022 | |
1979-80 | 1074 | 1436 | 652 | 982 | 385 | 876 | |
1980-81 | 1336 | 1630 | 695 | 1142 | 473 | 1023 | |
1981-82 | 1308 | 1691 | 733 | 1157 | 483 | 1032 | |
1982-83 | 1231 | 1816 | 685 | 1151 | 519 | 1035 | |
1983-84 | 1457 | 1843 | 813 | 1296 | 548 | 1162 | |
1984-85 | 1417 | 1870 | 795 | 1285 | 526 | 1149 | |
1985-86 | 1552 | 2046 | 664 | 1323 | 547 | 1175 | |
1986-87 | 1471 | 1916 | 675 | 1266 | 506 | 1128 | |
1987-88 | 1465 | 2002 | 721 | 1315 | 515 | 1173 | |
1988-89 | 1689 | 2244 | 814 | 1493 | 598 | 1331 | |
1989-90 | 1745 | 2121 | 922 | 1530 | 549 | 1349 | |
1990-91 | 1740 | 2281 | 900 | 1571 | 578 | 1380 | |
1991-92 | 1751 | 2394 | 778 | 1574 | 533 | 1382 | |
1992-93 | 1744 | 2327 | 1063 | 1654 | 573 | 1457 | |
1993-94 | 1888 | 2380 | 939 | 1701 | 598 | 1501 | |
1994-95 | 1911 | 2559 | 929 | 1760 | 610 | 1546 | |
1995-96 | 1797 | 2483 | 940 | 1703 | 552 | 1491 | |
1996-97 | 1882 | 2679 | 1072 | 1831 | 635 | 1614 | |
1997-98 | 1900 | 2485 | 986 | 1776 | 567 | 1552 | |
1998-99 | 1921 | 2590 | 1068 | 1856 | 634 | 1627 | |
1999-00 | 1986 | 2778 | 1034 | 1926 | 635 | 1704 | |
2000-01 | 1901 | 2708 | 1027 | 1844 | 544 | 1626 | |
2001-02 | 2086 | 2770 | 1142 | 1990 | 609 | 1739 | |
2002-03 | AE | 1874 | 2747 | 995 | 1772 | 536 | 1614 |
AE Advance Estimates. Also see Notes on Table. Source : Ministry of Agriculture, Government of India. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?