RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83681918

Table 19 : Agricultural Production - Major Commercial Crops

(Million Tonnes)
Year Oilseeds Coffee Cotton (Lint) Raw Jute & Mesta Sugarcane Tea Tobacco
Groundnut Rapeseed & Mustard Soyabean Total
1 2 3 4 5 6 7 8 9 10 11
1959-60 4.56 1.06 - 6.56 - 3.68 5.69 77.82 - 0.29
1960-61 4.81 1.35 - 6.98 - 5.60 5.26 110.00 - 0.31
1961-62 4.99 1.35 - 7.28 - 4.85 8.24 103.97 - 0.34
1962-63 5.06 1.30 - 7.39 - 5.54 7.19 91.91 - 0.34
1963-64 5.30 0.92 - 7.13 - 5.75 7.98 104.23 - 0.36
1964-65 6.00 1.47 - 8.56 - 6.01 7.66 121.91 - 0.36
1965-66 4.26 1.30 - 6.40 - 4.85 5.78 123.99 - 0.29
1966-67 4.41 1.23 - 6.43 - 5.27 6.58 92.83 - 0.35
1967-68 5.73 1.57 - 8.30 - 5.78 7.59 95.50 - 0.37
1968-69 4.63 1.35 - 6.85 - 5.45 3.84 124.68 - 0.36
1969-70 5.13 1.56 - 7.73 - 5.56 6.79 135.02 - 0.34
1970-71 6.11 1.98 0.01 9.63 110.23 4.76 6.19 126.37 419.00 0.36
1971-72 6.18 1.43 0.01 9.08 68.95 6.95 6.84 113.57 435.00 0.42
1972-73 4.09 1.81 0.03 7.14 91.07 5.74 6.09 124.87 456.00 0.37
1973-74 5.93 1.70 0.04 9.39 86.39 6.31 7.68 140.81 472.00 0.46
1974-75 5.11 2.25 0.05 9.15 92.51 7.16 5.83 144.29 489.00 0.36
1975-76 6.76 1.94 0.09 10.61 83.98 5.95 5.91 140.60 487.00 0.35
1976-77 5.26 1.55 0.12 8.43 102.30 5.84 7.10 153.01 512.00 0.42
1977-78 6.09 1.65 0.18 9.66 125.14 7.24 7.15 176.97 556.00 0.49
1978-79 6.21 1.86 0.30 10.10 110.49 7.96 8.33 151.66 564.00 0.45
1979-80 5.77 1.43 0.28 8.74 149.84 7.65 7.96 128.83 544.00 0.44
1980-81 5.01 2.30 0.44 9.37 118.65 7.01 8.16 154.25 569.60 0.48
1981-82 7.22 2.38 0.35 12.08 152.10 7.88 8.37 186.36 560.40 0.52
1982-83 5.28 2.21 0.49 10.00 129.95 7.53 7.17 189.51 560.70 0.58
1983-84 7.09 2.61 0.61 12.69 105.03 6.39 7.72 174.08 581.50 0.49
1984-85 6.44 3.07 0.95 12.95 195.11 8.51 7.79 170.32 639.90 0.49
1985-86 5.12 2.68 1.02 10.83 122.45 8.73 12.65 170.65 656.20 0.44
1986-87 5.88 2.60 0.89 11.27 192.09 6.91 8.62 186.09 624.60 0.46
1987-88 5.85 3.45 0.90 12.65 122.71 6.38 6.78 196.74 674.30 0.37
1988-89 9.66 4.38 1.55 18.03 214.72 8.74 7.86 203.04 701.10 0.49
1989-90 8.10 4.13 1.81 16.92 118.05 11.42 8.29 225.57 684.10 0.55
1990-91 7.51 5.23 2.60 18.61 169.73 9.84 9.23 241.05 720.34 0.56
1991-92 7.09 5.86 2.49 18.60 180.00 9.71 10.29 254.00 754.19 0.58
1992-93 8.56 4.80 3.39 20.11 169.40 11.40 8.59 228.03 703.93 0.60
1993-94 7.83 5.33 4.75 21.50 212.09 10.74 8.43 229.66 760.83 0.56
1994-95 8.06 5.76 3.93 21.34 180.10 11.89 9.08 275.54 752.90 0.57
1995-96 7.58 6.00 5.10 22.11 223.00 12.86 8.81 281.10 756.02 0.54
1996-97 8.64 6.66 5.38 24.38 205.00 14.23 11.13 277.56 780.14 0.62
1997-98 7.37 4.70 6.46 21.32 228.30 10.85 11.02 279.54 835.64 0.64
1998-99 8.98 5.66 7.14 24.75 265.00 12.29 9.81 288.72 855.16 0.74
1999-00 5.25 5.79 7.08 20.71 292.00 11.53 10.55 299.32 836.86 0.52
2000-01 6.41 4.19 5.28 18.44 301.20 9.52 10.56 295.96 848.43 0.34
2001-02 7.03 5.08 5.96 20.66 300.60 10.00 11.68 297.21 851.41 0.55
2002-03 4.12 3.88 4.66 14.84 275.30 8.62 11.28 287.38 845.97 0.49
2003-04 8.13 6.29 7.82 25.19 270.50 13.73 11.17 233.86 878.65 0.55
2004-05 6.77 7.59 6.88 24.35 275.50 16.43 10.27 237.09 906.84 0.55
2005-06 7.99 8.13 8.27 27.98 274.00 18.50 10.84 281.17 948.94 0.50
2006-07 4.86 7.44 8.85 24.29 288.00 22.63 11.27 355.52 973.07 0.47
2007-08 9.18 5.83 10.97 29.76 262.00 25.88 11.21 348.19 987.02 0.44
2008-09 7.17 7.20 9.91 27.72 262.30 22.28 10.37 285.03 972.77 0.57
2009-10 5.43 6.61 9.96 24.88 289.60 24.02 11.82 292.30 991.18 0.69
2010-11 8.27 8.18 12.74 32.48 302.00 33.00 10.62 342.38 966.73 0.88
2011-12 6.96 6.60 12.21 29.80 314.00 35.20 11.40 361.04 1,095.46 0.75
2012-13 4.70 8.03 14.67 30.94 318.20 34.22 10.93 341.20 1,135.07 0.66
2013-14 9.71 7.88 11.86 32.75 304.50 35.90 11.69 352.14 1,208.78 -
2014-15 7.40 6.28 10.37 27.51 327.00 34.81 11.13 362.33 1,197.18 -
2015-16 6.77 6.82 8.59 25.30 348.00 30.15 10.47 352.16 1,233.14 -
Notes : 1. Data for 2015-16 are based on Fourth Advance Estimates.
2. Data for 1959-60 to 1969-70 relate to total five major oilseeds viz., groundnut, castorseed, sesamum, rapeseed and mustard, and linseed.
3. Oilseed data comprises total for nine oilseeds out of the eleven in all.
4. Coffee and Tea data measured in million kg.
5. Cotton data measured in million bales of 170 kg each.
6. Raw jute and the mesta data measured in million bales of 180 kg each.
7. - : Not Available.
Also see Notes on Tables.
Source : Ministry of Agriculture & Farmers Welfare, Government of India, Coffee Board of India, Tea Board of India.

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?