Page
Official Website of Reserve Bank of India
83863628
Published on September 16, 2016
Table 189 : Number and Quantum of Euro Issues
(₹ Billion) | |||||||||||||
Year/ Month | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Total |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
2010-11 | 6.95 | 5.82 | 35.67 | 20.10 | 0.00 | 5.90 | 2.84 | 5.41 | 2.22 | 5.26 | 0.00 | 4.25 | 94.42 |
(3) | (4) | (12) | (7) | (-) | (4) | (2) | (4) | (2) | (2) | (-) | (2) | (42) | |
2011-12 | 7.20 | 3.01 | 2.17 | 0.00 | 0.45 | 8.63 | 4.13 | 0.00 | 0.00 | 1.54 | 0.00 | 0.00 | 27.12 |
(6) | (5) | (2) | (-) | (1) | (4) | (3) | (-) | (-) | (1) | (-) | (-) | (22) | |
2012-13 | 0.00 | 0.00 | 2.42 | 6.15 | 0.00 | 1.37 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.35 |
(-) | (-) | (1) | (2) | (-) | (1) | (1) | (-) | (-) | (-) | (-) | (-) | (5) | |
2013-14 | 0.00 | 0.00 | 1.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.16 |
(-) | (-) | (1) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (1) | |
2014-15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 78.83 | 17.07 | 95.90 |
(-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (1) | (1) | (2) | |
2015-16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
(-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | |
Notes : 1. Data for the year 2015-2016 are provisional. 2. Data within parentheses indicate number of issues. Source : Reserve Bank of India. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?