RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83558407

Table 187  :  Turnover in Equity Derivatives Market

         (Rupees crore)
Year / Month The Stock Exchange, Mumbai (BSE)   The National Stock Exchange of India Ltd. (NSE)
Index futures Index options $ Stock futures Stock options $   Index futures Index options $ Stock futures Stock options $ Interest rate futures
1 2 3 4 5   6 7 8 9 10
2000-01                    
June 56.11 - - -   35 - - - -
July 155.80 - - -   108 - - - -
August 125.67 - - -   90 - - - -
September 95.92 - - -   119 - - - -
October 141.26 - - -   153 - - - -
November 193.71 - - -   247 - - - -
December 163.14 - - -   237 - - - -
January 264.27 - - -   471 - - - -
February 360.95 - - -   524 - - - -
March 115.79 - - -   381 - - - -
Total 1672.62 - - -   2365 - - - -
2001-02                    
April 28.05 - - -   292 - - - -
May 11.78 - - -   230 - - - -
June 38.89 15.74 - -   590 196 - - -
July 40.64 6.03 - 8.19   1309 326 - 396 -
August 491.72 52.22 - 52.14   1305 284 - 1107 -
September 359.10 3.73 - 36.04   2857 412 - 2012 -
October 52.20 0.20 - 3.34   2485 559 - 2433 -
November 52.31 0.27 78.99 4.88   2484 455 2811 3010 -
December 13.51 0.00 69.66 2.48   2339 405 7515 2660 -
January 28.40 0.07 110.37 6.17   2660 338 13261 5089 -
February 155.56 0.04 149.54 1.75   2747 430 13939 4499 -
March 4.14 0.00 43.04 0.52   2185 360 13989 3957 -
Total 1276.30 78.30 451.60 115.51   21482 3766 51516 25163 -
2002-03                    
April 1.11 0.61 21.49 0.55   1656 382 15065 4570 -
May 9.90 0.03 104.70 0.32   2022 463 15981 5133 -
June 12.31 0.00 90.36 0.43   2123 389 16178 4642 -
July 0.89 0.00 77.38 0.40   2513 511 21205 6178 -
August 0.02 0.00 43.93 0.46   2978 518 17881 5562 -
September 0.09 0.00 18.10 1.99   2836 583 17501 6221 -
October 0.00 0.00 13.85 0.15   3145 727 21213 8357 -
November 0.00 0.00 13.15 0.10   3500 845 25463 10028 -
December 0.00 0.00 15.51 0.45   5958 1088 35532 13043 -
January 546.57 0.00 100.26 0.27   5557 940 38299 14353 -
February 589.42 0.03 89.70 5.68   5040 946 32445 10964 -
March 650.68 1.31 55.87 10.37   6624 1856 29770 11082 -
Total 1810.99 1.98 644.30 21.17   43952 9247 286532 100133 -
2003-04                    
April 64.77 0.00 20.77 1.80   6993 1707 29749 11569 -
May 8.13 0.03 10.46 4.33   6283 1617 32752 12772 -
June 0.59 0.00 6.08 2.54   9348 1941 46505 15041 182
July 50.80 0.00 48.90 3.40   14743 3204 70515 21370 19
August 302.50 0.00 206.30 0.10   24989 3839 91288 20247 1
September 407.90 0.00 441.50 1.50   45861 5012 113874 20402 0.00
October 419.60 0.00 435.10 2.70   56433 4570 146378 22977 0.00
November 449.60 0.00 477.60 1.50   49486 3847 122463 16375 0.00
December 1785.00 0.00 1844.00 54.90   65376 5454 150930 17139 0.00
January 2213.19 0.00 1498.44 75.32   99872 6913 195784 21485 0.00
February 555.06 0.00 78.65 96.19   86356 6543 161461 18472 0.00
March 314.38 0.00 103.25 87.33   88706 8169 144240 19358 0.00
Total 6571.52 0.03 5171.05 331.61   554446 52816 1305939 217207 202
2004-05                    
April 76.01 0.00 8.78 0.00   79555 7315 121044 12376 0.00
May 0.00 0.00 38.77 0.00   82149 10292 92629 9690 0.00
June 0.00 0.00 0.00 0.00   64018 8473 78392 7423 0.00
July . . . .   61124 9912 94009 10293 0.00
$ Notional turnover including call and put options.              
Note : Index futures were introduced in June 2000, index options in June 2001, stock options in July 2001 and stock futures
in November 2001, both in the BSE and NSE, while interest rate futures were introduced on NSE in June 2003.
Source : The Stock Exchange, Mumbai and the National Stock Exchange of India Ltd.    

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?