Page
Official Website of Reserve Bank of India
83706446
Published on September 15, 2018
Table 184 : Net Investments By FIIs in the Indian Capital Market
(₹ Billion) | |||||||||||||
Year / Month | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Total |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
2013-14 | 61.41 | 207.84 | -93.74 | -63.10 | -58.05 | 130.62 | 183.24 | 76.26 | 157.16 | 3.24 | 29.59 | 220.75 | 855.22 |
2014-15 | 79.23 | 168.44 | 112.60 | 110.72 | 68.29 | 60.62 | 3.87 | 137.09 | -9.10 | 180.63 | 87.76 | 102.28 | 1102.44 |
2015-16 | 77.61 | -4.75 | -58.01 | 59.80 | -163.34 | -50.61 | 51.04 | -50.81 | 10.98 | -100.60 | -76.26 | 256.13 | -48.82 |
2016-17 | 69.29 | 25.61 | 51.33 | 109.93 | 102.54 | 100.64 | -50.50 | -173.55 | -86.24 | -13.73 | 111.11 | 336.83 | 583.26 |
2017-18 | -17.40 | 109.30 | 36.67 | 45.92 | -118.24 | -117.76 | -11.10 | 157.98 | -14.32 | 144.66 | -118.34 | 168.50 | 265.87 |
2018-19 | -66.72 | -91.96 | -41.83 | 46.86 | - | - | - | - | - | - | - | - | - |
Notes : 1. Data for the year 2018-19 are provisional. 2. The data relate to investment in equities only. 3. From June 01, 2014, Foreign Institutional Investors (FIIs), Sub Accounts and Qualified Foreign Investors (QFIs) have been merged into a new investor class termed as Foreign Portfolio Investors (FPIs). Source : Reserve Bank of India. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?