RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83682435

Table 184 : Monthly Open Market Operations of the Reserve Bank of India

(₹ Billion)
Year/ Month Dated Securities - Face Value Net purchase (+)/net sale (-) Treasury Bills Net purchase (+)/net sale (-)
Purchase Sale Purchase Sale
Market State Govern-ment and Others Market State Govern-ment and Others Market State Govern-ment and Others Market State Govern-ment and Others
1 2 3 4 5 6 7 8 9 10 11
2013-14                    
April 14.44 0.00 0.00 11.39 3.05 0.00 0.00 0.00 0.00 0.00
May 102.89 1.05 0.00 7.28 96.66 0.00 0.00 0.00 0.00 0.00
June 76.25 0.00 0.00 8.17 68.08 0.00 0.00 0.00 0.00 0.00
July 23.02 0.00 25.32 23.01 -25.31 0.00 0.00 0.00 0.00 0.00
August 70.63 0.00 0.00 8.42 62.21 0.00 0.00 0.00 0.00 0.00
September 110.84 0.00 0.00 48.76 62.08 0.00 0.00 0.00 0.00 0.00
October 111.99 2.00 2.00 12.20 99.79 0.00 0.00 0.00 0.00 0.00
November 68.92 0.00 0.00 7.44 61.48 0.00 0.00 0.00 0.00 0.00
December 5.42 0.00 0.00 5.39 0.03 0.00 0.00 0.00 0.00 0.00
January 113.13 0.00 0.00 16.39 96.74 0.00 0.00 0.00 0.00 0.00
February 8.79 0.00 0.00 10.70 -1.91 0.00 0.00 0.00 0.00 0.00
March 6.96 0.00 0.00 6.96 0.00 0.00 0.00 0.00 0.00 0.00
2014-15                    
April 36.53 0.00 0.05 36.35 0.13 0.00 0.00 0.00 0.00 0.00
May 7.27 0.00 4.25 7.23 -4.21 0.00 0.00 0.00 0.00 0.00
June 3.70 0.00 48.30 3.71 -48.31 0.00 0.00 0.00 0.00 0.00
July 15.65 0.00 16.90 15.64 -16.89 0.00 0.00 0.00 0.00 0.00
August 0.00 10.54 0.00 10.60 -0.06 0.00 0.00 0.00 0.00 0.00
September 0.00 7.73 56.21 7.85 -56.33 0.00 0.00 0.00 0.00 0.00
October 0.00 18.69 117.82 18.69 117.82 0.00 0.00 0.00 0.00 0.00
November 0.00 17.32 188.10 17.28 -188.06 0.00 0.00 0.00 0.00 0.00
December 0.00 18.41 172.11 18.38 -172.08 0.00 0.00 0.00 0.00 0.00
January 0.00 38.32 26.25 38.29 -26.22 0.00 0.00 0.00 0.00 0.00
February 0.00 20.10 3.10 20.91 -3.91 0.00 0.00 0.00 0.00 0.00
March 0.00 33.18 7.11 32.48 -6.40 0.00 0.00 0.00 0.00 0.00
2015-16                    
April 0.00 11.95 45.30 11.95 -45.30 0.00 0.00 0.00 0.00 0.00
May 0.00 7.49 0.00 7.44 0.05 0.00 0.00 0.00 0.00 0.00
June 0.00 5.26 10.50 5.26 -10.50 0.00 0.00 0.00 0.00 0.00
July 0.00 29.58 136.90 29.51 -136.83 0.00 0.00 0.00 0.00 0.00
August 10.02 0.00 75.55 5.05 -70.58 0.00 0.00 0.00 0.00 0.00
September 0.00 0.00 58.05 0.01 -58.06 0.00 0.00 0.00 0.00 0.00
October 10.00 0.00 32.25 0.00 -22.25 0.00 0.00 0.00 0.00 0.00
November 0.00 0.00 4.45 0.00 -4.45 0.00 0.00 0.00 0.00 0.00
December 192.65 0.00 0.00 0.00 192.65 0.00 0.00 0.00 0.00 0.00
January 153.45 0.00 0.00 0.00 153.45 0.00 0.00 0.00 0.00 0.00
February 111.05 0.00 0.00 0.00 111.05 0.00 0.00 0.00 0.00 0.00
March 414.09 0.00 0.00 0.62 414.08 0.00 0.00 0.00 0.00 0.00
2016-17                    
April 300.00 0.00 0.00 0.00 300.00 0.00 0.00 0.00 0.00 0.00
May 250.14 0.00 0.00 0.00 250.14 0.00 0.00 0.00 0.00 0.00
June 255.00 0.00 0.00 0.00 255.00 0.00 0.00 0.00 0.00 0.00
July 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Notes : 1. Data exclude transactions of RBI with the Government of India and the Welfare Commissioner, Bhopal and include transactions on behalf of the State Governments and others.
2. With effect from April 2006, the data are classified separately for market (banks, PDs, etc.), State Governments and others.
3. Amount includes purchase of Oil Marketing Companies Government of India Special Bonds (Oil Bonds) under Special Market Operations (SMOs).

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?