Page
Official Website of Reserve Bank of India
83705983
Published on September 15, 2018
Table 183 : Number and Quantum of Euro Issues
(₹ Billion) | |||||||||||||
Year/ Month | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Total |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
2012-13 | 0.00 | 0.00 | 2.42 | 6.15 | 0.00 | 1.37 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.35 |
(-) | (-) | (1) | (2) | (-) | (1) | (1) | (-) | (-) | (-) | (-) | (-) | (5) | |
2013-14 | 0.22 | 1.10 | 1.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.48 |
(1) | (1) | (1) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (3) | |
2014-15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 78.83 | 17.07 | 95.90 |
(-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (1) | (1) | (2) | |
2015-16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
(-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | |
2016-17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
(-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | |
2017-18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
(-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | |
Notes : 1. Data for the year 2017-2018 are provisional. 2. Data within parentheses indicate number of issues. Source : Reserve Bank of India. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?