RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83467493

Table 180 : Yield of SGL Transactions in Treasury Bills for Residual Maturities

(Per cent per annum)
Term To Maturity
(In days)
Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec. Jan. Feb. Mar.
1 2 3 4 5 6 7 8 9 10 11 12 13
2013-14                        
Upto 14 - 7.2910 7.3773 - 10.4904 9.6386 8.6032 8.4064 - 8.3000 8.3683 8.3824
15-91 7.5511 7.3595 7.4905 10.9381 11.1407 9.6097 8.6742 8.8665 8.6271 8.4792 9.0552 8.5005
92-182 7.5464 7.3192 7.4913 10.6242 11.0507 9.5722 - 8.8760 8.7935 8.9471 9.0278 8.6493
183-364 7.4911 7.3148 7.4816 9.8406 9.8016 9.1121 8.5363 8.7895 8.8013 8.9494 8.9663 8.7086
2014-15                        
Upto 14 8.6948 8.0306 8.4895 8.3267 8.1167 8.2898 7.7505 8.0728 8.3497 7.9962 7.9054 -
15-91 8.8245 8.4215 8.4706 8.5737 8.5322 8.4113 8.3555 8.2058 8.3028 8.0298 8.2608 7.7815
92-182 8.8532 8.6139 8.6114 8.6592 8.6061 8.5380 8.3800 8.3057 8.3014 8.1785 8.2712 7.8006
183-364 8.9027 8.6308 8.6600 8.6483 8.6500 8.6266 8.3599 8.2558 8.1186 8.0684 8.0950 7.7974
2015-16                        
Upto 14 7.7500 7.6781 7.3064 - 7.1900 6.8476 6.7458 6.8708 6.9544 7.1500 6.7929 6.7006
15-91 7.8718 7.7875 7.5970 7.3153 7.3504 7.0266 7.0382 7.1068 7.1060 7.0224 7.2043 6.8655
92-182 7.8908 7.7977 7.6735 7.4966 7.4158 7.0498 7.0976 7.1387 7.2062 7.2085 7.2597 6.8167
183-364 7.8992 7.7571 7.7200 7.5666 7.5062 7.1133 7.0700 7.1708 7.1850 - - 6.8800
2016-17                        
Upto 14 - 6.5552 6.5858 6.3000 6.3910 - 6.3500 6.1191 6.0750 6.2195 5.7037 5.3363
15-91 6.7844 6.7276 6.5842 6.4618 6.5500 6.4107 6.3914 5.9389 6.2484 6.1338 6.1088 5.6977
92-182 - 6.8753 6.8011 6.6566 6.6044 6.5000 6.4136 6.0497 6.2540 6.1700 - -
183-364 6.8767 6.9214 6.8300 6.7100 6.6619 6.5200 6.3934 5.9500 - 6.1800 6.1856 6.0892
2017-18                        
Upto 14 6.0910 6.0765 6.2394 6.2413 5.8000 6.0533 6.0087 5.9500 6.0502 5.9504 5.9810 5.9928
15-91 6.1689 6.2767 6.2971 6.1965 6.0834 6.0653 6.0601 6.0541 6.1211 6.3852 6.3040 6.0410
92-182 6.1833 6.3624 6.3100 6.2034 6.1208 6.1766 6.1152 6.1431 6.2803 6.4670 6.4824 6.1374
183-364 6.3712 6.4112 6.3500 6.2204 6.2190 6.2262 6.2079 6.2300 6.3129 6.5776 6.6238 6.4000
2018-19                        
Upto 14 - 5.9256 6.2008 6.3990 - - - - - - - -
15-91 6.0637 6.3624 6.3921 6.4724 6.6895 - - - - - - -
92-182 6.2883 6.7136 6.6226 6.7609 6.8759 - - - - - - -
183-364 6.4467 6.8920 7.0951 7.2400 7.2568 - - - - - - -
Source : Reserve Bank of India.

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?