Page
Official Website of Reserve Bank of India
83705919
Published on September 15, 2018
Table 178 : Monthly Open Market Operations of the Reserve Bank of India
(₹ Billion) | ||||||||||
Year/ Month | Dated Securities - Face Value | Net purchase (+)/net sale (-) | Treasury Bills | Net purchase (+)/net sale (-) | ||||||
Purchase | Sale | Purchase | Sale | |||||||
Market | State Government and Others | Market | State Government and Others | Market | State Government and Others | Market | State Government and Others | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
2014-15 | ||||||||||
April | 36.53 | 0.00 | 0.05 | 36.35 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May | 7.27 | 0.00 | 4.25 | 7.23 | -4.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June | 3.70 | 0.00 | 48.30 | 3.71 | -48.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July | 15.65 | 0.00 | 16.90 | 15.64 | -16.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
August | 0.00 | 10.54 | 0.00 | 10.60 | -0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
September | 0.00 | 7.73 | 56.21 | 7.85 | -56.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
October | 0.00 | 18.69 | 117.82 | 18.69 | 117.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
November | 0.00 | 17.32 | 188.10 | 17.28 | -188.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December | 0.00 | 18.41 | 172.11 | 18.38 | -172.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
January | 0.00 | 38.32 | 26.25 | 38.29 | -26.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February | 0.00 | 20.10 | 3.10 | 20.91 | -3.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March | 0.00 | 33.18 | 7.11 | 32.48 | -6.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2015-16 | ||||||||||
April | 0.00 | 11.95 | 45.30 | 11.95 | -45.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May | 0.00 | 7.49 | 0.00 | 7.44 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June | 0.00 | 5.26 | 10.50 | 5.26 | -10.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July | 0.00 | 29.58 | 136.90 | 29.51 | -136.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
August | 10.02 | 0.00 | 75.55 | 5.05 | -70.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
September | 0.00 | 0.00 | 58.05 | 0.01 | -58.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
October | 10.00 | 0.00 | 32.25 | 0.00 | -22.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
November | 0.00 | 0.00 | 4.45 | 0.00 | -4.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December | 192.65 | 0.00 | 0.00 | 0.00 | 192.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
January | 153.45 | 0.00 | 0.00 | 0.00 | 153.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February | 111.05 | 0.00 | 0.00 | 0.00 | 111.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March | 414.09 | 0.00 | 0.00 | 0.62 | 414.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2016-17 | ||||||||||
April | 300.00 | 0.00 | 0.00 | 0.00 | 300.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May | 250.14 | 0.00 | 0.00 | 0.00 | 250.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June | 255.00 | 0.00 | 0.00 | 0.00 | 255.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
August | 100.00 | 0.00 | 0.10 | 0.00 | 99.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
September | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
October | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
November | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
January | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February | 0.00 | 0.00 | 0.10 | 0.00 | -0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2017-18 | ||||||||||
April | 0.00 | 0.00 | 0.10 | 0.00 | -0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July | 0.00 | 0.00 | 200.00 | 0.00 | -200.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
August | 0.00 | 0.00 | 200.00 | 0.00 | -200.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
September | 0.00 | 0.00 | 200.00 | 0.00 | -200.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
October | 0.00 | 0.00 | 200.00 | 0.00 | -200.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
November | 0.00 | 0.00 | 100.00 | 0.00 | -100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December | 0.20 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
January | 7.80 | 0.00 | 0.00 | 0.00 | 7.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March | 4.35 | 0.00 | 0.00 | 0.00 | 4.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2018-19 | ||||||||||
April | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May | 103.60 | 0.00 | 0.00 | 0.00 | 103.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June | 103.00 | 0.00 | 0.00 | 0.00 | 103.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Notes : 1. Data exclude transactions of RBI with the Government of India and the Welfare Commissioner, Bhopal and include transactions on behalf of the State Governments and others. 2. With effect from April 2006, the data are classified separately for market (banks, PDs, etc.), State Governments and others. 3. Amount includes purchase of Oil Marketing Companies Government of India Special Bonds (Oil Bonds) under Special Market Operations (SMOs). Source : Reserve Bank of India. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?