Page
Official Website of Reserve Bank of India
83682355
Published on September 16, 2016
Table 178 : Industry-Wise Deployment of Bank Credit
(₹ Billion) | ||||||||
Sr. No. | Industry | Outstanding as on | ||||||
Jun 26, 2015 | Jul 24, 2015 | Aug 21, 2015 | Sep 18, 2015 | Oct 30, 2015 | Nov 27, 2015 | Dec 25, 2015 | ||
2.1 | Mining & Quarrying (incl. Coal) | 358.14 | 343.08 | 331.94 | 338.59 | 346.44 | 354.24 | 364.83 |
2.2 | Food Processing | 1608.77 | 1582.86 | 1542.99 | 1448.34 | 1426.82 | 1460.53 | 1488.74 |
2.2.1 | Sugar | 395.23 | 375.51 | 362.01 | 352.22 | 357.91 | 352.73 | 349.77 |
2.2.2 | Edible Oils & Vanaspati | 194.51 | 191.74 | 180.76 | 175.89 | 179.10 | 187.33 | 192.96 |
2.2.3 | Tea | 30.07 | 29.76 | 30.11 | 30.64 | 30.66 | 35.71 | 36.16 |
2.2.4 | Others | 988.96 | 985.85 | 970.12 | 889.59 | 859.15 | 884.76 | 909.85 |
2.3 | Beverage & Tobacco | 182.61 | 173.73 | 174.74 | 175.83 | 176.10 | 176.67 | 180.13 |
2.4 | Textiles | 1981.58 | 1970.21 | 1968.03 | 1953.39 | 1943.52 | 1969.36 | 2023.29 |
2.4.1 | Cotton Textiles | 977.74 | 973.55 | 972.11 | 952.87 | 956.23 | 973.39 | 1010.89 |
2.4.2 | Jute Textiles | 22.15 | 21.49 | 21.35 | 21.97 | 21.82 | 21.74 | 21.51 |
2.4.3 | Man-Made Textiles | 209.84 | 208.94 | 206.39 | 207.28 | 204.86 | 206.97 | 209.18 |
2.4.4 | Other Textiles | 771.85 | 766.23 | 768.17 | 771.26 | 760.60 | 767.26 | 781.72 |
2.5 | Leather & Leather Products | 100.75 | 100.39 | 99.90 | 101.12 | 102.23 | 102.47 | 102.81 |
2.6 | Wood & Wood Products | 97.45 | 97.39 | 101.01 | 100.99 | 99.97 | 100.49 | 99.56 |
2.7 | Paper & Paper Products | 339.14 | 339.57 | 342.19 | 344.50 | 345.85 | 349.18 | 356.57 |
2.8 | Petroleum, Coal Products & Nuclear Fuels | 491.88 | 433.44 | 432.20 | 415.87 | 450.15 | 441.45 | 476.95 |
2.9 | Chemicals & Chemical Products | 1516.43 | 1509.76 | 1520.32 | 1550.08 | 1532.57 | 1533.68 | 1540.37 |
2.9.1 | Fertiliser | 232.82 | 225.74 | 218.08 | 216.29 | 215.40 | 225.95 | 222.29 |
2.9.2 | Drugs & Pharmaceuticals | 499.13 | 496.86 | 510.54 | 516.76 | 504.62 | 500.94 | 514.73 |
2.9.3 | Petro Chemicals | 341.79 | 335.87 | 341.89 | 346.82 | 353.36 | 342.43 | 342.28 |
2.9.4 | Others | 442.69 | 451.29 | 449.80 | 470.22 | 459.19 | 464.37 | 461.07 |
2.10 | Rubber, Plastic & their Products | 362.87 | 362.55 | 363.84 | 370.71 | 356.73 | 363.07 | 373.78 |
2.11 | Glass & Glassware | 87.86 | 85.87 | 85.33 | 84.68 | 85.26 | 86.78 | 87.66 |
2.12 | Cement & Cement Products | 562.97 | 559.85 | 559.69 | 561.19 | 550.88 | 551.90 | 548.06 |
2.13 | Basic Metal & Metal Product | 3828.89 | 3862.02 | 3874.76 | 3898.95 | 3938.00 | 3973.14 | 4007.62 |
2.13.1 | Iron & Steel | 2846.09 | 2860.79 | 2867.73 | 2906.80 | 2929.59 | 2967.23 | 2984.69 |
2.13.2 | Other Metal & Metal Product | 982.80 | 1001.23 | 1007.03 | 992.16 | 1008.40 | 1005.91 | 1022.93 |
2.14 | All Engineering | 1528.25 | 1504.24 | 1535.92 | 1548.99 | 1538.05 | 1544.75 | 1561.82 |
2.14.1 | Electronics | 387.41 | 363.60 | 375.89 | 379.58 | 384.90 | 381.49 | 381.41 |
2.14.2 | Others | 1140.84 | 1140.64 | 1160.03 | 1169.41 | 1153.15 | 1163.26 | 1180.40 |
2.15 | Vehicles, Vehicle Parts & Transport Equipment | 686.37 | 672.69 | 680.34 | 684.96 | 677.21 | 673.20 | 668.94 |
2.16 | Gems & Jewellery | 704.69 | 699.40 | 708.94 | 721.80 | 706.79 | 693.71 | 706.03 |
2.17 | Construction | 723.53 | 728.83 | 731.17 | 730.94 | 749.63 | 755.75 | 741.87 |
2.18 | Infrastructure | 9339.24 | 9388.13 | 9410.81 | 9472.51 | 9608.72 | 9654.96 | 9705.67 |
2.18.1 | Power | 5730.51 | 5743.89 | 5768.93 | 5803.93 | 5825.92 | 5865.08 | 5915.04 |
2.18.2 | Telecommunications | 892.47 | 903.38 | 899.19 | 896.83 | 924.28 | 906.50 | 917.65 |
2.18.3 | Roads | 1675.25 | 1697.86 | 1703.54 | 1714.51 | 1760.29 | 1778.48 | 1792.96 |
2.18.4 | Other Infrastructure | 1041.02 | 1043.00 | 1039.15 | 1057.24 | 1098.22 | 1104.90 | 1080.01 |
2.19 | Other Industries | 1800.04 | 1805.73 | 1773.39 | 1789.60 | 1871.30 | 1901.48 | 1917.13 |
Industries | 26301.46 | 26219.74 | 26237.51 | 26293.04 | 26506.22 | 26686.79 | 26951.83 | |
(Continued) |
TABLE 178 : INDUSTRY - WISE DEPLOYMENT OF BANK CREDIT (Concld.) | ||||||||
(₹ Billion) | ||||||||
Sr. No. | Industry | Outstanding as on | ||||||
Jan 22, 2016 | Feb 19, 2016 | Mar 18, 2016 | Apr 29, 2016 | May 27, 2016 | Jun 24, 2016 | Jul 22, 2016 | ||
2.1 | Mining & Quarrying (incl. Coal) | 387.29 | 391.87 | 390.21 | 367.88 | 340.86 | 338.48 | 338.30 |
2.2 | Food Processing | 1525.01 | 1533.63 | 1500.88 | 1467.34 | 1467.92 | 1459.91 | 1440.97 |
2.2.1 | Sugar | 364.88 | 379.64 | 399.57 | 389.11 | 387.95 | 371.57 | 363.50 |
2.2.2 | Edible Oils & Vanaspati | 193.12 | 195.54 | 199.16 | 194.03 | 195.80 | 193.99 | 188.92 |
2.2.3 | Tea | 36.35 | 35.91 | 35.97 | 31.53 | 32.07 | 33.44 | 35.32 |
2.2.4 | Others | 930.66 | 922.54 | 866.17 | 852.67 | 852.10 | 860.91 | 853.23 |
2.3 | Beverage & Tobacco | 178.03 | 185.21 | 181.46 | 170.65 | 169.59 | 166.13 | 168.44 |
2.4 | Textiles | 2027.49 | 2044.31 | 2057.96 | 2039.38 | 2033.92 | 1991.82 | 1976.20 |
2.4.1 | Cotton Textiles | 1016.55 | 1029.19 | 1034.78 | 1014.79 | 1007.59 | 977.33 | 962.53 |
2.4.2 | Jute Textiles | 22.17 | 21.84 | 21.76 | 20.20 | 19.81 | 19.60 | 19.80 |
2.4.3 | Man-Made Textiles | 208.36 | 208.94 | 208.15 | 201.19 | 206.35 | 199.35 | 194.34 |
2.4.4 | Other Textiles | 780.41 | 784.35 | 793.27 | 803.20 | 800.18 | 795.54 | 799.52 |
2.5 | Leather & Leather Products | 103.40 | 104.01 | 104.98 | 104.25 | 103.67 | 105.20 | 106.07 |
2.6 | Wood & Wood Products | 96.30 | 96.37 | 94.94 | 100.77 | 101.49 | 103.36 | 102.94 |
2.7 | Paper & Paper Products | 361.67 | 358.47 | 355.05 | 341.62 | 341.48 | 340.60 | 340.12 |
2.8 | Petroleum, Coal Products & Nuclear Fuels | 477.41 | 475.47 | 512.30 | 518.82 | 526.32 | 523.40 | 515.50 |
2.9 | Chemicals & Chemical Products | 1561.82 | 1589.24 | 1645.33 | 1573.67 | 1570.35 | 1557.75 | 1530.79 |
2.9.1 | Fertiliser | 228.62 | 255.79 | 284.81 | 256.35 | 255.00 | 250.84 | 240.61 |
2.9.2 | Drugs & Pharmaceuticals | 512.76 | 517.97 | 534.55 | 517.26 | 515.63 | 522.20 | 501.06 |
2.9.3 | Petro Chemicals | 362.01 | 353.80 | 365.31 | 350.26 | 357.28 | 336.29 | 345.31 |
2.9.4 | Others | 458.43 | 461.68 | 460.67 | 449.80 | 442.44 | 448.42 | 443.81 |
2.10 | Rubber, Plastic & their Products | 362.59 | 367.93 | 373.65 | 361.63 | 368.85 | 365.64 | 365.09 |
2.11 | Glass & Glassware | 89.13 | 88.45 | 88.90 | 85.13 | 84.67 | 84.28 | 86.34 |
2.12 | Cement & Cement Products | 537.71 | 536.59 | 543.25 | 543.12 | 531.80 | 547.93 | 541.46 |
2.13 | Basic Metal & Metal Product | 4098.86 | 4144.97 | 4160.16 | 4187.35 | 4163.50 | 4195.30 | 4178.00 |
2.13.1 | Iron & Steel | 3036.96 | 3090.14 | 3114.58 | 3146.97 | 3125.69 | 3139.30 | 3111.46 |
2.13.2 | Other Metal & Metal Product | 1061.90 | 1054.82 | 1045.59 | 1040.38 | 1037.81 | 1056.00 | 1066.54 |
2.14 | All Engineering | 1525.91 | 1538.56 | 1541.67 | 1525.69 | 1535.47 | 1528.84 | 1516.49 |
2.14.1 | Electronics | 379.05 | 381.75 | 382.40 | 375.82 | 376.59 | 376.59 | 355.76 |
2.14.2 | Others | 1146.86 | 1156.80 | 1159.28 | 1149.87 | 1158.88 | 1152.25 | 1160.74 |
2.15 | Vehicles, Vehicle Parts & Transport Equipment | 679.25 | 678.44 | 689.89 | 681.59 | 685.73 | 685.92 | 694.24 |
2.16 | Gems & Jewellery | 718.49 | 727.78 | 727.31 | 703.82 | 692.94 | 694.87 | 689.51 |
2.17 | Construction | 738.83 | 745.64 | 745.38 | 787.27 | 765.59 | 755.35 | 757.99 |
2.18 | Infrastructure | 9883.00 | 9943.69 | 9648.11 | 9190.40 | 9272.96 | 9140.26 | 9101.27 |
2.18.1 | Power | 5991.99 | 6044.79 | 5798.75 | 5381.73 | 5385.66 | 5287.98 | 5245.12 |
2.18.2 | Telecommunications | 936.81 | 938.56 | 912.82 | 941.21 | 950.65 | 910.12 | 882.71 |
2.18.3 | Roads | 1789.20 | 1794.06 | 1775.18 | 1755.59 | 1827.23 | 1840.47 | 1835.16 |
2.18.4 | Other Infrastructure | 1164.99 | 1166.28 | 1161.36 | 1111.86 | 1109.41 | 1101.69 | 1138.27 |
2.19 | Other Industries | 1891.73 | 1904.08 | 1945.36 | 1865.01 | 1875.69 | 1884.14 | 1915.10 |
Industries | 27243.92 | 27454.71 | 27306.79 | 26615.39 | 26632.80 | 26469.18 | 26364.82 | |
Note : Data are provisional and relate to select 47 banks, which account for 95 per cent of total non-food credit extended by all scheduled commercial banks. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?