Page
Official Website of Reserve Bank of India
83682339
Published on September 16, 2016
Table 176 : Scheduled Commercial Banks - Select Aggregates
(₹ Billion) | |||||||||||||||
Month | Demand Deposits | Time Deposits | Aggre- gate deposits (2+3) | Borrow- ings from RBI | Liabili- ties to Banks | Other demand and time liabi- lities | Invest- ments in Govt. securi- ties | Invest- ments in other appro- ved securi- ties | Invest- ment In India (8+9) | Food credit | Non Food credit | Bank Credit (11+12) | Cash in hand | Balan- ces with RBI | Assets with Banks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
2012 | |||||||||||||||
Jan | 5955.56 | 51763.92 | 57719.48 | 92.62 | 1176.21 | 3497.97 | 16883.08 | 31.31 | 16914.39 | 830.86 | 42696.43 | 43527.29 | 370.81 | 3683.65 | 1753.14 |
Feb | 5970.66 | 52228.50 | 58199.15 | 55.24 | 1176.49 | 3430.98 | 17427.90 | 28.98 | 17456.87 | 832.12 | 43258.83 | 44090.95 | 366.91 | 3117.22 | 1740.79 |
Mar | 6253.30 | 52837.52 | 59090.82 | 87.55 | 1223.19 | 3733.89 | 17350.18 | 27.70 | 17377.87 | 813.03 | 45305.49 | 46118.52 | 361.29 | 3232.71 | 1779.12 |
Apr | 6002.23 | 54366.83 | 60369.07 | 39.35 | 1313.29 | 3461.73 | 18159.04 | 29.27 | 18188.32 | 816.43 | 45376.06 | 46192.49 | 374.96 | 3185.82 | 1918.27 |
May | 5817.75 | 54815.02 | 60632.77 | 74.60 | 1173.14 | 3634.17 | 18222.99 | 27.86 | 18250.85 | 1052.11 | 45447.13 | 46499.24 | 388.13 | 3068.44 | 1825.64 |
Jun | 6512.93 | 55815.10 | 62328.02 | 70.71 | 1191.60 | 3799.04 | 18615.63 | 25.18 | 18640.81 | 1075.21 | 46555.17 | 47630.38 | 411.27 | 3254.30 | 1928.05 |
Jul | 5939.23 | 56532.21 | 62471.44 | 109.17 | 1106.18 | 3583.22 | 19155.79 | 27.56 | 19183.35 | 977.87 | 46067.10 | 47044.97 | 380.54 | 3236.63 | 1815.40 |
Aug | 6062.55 | 56889.06 | 62951.61 | 67.84 | 1172.47 | 3780.66 | 19542.60 | 26.37 | 19568.96 | 967.98 | 46264.66 | 47232.64 | 469.66 | 3105.87 | 1851.20 |
Sep | 5986.84 | 56934.87 | 62921.72 | 164.68 | 1114.99 | 3750.95 | 19452.58 | 24.95 | 19477.54 | 925.79 | 46711.61 | 47637.40 | 407.90 | 3182.61 | 1764.36 |
Oct | 5851.72 | 58029.50 | 63881.22 | 164.82 | 1132.65 | 3533.11 | 19598.78 | 27.61 | 19626.39 | 952.20 | 47183.42 | 48135.62 | 390.64 | 3328.60 | 1812.73 |
Nov | 6225.70 | 58174.58 | 64400.28 | 228.53 | 1177.88 | 3846.58 | 19646.98 | 22.72 | 19669.70 | 1077.87 | 48510.03 | 49587.90 | 470.58 | 2812.78 | 1732.78 |
Dec | 6371.93 | 58376.29 | 64748.22 | 244.25 | 1216.77 | 3951.98 | 19360.35 | 23.10 | 19383.46 | 1075.58 | 49183.14 | 50258.72 | 446.67 | 2972.61 | 1942.14 |
2013 | |||||||||||||||
Jan | 6103.64 | 59184.38 | 65288.02 | 246.80 | 1195.88 | 3909.23 | 19638.24 | 22.86 | 19661.10 | 1057.06 | 49452.09 | 50509.15 | 443.98 | 3118.06 | 1764.74 |
Feb | 6304.97 | 59346.40 | 65651.37 | 253.74 | 1301.09 | 3988.03 | 19625.77 | 20.64 | 19646.41 | 1069.23 | 50203.41 | 51272.64 | 467.83 | 2963.46 | 1842.35 |
Mar | 6622.99 | 60881.55 | 67504.54 | 215.88 | 1331.01 | 4116.34 | 20036.53 | 24.52 | 20061.05 | 964.21 | 51640.38 | 52604.59 | 404.91 | 2822.67 | 2199.48 |
Apr | 6317.90 | 61932.86 | 68250.76 | 192.96 | 1279.55 | 3679.32 | 20148.71 | 22.63 | 20171.34 | 962.52 | 51849.21 | 52811.73 | 392.25 | 3101.80 | 1974.91 |
May | 6550.61 | 62944.66 | 69495.27 | 162.36 | 1364.25 | 4002.40 | 20804.42 | 21.74 | 20826.16 | 1180.42 | 52507.36 | 53687.78 | 455.67 | 2896.90 | 1997.19 |
Jun | 7162.43 | 63558.96 | 70721.39 | 221.24 | 1085.76 | 4074.35 | 21317.63 | 22.58 | 21340.21 | 1123.57 | 52922.05 | 54045.62 | 442.64 | 3287.72 | 1984.97 |
Jul | 6605.81 | 64072.46 | 70678.27 | 344.34 | 1026.34 | 3787.13 | 21773.79 | 21.77 | 21795.56 | 1011.50 | 52944.76 | 53956.26 | 419.79 | 3150.97 | 1877.41 |
Aug | 6499.98 | 64367.20 | 70867.18 | 416.66 | 1058.52 | 3966.52 | 21481.49 | 21.72 | 21503.21 | 1023.02 | 54121.14 | 55144.16 | 437.91 | 3193.76 | 1822.85 |
Sep | 6554.28 | 64949.47 | 71503.74 | 422.28 | 1031.01 | 4090.37 | 21093.38 | 21.83 | 21115.21 | 991.50 | 55028.71 | 56020.21 | 427.47 | 3206.48 | 1758.32 |
Oct | 6514.94 | 66433.66 | 72948.61 | 417.11 | 1029.83 | 3825.01 | 21729.53 | 22.60 | 21752.13 | 925.50 | 55054.35 | 55979.85 | 468.82 | 3148.30 | 1759.03 |
Nov | 6619.48 | 67835.96 | 74455.44 | 391.01 | 1102.18 | 4129.11 | 22151.13 | 21.11 | 22172.24 | 1041.91 | 55422.90 | 56464.81 | 471.08 | 3278.68 | 1758.11 |
Dec | 6858.32 | 67890.24 | 74748.56 | 427.46 | 1114.66 | 4227.76 | 22058.58 | 18.24 | 22076.81 | 1118.38 | 56295.04 | 57413.42 | 478.71 | 3236.41 | 1699.24 |
2014 | |||||||||||||||
Jan | 6892.04 | 68353.06 | 75245.10 | 298.04 | 1134.93 | 4055.50 | 22090.48 | 17.43 | 22107.91 | 1117.74 | 56639.61 | 57757.35 | 448.22 | 3233.33 | 1736.55 |
Feb | 6878.38 | 68887.71 | 75766.09 | 405.04 | 1057.00 | 4373.08 | 22353.30 | 16.53 | 22369.84 | 1065.67 | 57392.66 | 58458.33 | 453.79 | 3120.05 | 1711.37 |
Mar | 7139.21 | 69916.39 | 77055.60 | 416.13 | 1261.87 | 4383.30 | 22111.94 | 16.27 | 22128.21 | 984.47 | 58956.49 | 59940.96 | 458.70 | 3163.44 | 1950.49 |
Apr | 7312.95 | 70972.03 | 78284.98 | 318.69 | 1317.72 | 4102.02 | 22606.14 | 17.63 | 22623.77 | 926.90 | 59203.53 | 60130.43 | 467.82 | 3266.24 | 1905.31 |
May | 7500.50 | 71335.36 | 78835.86 | 312.50 | 1247.99 | 4454.23 | 22902.51 | 22.39 | 22924.90 | 1165.74 | 59249.46 | 60415.20 | 492.62 | 3344.67 | 1763.97 |
Jun | 7496.10 | 71497.28 | 78993.37 | 229.49 | 1239.59 | 4335.16 | 22812.98 | 17.11 | 22830.09 | 1144.10 | 59805.34 | 60949.44 | 500.39 | 3384.90 | 1729.58 |
Jul | 7122.09 | 72370.20 | 79492.29 | 1254.73 | 1314.24 | 4316.70 | 23072.24 | 16.92 | 23089.17 | 1124.74 | 59717.88 | 60842.62 | 482.34 | 3371.31 | 1664.49 |
Aug | 7193.34 | 72865.33 | 80058.67 | 840.32 | 1348.31 | 4246.19 | 23530.64 | 16.71 | 23547.35 | 1077.86 | 59791.17 | 60869.03 | 505.77 | 3284.43 | 1658.88 |
Sep | 7272.88 | 73262.68 | 80535.56 | 847.05 | 1461.22 | 4409.65 | 23621.50 | 16.53 | 23638.03 | 1050.71 | 60129.95 | 61180.66 | 492.62 | 3363.34 | 1769.84 |
Oct | 7480.36 | 74760.94 | 82241.30 | 731.03 | 1422.84 | 4274.62 | 23999.84 | 16.33 | 24016.17 | 1089.75 | 61352.17 | 62441.92 | 580.77 | 3400.39 | 1698.69 |
Nov | 7609.82 | 75026.06 | 82635.88 | 756.37 | 1513.05 | 4372.20 | 24149.35 | 15.58 | 24164.93 | 1075.14 | 61478.34 | 62553.48 | 531.68 | 3498.30 | 1847.00 |
Dec | 7617.91 | 75215.52 | 82833.43 | 920.71 | 1507.94 | 4345.62 | 24239.99 | 17.54 | 24257.53 | 1083.22 | 62102.02 | 63185.24 | 557.22 | 3458.48 | 1840.34 |
2015 | |||||||||||||||
Jan | 7373.32 | 76037.62 | 83410.93 | 1097.87 | 1508.22 | 4373.99 | 24883.41 | 18.79 | 24902.20 | 1029.97 | 62609.26 | 63639.23 | 519.73 | 3486.67 | 1937.23 |
Feb | 7590.56 | 76633.40 | 84223.96 | 882.81 | 1482.81 | 4440.25 | 25213.57 | 17.89 | 25231.46 | 997.39 | 63260.54 | 64257.93 | 516.20 | 3433.09 | 1883.81 |
Mar | 7940.29 | 77392.56 | 85332.85 | 1582.02 | 1561.54 | 4572.00 | 24897.51 | 20.74 | 24918.25 | 944.18 | 64420.02 | 65364.20 | 533.55 | 3730.74 | 2217.70 |
Apr | 7946.61 | 78743.57 | 86690.17 | 902.02 | 1622.22 | 4233.46 | 25630.05 | 17.75 | 25647.81 | 871.26 | 64880.73 | 65751.99 | 541.61 | 3598.63 | 2169.69 |
May | 8097.80 | 79286.38 | 87384.19 | 967.66 | 1639.69 | 4443.41 | 26084.69 | 19.36 | 26104.05 | 1165.38 | 64898.06 | 66063.44 | 574.19 | 3708.87 | 2212.96 |
Jun | 8054.12 | 79403.38 | 87457.50 | 772.05 | 1616.59 | 4374.02 | 25980.40 | 21.04 | 26001.44 | 1114.35 | 65191.89 | 66306.24 | 579.55 | 3652.14 | 2099.00 |
Jul | 7886.37 | 80425.89 | 88312.26 | 463.17 | 1786.94 | 4326.15 | 26348.91 | 21.65 | 26370.56 | 1085.66 | 65194.10 | 66279.76 | 555.57 | 3692.73 | 2308.72 |
Aug | 8050.70 | 81025.14 | 89075.84 | 249.83 | 1809.58 | 4382.96 | 26686.44 | 19.23 | 26705.67 | 1026.82 | 65361.37 | 66388.19 | 561.01 | 3688.94 | 2342.53 |
Sep | 8027.38 | 81056.48 | 89083.87 | 640.36 | 1900.49 | 4527.43 | 26398.95 | 19.91 | 26418.87 | 1027.39 | 65831.53 | 66858.92 | 584.30 | 3799.90 | 2473.16 |
Oct | 8456.63 | 82454.68 | 90911.31 | 608.00 | 2124.07 | 4263.72 | 26677.20 | 18.79 | 26695.99 | 1024.49 | 66921.77 | 67946.26 | 626.21 | 3755.08 | 2496.83 |
Nov | 8300.10 | 82427.12 | 90727.22 | 1043.22 | 2093.70 | 4507.88 | 26831.89 | 18.89 | 26850.77 | 1089.26 | 67302.28 | 68391.54 | 653.95 | 3870.45 | 2449.62 |
Dec | 8478.54 | 82845.29 | 91323.83 | 1932.36 | 2254.52 | 4614.36 | 26805.34 | 18.65 | 26823.99 | 1110.05 | 68772.44 | 69882.49 | 626.90 | 4090.38 | 2595.35 |
2016 | |||||||||||||||
Jan | 8121.24 | 84061.49 | 92182.73 | 1619.41 | 2284.90 | 4529.68 | 26975.53 | 18.63 | 26994.17 | 1021.87 | 69532.90 | 70554.77 | 612.86 | 3807.88 | 2640.63 |
Feb | 8403.36 | 84590.73 | 92994.09 | 1839.45 | 2225.04 | 4734.09 | 27026.53 | 18.25 | 27044.79 | 1077.82 | 70369.96 | 71447.78 | 575.08 | 3871.06 | 2656.07 |
Mar | 8889.96 | 84382.94 | 93272.90 | 2324.67 | 2250.26 | 5040.40 | 26239.33 | 15.76 | 26255.09 | 1052.53 | 71443.62 | 72496.15 | 574.38 | 3874.42 | 2603.99 |
Apr | 9037.63 | 86215.61 | 95253.24 | 886.50 | 2259.98 | 4806.62 | 26910.26 | 15.46 | 26925.72 | 1040.69 | 71282.26 | 72322.95 | 620.73 | 3982.72 | 2573.35 |
May | 8755.75 | 86385.11 | 95140.87 | 957.40 | 2153.28 | 4795.63 | 27305.56 | 16.13 | 27321.69 | 1106.61 | 71157.80 | 72264.41 | 638.81 | 3839.48 | 2489.61 |
Jun | 8847.11 | 86588.12 | 95435.22 | 827.43 | 2113.13 | 4815.62 | 27445.80 | 16.84 | 27462.63 | 1003.82 | 71275.78 | 72279.60 | 619.05 | 3940.21 | 2387.78 |
Note : Data are final and relate to amount outstanding as on the last Reporting Friday of the month. Also see Notes on Tables. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?