RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83557801

Table 176 : Monthly  Open  Market  Operations  of  Reserve  Bank  of  India

Year / Month Dated securities   Treasury bills
Purchase Sale Net purchase (+) / net sale (-)   Purchase Sale Net purchase (+) / net sale (-)
1 2 3 4 5 6 7
1995-96              
April 0.01 624.07 -624.06   0 0 0
May 0 13.22 -13.22   0 0 0
June 110.00 11.62 98.38   0 0 0
July 64.75 51.94 12.81   0 0 0
August 80.00 446.92 -366.92   0 0 0
September 55.01 35.94 19.06   0 0 0
October 5.00 2.30 2.70   0 0 0
November 475.10 6.66 468.44   0 0 0
December 0 18.14 -18.14   0 0 0
January 0 51.53 -51.53   0 0 0
February 15.00 47.95 -32.95   0 0 0
March 108.00 132.87 -24.87   0 0 0
1996-97              
April 0 1172.19 -1172.19   0 0 0
May 101.00 24.33 76.67   0 0 0
June 226.95 6.68 220.26   0 0 0
July 205.00 376.60 -171.60   0 0 0
August 10.00 330.76 -320.76   0 0 0
September 79.23 29.82 49.41   0 0 0
October 1.00 1614.66 -1613.66   0 0 0
November 0 1243.80 -1243.80   0 0 0
December 0 1084.32 -1084.32   0 0 0
January 0 1519.72 -1519.72   0 0 0
February 0 1410.31 -1410.31   0 0 0
March 0 2392.72 -2392.72   0 0 0
1997-98              
April 0 1822.23 -1822.23   0 0 0
May 0 65.32 -65.32   0 0 0
June 0 68.50 -68.20   0 0 0
July 0 102.70 -102.70   0 0 0
August 0 2.85 -2.85   0 0 0
September 0 1.81 -1.81   0 0 0
October 0 979.99 -979.99   0 0 0
November 0 506.59 -506.59   0 0 0
December 466.50 43.13 423.37   0 0 0
January 0 24.75 -24.75   0 0 0
February 0 2.71 -2.71   0 0 0
March 0 4460.16 -4460.16   0 0 0
1998-99              
April 0 214.69 -214.69   0 0 0
May 0 33.94 -33.94   0 0 0
June 0 13.12 -13.12   0 0 0
July 0 1442.24 -1442.24   0 0 0
August 0 6901.69 -6901.69   0 0 0
September 0 689.52 -689.52   0 0 0
October 0 2.65 -2.65   0 1072.00 -1072.00
November 0 4353.92 -4353.92   0 2158.00 -2158.00
December 0 1492.71 -1492.71   0 0 0
January 0 5091.97 -5091.97   0 0 0
February 0 2779.65 -2779.65   0 0 0
March 0 3332.22 -3332.22   0 90.00 -90.00
1999-00              
April 0 7020.89 -7020.89   0 0 0
May 0 7832.03 -7832.03   0 0 0
June 0 3709.52 -3709.52   0 75.00 -75.00
July 50.00 57.80 -7.80   0 971.91 -971.91
August 0 4840.49 -4840.49   0 135.00 -135.00
September 0 1187.44 -1187.44   0 0 0
October 0 56.22 -56.22   2140.50 0 2140.50
November 0 3500.35 -3500.35   0 10.00 -10.00
December 0 0 0   0 0 0
January 0 69.71 -69.71   0 0 0
February 1194.00 8330.11 -7136.11   866.00 0 866.00
March 0 8.95 -8.95   2694.00 0 2694.00
2000-01              
April 0 40.55 -40.55   5.00 0 5.00
May 0 1176.69 -1176.69   0 302.00 -302.00
June 0 310.36 -310.36   0 200.00 -200.00
July 1648.00 7262.14 -5614.14   0 685.00 -685.00
August 2823.05 239.53 2583.52   0 1492.00 -1492.00
September 0 1334.93 -1334.93   0 0 0
October 0 66.15 -66.15   0 0 0
November 0 11565.40 -11565.40   0 0 0
December  0 1671.38 -1671.38   0 0 0
January  0 86.51 -86.51   0 0 0
February 0 1.80 -1.80   0 0 0
March 0 39.66 -39.66   0 0 0
2001-02              
April 0 5064.35 -5064.35   0 0 0
May 0 27.27 -27.27   0 0 0
June 0 5837.11 -5837.11   0 0 0
July 0 5091.52 -5091.52   0 0 0
August 0 10263.03 -10263.03   0 0 0
September 4968.00 1063.10 3904.90   0 0 0
October 116.00 32.97 83.03   0 0 0
November  0 26.14 -26.14   0 0 0
December  0 7865.02 -7865.02   0 0 0
January  0 83.85 -83.85   0 0 0
February  0 27.38 -27.38   0 0 0
March  0 36.85 -36.85   0 0 0
2002-03              
April  0 5306.66 -5306.66   0 0 0
May  0 1520.36 -1520.36   0 0 0
June  0 179.08 -179.08   0 0 0
July  0 6515.45 -6515.45   0 0 0
August  0 7111.12 -7111.12   0 0 0
September  0 6191.77 -6191.77   0 0 0
October  0 43.36 -43.36   0 0 0
November   0 10967.81 -10967.81   0 0 0
December   0 4512.30 -4512.30   0 0 0
January  0 10899.89 -10899.89   0 0 0
February  0 87.77 -87.77   0 0 0
March  0 65.95 -65.95   0 0 0
2003-04              
April 0 14.98 -14.98   0 0 0
May 0 5501.96 -5501.96   0 0 0
June 0 43.26 -43.26   0 0 0
July 0 87.60 -87.60   0 0 0
August 0 11421.90 -11421.90   0 0 0
September 0 5082.78 -5082.78   0 0 0
October 0 13855.13 -13855.13   0 0 0
November 0 81.10 -81.10   0 0 0
December 0 150.33 -150.33   0 0 0
January 0 5198.39 -5198.39   0 0 0
February 0 35.03 -35.03   0 0 0
March 0 125.55 -125.55   0 0 0
2004-05              
April 0 252.84 -252.84   0 0 0
May 0 120.06 -120.06   0 0 0
June 0 56.50 -56.50   0 0 0
Note : Data exclude transactions of RBI with the Government of India and the Welfare Commissioner, Bhopal.       

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?